24 Karat Gold Rate (10 Grams)
22 Karat Gold Rate (10 Grams)
Date | 24K Gold Price | 22K Gold Price | Change |
---|---|---|---|
13 December 2024 | ₹79,480 | ₹72,860 | ₹20.00 |
12 December 2024 | ₹79,500 | ₹72,880 | ₹1,580.00 |
6 December 2024 | ₹77,920 | ₹71,430 | ₹130.00 |
5 December 2024 | ₹77,790 | ₹71,310 | ₹20.00 |
4 December 2024 | ₹77,810 | ₹71,330 | ₹450.00 |
3 December 2024 | ₹77,360 | ₹70,910 | ₹650.00 |
2 December 2024 | ₹78,010 | ₹71,510 | ₹10.00 |
1 December 2024 | ₹78,020 | ₹71,520 | ₹120.00 |
30 November 2024 | ₹78,140 | ₹71,630 | ₹780.00 |
29 November 2024 | ₹77,360 | ₹70,940 | ₹180.00 |
28 November 2024 | ₹77,540 | ₹71,080 | ₹290.00 |
27 November 2024 | ₹77,250 | ₹70,810 | ₹1,310.00 |
26 November 2024 | ₹78,560 | ₹72,010 | ₹1,090.00 |
25 November 2024 | ₹79,650 | ₹73,010 | ₹10.00 |
24 November 2024 | ₹79,660 | ₹73,020 | ₹0.00 |
Disclaimer: Gold rates are related to market trends and interest rates. They do not include GST, TCS and other levies. You can contact your local jeweller shop for the latest and exact prices. Gold Jewellery price shall be higher than gold rate because of making changes.
Gram | 24 Karat Gold Price | 22 Karat Gold Price |
---|---|---|
1 Gram | ₹7,948 | ₹7,286 |
8 Grams | ₹63,584 | ₹58,288 |
10 Grams | ₹79,480 | ₹72,860 |
100 Grams | ₹794,800 | ₹728,600 |
Nagpur also called the Orange city, is the third-largest and fastest-growing metropolis in Maharashtra. It is considered a major political and commercial centre. Gold price in Nagpur is fluctuating as the demand for gold as an ornament is now changing and it is being considered a highly valued investment which gives good returns. Nagpur has several traders, merchants, established sellers, and certified authorities who sell gold. While purchasing gold, customers must ensure that the gold is marked, and certified. Gold jewellery and ornaments, bullion, and gold coins are the most common type of gold that is purchased as an investment in India. Gold coins are available in various weights starting from just 1 gram which makes it easy to invest.
Gold Rates | 24 Karat - per 10 grams | 22 Karat - per 10 grams |
---|---|---|
December 01st Rate | ₹78,170/- per 10 grams | ₹71,670/- per 10 grams |
December 13th Rate | ₹79,630/- per 10 grams | ₹73,010/- per 10 grams |
Highest December Rate | ₹79,650/- per 10 grams | ₹73,030/- per 10 grams |
Lowest December Rate | ₹77,510/- per 10 grams | ₹71,060/- per 10 grams |
City | 24K Gold Price (per 10 gram) | 22K Gold Price (per 10 gram) |
---|---|---|
Agra | ₹79,650 | ₹73,030 |
Ahmedabad | ₹79,500 | ₹72,880 |
Bangalore (Bengaluru) | ₹79,640 | ₹73,020 |
Chandigarh | ₹79,640 | ₹73,020 |
Chennai | ₹79,620 | ₹73,000 |
Delhi | ₹79,630 | ₹73,010 |
Gurgaon (Gurugram) | ₹79,630 | ₹73,010 |
Hyderabad | ₹79,480 | ₹72,860 |
Jaipur | ₹79,620 | ₹73,000 |
View All |
Refer to the following table to find out the value of gold in different units. Gold is often measured in grams, kilograms, troy ounce, tolas, bhats, and tonnes.
To Convert From | To | Multiply By |
---|---|---|
Kilograms | Troy Ounces | 32.1507 |
Kilograms | Tolas | 85.755 |
Kilograms | Troy Ounces | 32.1507 |
Troy Ounces | Grains | 480 |
Troy Ounces | Grams | 31.104 |