24 Karat Gold Rate (10 Grams)
22 Karat Gold Rate (10 Grams)
Date | 24K Gold Price | 22K Gold Price | Change |
---|---|---|---|
6 December 2024 | ₹78,090 | ₹71,600 | ₹130.00 |
5 December 2024 | ₹77,960 | ₹71,480 | ₹20.00 |
4 December 2024 | ₹77,980 | ₹71,500 | ₹450.00 |
3 December 2024 | ₹77,530 | ₹71,080 | ₹650.00 |
2 December 2024 | ₹78,180 | ₹71,680 | ₹10.00 |
1 December 2024 | ₹78,190 | ₹71,690 | ₹120.00 |
30 November 2024 | ₹78,310 | ₹71,810 | ₹780.00 |
29 November 2024 | ₹77,530 | ₹71,080 | ₹180.00 |
28 November 2024 | ₹77,710 | ₹71,250 | ₹290.00 |
27 November 2024 | ₹77,420 | ₹70,980 | ₹1,310.00 |
26 November 2024 | ₹78,730 | ₹72,180 | ₹1,090.00 |
25 November 2024 | ₹79,820 | ₹73,180 | ₹10.00 |
24 November 2024 | ₹79,830 | ₹73,190 | ₹810.00 |
23 November 2024 | ₹79,020 | ₹72,450 | ₹870.00 |
22 November 2024 | ₹78,150 | ₹71,650 | ₹0.00 |
Disclaimer: Gold rates are related to market trends and interest rates. They do not include GST, TCS and other levies. You can contact your local jeweller shop for the latest and exact prices. Gold Jewellery price shall be higher than gold rate because of making changes.
Gram | 24 Karat Gold Price | 22 Karat Gold Price |
---|---|---|
1 Gram | ₹7,809 | ₹7,160 |
8 Grams | ₹62,472 | ₹57,280 |
10 Grams | ₹78,090 | ₹71,600 |
100 Grams | ₹780,900 | ₹716,000 |
Meerut is one of the oldest cities in India and has now grown to become the largest manufacturer and distributor of sporting goods and musical instruments. The city has countless mythological tales and has been the destination for several archaeological digs dating back to the Indus Valley Civilization. The residents of Meerut have a greater affinity for gold, due to the value of gold and its rarity that has been passed down generations. The people in the city have a large amount of gold in the form of family heirlooms and ancient gold artefacts. Gold is now being viewed as an investment that can generate good returns and not just for ornaments or jewellery. Gold Price in Meerut can be checked here before investment.
Gold Rates | 24 Karat - per 10 grams | 22 Karat - per 10 grams |
---|---|---|
December 01st Rate | ₹78,170/- per 10 grams | ₹71,670/- per 10 grams |
December 06th Rate | ₹78,070/- per 10 grams | ₹71,580/- per 10 grams |
Highest December Rate | ₹78,170/- per 10 grams | ₹71,670/- per 10 grams |
Lowest December Rate | ₹77,510/- per 10 grams | ₹71,060/- per 10 grams |
City | 24K Gold Price (per 10 gram) | 22K Gold Price (per 10 gram) |
---|---|---|
Agra | ₹78,090 | ₹71,600 |
Ahmedabad | ₹77,940 | ₹71,450 |
Bangalore (Bengaluru) | ₹78,080 | ₹71,590 |
Chandigarh | ₹78,080 | ₹71,590 |
Chennai | ₹78,060 | ₹71,570 |
Delhi | ₹78,070 | ₹71,580 |
Gurgaon (Gurugram) | ₹78,070 | ₹71,580 |
Hyderabad | ₹77,920 | ₹71,430 |
Jaipur | ₹78,060 | ₹71,570 |
View All |
Refer to the following table to find out the value of gold in different units. Gold is often measured in grams, kilograms, troy ounce, tolas, bhats, and tonnes.
To Convert From | To | Multiply By |
---|---|---|
Kilograms | Troy Ounces | 32.1507 |
Kilograms | Tolas | 85.755 |
Kilograms | Troy Ounces | 32.1507 |
Troy Ounces | Grains | 480 |
Troy Ounces | Grams | 31.104 |