24 Karat Gold Rate (10 Grams)
22 Karat Gold Rate (10 Grams)
Date | 24K Gold Price | 22K Gold Price | Change |
---|
Disclaimer: Gold rates are related to market trends and interest rates. They do not include GST, TCS and other levies. You can contact your local jeweller shop for the latest and exact prices. Gold Jewellery price shall be higher than gold rate because of making changes.
Gram | 24 Karat Gold Price | 22 Karat Gold Price |
---|---|---|
1 Gram | ₹4,646 | ₹4,646 |
8 Grams | ₹37,168 | ₹37,168 |
10 Grams | ₹46,460 | ₹46,460 |
100 Grams | ₹464,600 | ₹464,600 |
Kochi is the second largest city of Kerela and is considered the centre of trade and commerce. The port city has lower gold prices. The gold price in Kochi is dependent on several factors like fluctuating demand, transportation costs, import duties, etc. Trade-in gold is possible with futures contracts and exchange-traded funds (ETF), etc. Kochi is a well-known destination for gold traders. Purchase through direct channels like jewellery stores, banks, etc. forms a major chunk of gold purchases in Kochi. Market trade has also gained popularity in the last few years. Kochi has several reputable gold dealers. Check gold price in Kochi before investing.
Gold Rates | 24 Karat - per 10 grams | 22 Karat - per 10 grams |
---|---|---|
December 01st Rate | ₹78,170/- per 10 grams | ₹71,670/- per 10 grams |
December 13th Rate | ₹79,630/- per 10 grams | ₹73,010/- per 10 grams |
Highest December Rate | ₹79,650/- per 10 grams | ₹73,030/- per 10 grams |
Lowest December Rate | ₹77,510/- per 10 grams | ₹71,060/- per 10 grams |
City | 24K Gold Price (per 10 gram) | 22K Gold Price (per 10 gram) |
---|---|---|
Agra | ₹79,650 | ₹73,030 |
Ahmedabad | ₹79,500 | ₹72,880 |
Bangalore (Bengaluru) | ₹79,640 | ₹73,020 |
Chandigarh | ₹79,640 | ₹73,020 |
Chennai | ₹79,620 | ₹73,000 |
Delhi | ₹79,630 | ₹73,010 |
Gurgaon (Gurugram) | ₹79,630 | ₹73,010 |
Hyderabad | ₹79,480 | ₹72,860 |
Jaipur | ₹79,620 | ₹73,000 |
View All |
Refer to the following table to find out the value of gold in different units. Gold is often measured in grams, kilograms, troy ounce, tolas, bhats, and tonnes.
To Convert From | To | Multiply By |
---|---|---|
Kilograms | Troy Ounces | 32.1507 |
Kilograms | Tolas | 85.755 |
Kilograms | Troy Ounces | 32.1507 |
Troy Ounces | Grains | 480 |
Troy Ounces | Grams | 31.104 |