Product Name | Seller | Price |
---|---|---|
Apple MacBook Pro 13-inch | Amazon | ₹119900 |
HP Omen 15 (R7) | Amazon | ₹141900 |
HP Envy 15 | Amazon | ₹123000 |
Apple MacBook Pro 16-inch | Amazon | ₹169990 |
Lenovo IdeaPad Flex 5 | Amazon | ₹58990 |
Dell XPS 15 | N/A | ₹ |
Apple MacBook Air | Amazon | ₹102990 |
Dell XPS 13 | Amazon | ₹94990 |
ASUS ROG Zephyrus G14 | Amazon | ₹164990 |
Lenovo ThinkPad X1 Extreme | Amazon | ₹212366 |
The new 13-inch Apple MacBook Pro is powered by Apple's own silicon called the M1 and delivers on the promise of both performance and battery life. The performance rivals that of the bigger 16-inch MacBook Pro powered by the Intel Core i9 chip, with the battery life being long enough for you to not worry about it. The move to a new architecture was a risky one, but it has paid off for Apple in big ways.
OS | : | NA |
Display | : | 13 MP | NA |
Processor | : | NA |
Memory | : | NA null/3 GBGB null |
Weight | : | 2.3 |
Dimension | : | NA |
Graphics Processor | : | Intel UHD Graphics 620 |
The AMD Ryzen 7 powered HP Omen 15 is a solid choice for anyone who's looking for a machine that would be able to handle moderate gaming and even content creation. For all the powered its packing under the hood, the Omen 15 runs incredibly cool thanks to HP's super effective cooling system.
OS | : | Windows 10 Home |
Display | : | 15.6" (1920 x 1080) |
Processor | : | AMD Ryzen 7-4800H processor | 2.9 GHz |
Memory | : | 1 TB SSD/16 GBGB DDR4 |
Weight | : | 2.37 |
Dimension | : | 357 x 239 x 22.5 |
Graphics Processor | : | NVIDIA GeForce RTX 2060 |
The 2020 edition of the HP Envy 15 is tailor made keeping content creators in mind. However, thanks to its powerful configuration and a gorgeous IPS display, this laptop is perfect for anyone who needs a machine that will be by their side for a few years at the very least.
OS | : | Windows 10 |
Display | : | 15" (1920 x 1080) |
Processor | : | Intel i7-10750h 10th Gen | 2.6 GHz |
Memory | : | 1 TB SSD/16 GBGB DDR4 |
Weight | : | 2.14 |
Dimension | : | 23.7 x 35.8 x 1.8 |
Graphics Processor | : | Nvidia GeForce GTX 1660Ti |
The Apple MacBook Pro 16-inch is powered by Intel's 9th generation processors going all the way up to Core i9. The 16-inch MacBook Pro can now also be configured by consumers, allowing you to get the machine that's right for you.
OS | : | Ios |
Display | : | 16" (3072 X 1920) |
Processor | : | Intel Core i9 8th Gen | NA |
Memory | : | 512 GB SSD/16 GBGB DDR4 |
Weight | : | 1.83 |
Dimension | : | 349.3 x 240.7 x 15.5 |
Graphics Processor | : | AMD Radeon Pro 560X |
The Lenovo Ideapad Flex 5 with an AMD Ryzen 5 4500U processor is a great balance between performance, features and 'flexibility'. Yes, it is a hybrid/all-in-one laptop that comes with a touch screen and ships with a touch-pen for applications that go beyond the traditional laptop. With the latest Ryzen 5 processor under the hood, you get 6 cores with a turbo clock speed that can touch 4.0 GHz. Which is excellent at the 60K price point. The light, 1.5kg weight profile makes it a very comfortable laptop to lug around as well.
OS | : | Windows 10 |
Display | : | 14" (1920 x 1080) |
Processor | : | 4th Gen AMD Ryzen 5 (4500U) | 2.3 |
Memory | : | 512 GB SSD/8 GBGB DDR4 |
Weight | : | 1.5 |
Dimension | : | 32.1 x 21.7 x 2.1 |
Graphics Processor | : | Integrated Graphics |
The Dell XPS has remained a worthy competitor to Apple’s MacBook and this year as well the newer XPS 15 stands head and shoulders above the competition. The Dell XPS 15 is an amalgamation of everything you would ever need from a mainstream laptop. It has the performance of a gaming laptop, the battery life of an Ultrabook and an industrial design which is tried and tested in the years past.
OS | : | Windows 10 Home |
Display | : | 15.6" (3840x2400) |
Processor | : | 10th-generation Intel Core i5-10300H | NA |
Memory | : | 1TB SSD/32 GBGB DDR4 |
Weight | : | 2.05 |
Dimension | : | 344.72x230.14x18 |
Graphics Processor | : | NA |
The Apple MacBook Air has been the world's most popular and loved thin and light laptop for many years. This laurel has been achieved thanks to its reliable performance for day-to-day tasks, while deliver class-leading battery life.
OS | : | MacOS 10.14 Mojave |
Display | : | 13.3" (2560 x 1600) |
Processor | : | 8th-generation Intel Core i5 | NA |
Memory | : | 1.5 TB SSD/16 GBGB NA |
Weight | : | 1.34 |
Dimension | : | NA |
Graphics Processor | : | Intel UHD Graphics 617 |
The new Dell XPS 13 powered by the 10th generation Intel Core processors into an impossibly thin form-factor. Additionally, the XPS 13 totes a gorgeous display with a 16:10 aspect ratio, allowing Dell to put a 13-inch display into a 11 inch body.
OS | : | Windows 10 Home |
Display | : | 13.3" (3840 x 2400) |
Processor | : | 10th gen Intel Core i5 - 8250 U | NA |
Memory | : | 256 GB SSD/8 GBGB DDR4 |
Weight | : | 1.2 |
Dimension | : | 14.8x296x199 |
Graphics Processor | : | Intel UHD Graphics |
Want a thin and light gaming laptop? Check-out the Asus ROG Zephyrus G14! It is undoubtedly a one-of-a-kind laptop. It manages to pack so much into such a small form-factor. You get 8 beastly cores with 16 threads to chew through whatever workload you may want to throw at it. For the price, you can buy laptops that deliver better value, but none of them will be as portable as the G14, and THAT is what you are really paying for. Our recommendation would be to skip the 1440p variant and stick to one which offers a 120Hz panel.
OS | : | Windows 10 Home |
Display | : | 14" (1920 x 1080) |
Processor | : | AMD 3rd Generation Ryzen 9 | 3.3 GHz |
Memory | : | 1 TB SSD/16 GBGB DDR4 |
Weight | : | 1.65 |
Dimension | : | 32.5 x 22.1 x 1.8 |
Graphics Processor | : | NVIDIA GeForce RTX 2060 |
As its name suggests, everything about the new 15.6-inch ThinkPad is extreme. It sports an 8th-gen Intel Core i7 CPU, has up to 64GB of RAM, can take up to two PCIe-based SSDs, and has an NVIDIA GeForce GTX 1050 GPU for graphics. It's beastly!
OS | : | Windows 10 Pro |
Display | : | 15.6" (1920 x 1080) |
Processor | : | Up to 8th Gen Intel Core i7-9750H | 2.2 Ghz |
Memory | : | 512 GB SATA/16GB DDR4 |
Weight | : | 1.7 |
Dimension | : | 361.8 x 245.7 x 18.4 |
Graphics Processor | : | NVIDIA GeForce GTX 1650 |