Enter your email ,Expected Price & we will notify you the instant price drops
Send latest launches, News, Best Deals once a week
Allow notifications to get our latest updates
Type
OLED
Power (Battery,mAh)
NA
Compatible OS
Android and IOS
Water Resistant
Yes
Type | : | OLED |
Type | : | OLED |
Bluetooth | : | Yes |
Heart rate | : | Yes |
Brand | : | CALPIYO |
Model | : | 123595 |
Categories | : | Smart Watch |
Dial Shape | : | Rectangle |
Dial Colour | : | Black |
Strap material | : | Silicone |
Strap colour | : | Black |
Dial Dimensions | : | 8 x 6 x 4 Centimeters |
Weight | : | 275 g |
Compatible OS | : | Android and IOS |
Step count | : | Yes |
Heart rate monitor | : | Yes |
Calorie count | : | Yes |
Hours slept | : | Yes |
Date & Time Display | : | Yes |
Alarm Clock | : | Yes |
Calendar | : | Yes |
Text Message | : | Yes |
Incoming Call | : | Yes |
Alarm | : | Yes |
Water resistant | : | Yes |
Error or missing information? Please let us know.
Disclaimer: Digit, like all other media houses, gives you links to online stores which contain embedded affiliate information, which allows us to get a tiny percentage of your purchase back from the online store. We urge all our readers to use our Buy button links to make their purchases as a way of supporting our work. If you are a user who already does this, thank you for supporting and keeping unbiased technology journalism alive in India.