72
4.3
Realme 5
12999 |Merchant Name | Availability | variant | price | go to store |
---|---|---|---|---|
![]() |
Available | 32GB | 10,990 | |
![]() |
Out of Stock | 32GB | 10,999 | |
![]() |
Available | 64GB | 12,999 | |
![]() |
Out of Stock | 128GB | 11,999 |
Display
65Camera
65Battery
76Overall
72Feature
72Performance
71وارنٹی اور مینوفیکچرر کی معلومات | : | Realme |
ماڈل | : | Realme 5 |
Launch date (global) | : | 20-08-2019 |
Operating system | : | Android |
OS version | : | 9 |
قسم | : | Smartphone |
حالت | : | Launched |
رنگ | : | Crystal Blue, Crystal Purple |
پروڈکٹ کا نام | : | Realme 5 |
Screen size (in inches) | : | 6.5 |
Display technology | : | IPS |
Screen resolution (in pixels) | : | 720 x 1600 |
Display features | : | Capacitive |
پکسل کا گنجان پن (پی پی آئی) | : | 270 |
کھرونچ مزاحم شیشہ | : | Corning Gorilla Glass |
Camera features | : | Quad |
عقبی کیمرے کا میگا پکسل | : | 12 + 8 + 2 + 2 |
زیادہ سے زیادہ ویڈیو کا ریزولیوشن (پکسلز میں) | : | 2160p@30fps, 1080p@30fps |
فرنٹ کیمرے میگا پکسل | : | 13 |
سامنے کے رخ کا کیمرا | : | Yes |
ایل ای ڈی فلیش | : | Yes |
ویڈیو ریکارڈنگ | : | Yes |
ڈیجیٹل زوم | : | Yes |
آٹوفوکس | : | Yes |
ٹچ فوکس | : | Yes |
چہرے کی شناخت | : | Yes |
ایچ ڈی آر | : | Yes |
منظری وضع | : | Yes |
Phase Detection | : | Yes |
Aperture (f stops) | : | f/1.8 |
Battery capacity (mAh) | : | 5000 |
ٹائم (گھنٹوں میں) | : | NA |
بیٹیری نکالنا (ہاں/نہیں) | : | No |
Support For Fast Charging | : | Yes |
Keypad type | : | Touchscreen |
ملٹی ٹچ | : | Yes |
روشنی کا سینسر | : | Yes |
قربت کا سینسر | : | Yes |
انگلی کے نشان کا سینسر | : | Yes |
ایکسلیرو میٹر | : | Yes |
قطب نما | : | Yes |
گیرواسکوپ | : | Yes |
Headphone port | : | Yes |
سم | : | Dual |
33 جی کی لیاقت | : | Yes |
44 جی کی لیاقت | : | Yes |
وائی فائی کی لیاقت | : | Yes |
وائی فائی ہاٹ اسپاٹ | : | Yes |
بلوٹوتھ | : | Yes |
این ایف سی | : | NA |
جی پی ایس | : | Yes |
VoLTE | : | Yes |
CPU | : | Qualcomm Snapdragon 665 |
CPU speed | : | 2 GHz |
Processor cores | : | Octa |
RAM | : | 4 GB |
GPU | : | Adreno 610 |
Dimensions (lxbxh- in mm) | : | 164.4 x 75.6 x 9.3 |
Weight (in grams) | : | 198 |
اسٹوریج | : | 64GB |
قابل منتقلی اسٹوریج(ہاں یا نہیں) | : | Yes |
قابل منتقلی اسٹوریج (زیادہ سے زیادہ) | : | 256 GB |
Vostro 3501
Popular tech to stay connected anywhere. Save more on exciting Dell PCs.
Click here to know more
Realme 5 Smartphone ایک 6.5-انچ IPS کے ساتھ 720 x 1600 پکسلز ریزولیوشن کے ساتھ آتا ہے جس میں پکسل کی کثافت270 پکسلز فی انچ ہوتی ہے۔ یہ فون 2 GHz Octa کور پروسیسر کے ذریعہ تقویت یافتہ ہے اور یہ 4 GB ریم کے ساتھ آتا ہے۔ . یہ Realme 5 Android 9 پر چلتا ہے۔
Realme 5 Smartphone ایک 6.5-انچ IPS کے ساتھ 720 x 1600 پکسلز ریزولیوشن کے ساتھ آتا ہے جس میں پکسل کی کثافت270 پکسلز فی انچ ہوتی ہے۔ یہ فون 2 GHz Octa کور پروسیسر کے ذریعہ تقویت یافتہ ہے اور یہ 4 GB ریم کے ساتھ آتا ہے۔ . یہ Realme 5 Android 9 پر چلتا ہے۔
Realme 5 Price In India Starts From Rs. 10990 The best price of Realme 5 is Rs. 10990 in Amazon, which is 0% less than the cost of Realme 5 in Flipkart Rs.10999.This Mobile Phones is expected to be available in 32GB,64GB,128GB variant(s).
دکان | پروڈکٹ کا نام | قیمت |
---|---|---|
Amazon | Realme 5 (Crystal Blue, 3GB RAM, 32GB Storage) | ₹ 10,990 |
Flipkart | Realme 5 (Crystal Purple, 32 GB)(3 GB RAM) | ₹ 10,999 |
Flipkart | Realme 5 (Crystal Purple, 128 GB)(4 GB RAM) | ₹ 11,999 |
Amazon | Realme 5 (Crystal Blue, 4GB RAM, 64GB Storage) | ₹ 12,999 |
Nice
Nice Nice camera, Best mobile phone under10k
Superb
Good
Very good phone
Delivery is fast and this is genuine product and no fake Delivery is fast so overall good phone ! Camera quality is good
Good product let's check how is this device working in future
Bad
Amazing. It's a Giant phone
Best in this prece
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership — the 9.9 kind Building a leading media company out of India. And, grooming new leaders for this promising industry