51
4.2
Poco ایم 2
9999 |Merchant Name | Availability | variant | price | go to store |
---|---|---|---|---|
![]() |
Out of Stock | 64GB/6GB | 9,999 | |
![]()
| ||||
![]() |
Available | 64GB/6GB | 11,081 | |
![]() |
Available | 64GB/6GB | 11,096 | |
![]() |
Available | 128GB/6GB | 14,999 |
Display
55Camera
55Battery
82Overall
51Feature
75Performance
61وارنٹی اور مینوفیکچرر کی معلومات | : | Poco |
ماڈل | : | M2 |
Launch date (global) | : | 15-09-2020 |
Operating system | : | Android |
OS version | : | 10 |
قسم | : | Smartphone |
حالت | : | Launched |
رنگ | : | Black |
پروڈکٹ کا نام | : | Poco M2 |
Screen size (in inches) | : | 6.53 |
Screen resolution (in pixels) | : | 1080 x 2340 |
پکسل کا گنجان پن (پی پی آئی) | : | 395 |
Camera features | : | Quad |
عقبی کیمرے کا میگا پکسل | : | 13 + 8 + 5 + 2 |
زیادہ سے زیادہ ویڈیو کا ریزولیوشن (پکسلز میں) | : | 1080p@30fps |
فرنٹ کیمرے میگا پکسل | : | 8 |
ایل ای ڈی فلیش | : | Yes |
ایچ ڈی آر | : | Yes |
Aperture (f stops) | : | f/2.2 |
Primary 1 Aperture | : | f/2.2 |
Front Facing Aperture | : | f/2.0 |
Battery capacity (mAh) | : | 5000 |
بیٹیری نکالنا (ہاں/نہیں) | : | No |
Support For Fast Charging | : | Yes |
Fast Charging Wattage | : | 18W |
Charging Type Port | : | Type-C |
Keypad type | : | Touchscreen |
قربت کا سینسر | : | Yes |
انگلی کے نشان کا سینسر | : | Yes |
ایکسلیرو میٹر | : | Yes |
قطب نما | : | Yes |
گیرواسکوپ | : | Yes |
سم | : | Dual |
33 جی کی لیاقت | : | Yes |
44 جی کی لیاقت | : | Yes |
وائی فائی کی لیاقت | : | Yes |
وائی فائی ہاٹ اسپاٹ | : | Yes |
بلوٹوتھ | : | Yes |
این ایف سی | : | Yes |
جی پی ایس | : | Yes |
CPU | : | Mediatek Helio G80 |
CPU speed | : | 2x2.0 GHz, 6x1.8 GHz |
Processor cores | : | Octa-core |
RAM | : | 6 GB |
GPU | : | Mali-G52 MC2 |
Dimensions (lxbxh- in mm) | : | 163.3 x 77 x 9.1 |
Weight (in grams) | : | 198 |
اسٹوریج | : | 64 GB |
Deal of the day : Realme 7 Pro available at discounted price
With 6 GB RAM and 128 GB storage and 5% off with Amazon Pay on all bank debit/credit cards
Click here to know more
Poco ایم 2 Price In India Starts From Rs. 9999 The best price of Poco ایم 2 is Rs. 9999 in Flipkart, which is 11% less than the cost of Poco ایم 2 in Amazon Rs.11081.This Mobile Phones is expected to be available in 64GB/6GB,128GB/6GB variant(s).
دکان | پروڈکٹ کا نام | قیمت |
---|---|---|
Flipkart | POCO M2 (Pitch Black, 64 GB)(6 GB RAM) | ₹ 9,999 |
Amazon | MI Poco M2 (Slate Blue, 6GB RAM, 64GB Storage) | ₹ 11,081 |
Tatacliq | POCO M2 64 GB (Pitch Black) 6 GB RAM, Dual SIM 4G | ₹ 11,096 |
Tatacliq | POCO M2 128 GB (Brick Red) 6 GB RAM, Dual SIM 4G | ₹ 14,999 |
Super budget mobile but camara average Battery super performance ok super
bad MOBILE
Front camera is better than back camera.charging power is medium
Camera was too poor Other wise it's good for this range
Good phone in this price range
Overall good is the perfect lower price and high quality
Gud mobile
Quality is very poor not try to buy it any one flipkar cheating
Nice phone
I think camera can be better
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership — the 9.9 kind Building a leading media company out of India. And, grooming new leaders for this promising industry