...Read More
MORE SPECIFICATIONS | ||
---|---|---|
Processor | : | Qualcomm MSM8974AB Snapdragon 801 Quad core (2.3 Ghz) |
Memory | : | 3 GB RAM, 16 GB Storage |
Display | : | 5.2″ (1080 x 1920) screen, 424 PPI |
Camera | : | 20.7 MP Rear camera, 2.2 MP Front Camera with Video recording |
Battery | : | 3200 mAh battery |
SIM | : | Single SIM |
Features | : | LED Flash, Dust proof and water resistant |
Price | : | ₹ 14,990 |
...Read More
MORE SPECIFICATIONS | ||
---|---|---|
Processor | : | Qualcomm Snapdragon 800 Quad core (2.2 Ghz) |
Memory | : | 2 GB RAM, 16 GB Storage |
Display | : | 4.3″ (720 x 1280) screen, 342 PPI |
Camera | : | 20.7 MP Rear camera, 2 MP Front Camera with Video recording |
Battery | : | 2300 mAh battery |
SIM | : | Single SIM |
Features | : | LED Flash, Dust proof and water resistant |
Price | : | ₹ 19,394 |
...Read More
MORE SPECIFICATIONS | ||
---|---|---|
Processor | : | Qualcomm Snapdragon 800 Quad core (2.2 Ghz) |
Memory | : | 2 GB RAM, 16 GB Storage |
Display | : | 5″ (1080 x 1920) screen, 441 PPI |
Camera | : | 20.7 MP Rear camera, 2 MP Front Camera with Video recording |
Battery | : | 3000 mAh battery |
SIM | : | Single SIM |
Features | : | LED Flash, Dust proof and water resistant |
Price | : | ₹ 27,212 |
...Read More
MORE SPECIFICATIONS | ||
---|---|---|
Processor | : | Qualcomm Snapdragon APQ8064 Quad core (1.5 Ghz) |
Memory | : | 2 GB RAM, 8 GB Storage |
Display | : | 4.55″ (720 x 1280) screen, 323 PPI |
Camera | : | 13.1 MP Rear camera with Video recording |
Battery | : | 2300 mAh battery |
SIM | : | Single SIM |
Features | : | LED Flash, Dust proof and water resistant |
Price | : | ₹ 14,990 |
...Read More
MORE SPECIFICATIONS | ||
---|---|---|
Processor | : | Qualcomm Snapdragon Quad core (1.5 Ghz) |
Memory | : | 2 GB RAM, 16 GB Storage |
Display | : | 5″ (1080 x 1920) screen, 441 PPI |
Camera | : | 13.1 MP Rear camera, 2.2 MP Front Camera with Video recording |
Battery | : | 2330 mAh battery |
SIM | : | Single SIM |
Features | : | LED Flash, Dust proof and water resistant |
Price | : | ₹ 32,490 |
...Read More
MORE SPECIFICATIONS | ||
---|---|---|
Processor | : | Qualcomm MSM8928 Quad core (1.4 Ghz) |
Memory | : | 1 GB RAM, 8 GB Storage |
Display | : | 6″ (720 x 1280) screen, 245 PPI |
Camera | : | 13 MP Rear camera, 1.1 MP Front Camera with Video recording |
Battery | : | 3000 mAh battery |
SIM | : | Dual SIM |
Features | : | LED Flash |
Price | : | ₹ 12,990 |
...Read More
MORE SPECIFICATIONS | ||
---|---|---|
Processor | : | Qualcomm Snapdragon S4 Dual core (1.7 Ghz) |
Memory | : | 1 GB RAM, 8 GB Storage |
Display | : | 4.6″ (720 x 1280) screen, 319 PPI |
Camera | : | 8 MP Rear camera, 0.3 MP Front Camera with Video recording |
Battery | : | 2370 mAh battery |
SIM | : | Single SIM |
Features | : | LED Flash |
Price | : | ₹ 11,000 |
...Read More
MORE SPECIFICATIONS | ||
---|---|---|
Processor | : | Qualcomm Snapdragon S4 Plus MSM8227 Dual core (1 Ghz) |
Memory | : | 1 GB RAM, 4 GB Storage |
Display | : | 4″ (480 x 854) screen, 245 PPI |
Camera | : | 5 MP Rear camera, 0.3 MP Front Camera with Video recording |
Battery | : | 1750 mAh battery |
SIM | : | Dual SIM |
Features | : | LED Flash |
Price | : | ₹ 12,500 |
Disclaimer: Digit, like all other media houses, gives you links to online stores which contain embedded affiliate information, which allows us to get a tiny percentage of your purchase back from the online store. We urge all our readers to use our Buy button links to make their purchases as a way of supporting our work. If you are a user who already does this, thank you for supporting and keeping unbiased technology journalism alive in India.
Best Sony Smartphones | Seller | Price |
---|---|---|
Sony Xperia Z2 | Amazon | ₹ 14,990 |
Sony Xperia Z1 Compact | Flipkart | ₹ 19,394 |
Sony Xperia Z1 | Flipkart | ₹ 27,212 |
Sony Xperia ZR | Amazon | ₹ 14,990 |
Sony Xperia Z | Amazon | ₹ 32,490 |
Sony T2 Ultra Dual | Flipkart | ₹ 12,990 |
Sony Xperia SP | Flipkart | ₹ 11,000 |
Sony Xperia M Dual | Flipkart | ₹ 12,500 |