With the rising demand of data communication, in terms of online games, music, videos & more such data intensive services, both carriers & mobile phone manufacturers are left to catch up to the speeds as demanded from current generation of mobile phone users. Being one of the most sort after brand in India, Huawei has lot of offerings in the 3000 mAh Battery enabled mobile phones category.Here is a list of Top 3000 mAh Battery Huawei phones in India. Although the prices of the products mentioned in the list given below have been updated as of 26th Apr 2022, the list itself may have changed since it was last published due to the launch of new products in the market since then.
Huawei Honor 9N 128GB launched on 28th July 2018, comes with a 5.84 inch display & a resolution of 1080 x 2280 pixels. The Smartphone is powered by 2.36 GH octa core Kirin 659 processor and runs on 4 GB of RAM.
SPECIFICATION | ||
---|---|---|
Processor | : | Kirin 659 octa core (2.36 GH) |
Memory | : | 4 GB RAM, 128GB Storage |
Display | : | 5.84″ (1080 x 2280) screen, 432 PPI |
Camera | : | 13 + 2 MPDual Rear camera, 16 MP Front Camera with Video recording |
Battery | : | 3000 mAh battery |
SIM | : | Dual SIM |
Features | : | LED Flash |
Huawei Honor 8 Lite launched on 11th February 2017, comes with a 5.2 inch display & a resolution of 1080 x 1920 pixels. The Smartphone is powered by 2.1 GHz Octa core Kirin 655 processor and runs on 4 GB of RAM.
SPECIFICATION | ||
---|---|---|
Processor | : | Kirin 655 Octa core (2.1 GHz) |
Memory | : | 4 GB RAM, 64 GB Storage |
Display | : | 5.2″ (1080 x 1920) screen, 424 PPI |
Camera | : | 12 MP Rear camera, 8 MP Front Camera with Video recording |
Battery | : | 3000 mAh battery |
SIM | : | Dual SIM |
Features | : | LED Flash |
Huawei Honor 8 Lite 32GB launched on 11th February 2017, comes with a 5.2 inch display & a resolution of 1080 x 1920 pixels. The Smartphone is powered by 2.1 GHz Octa core Kirin 655 processor and runs on 4 GB of RAM.
SPECIFICATION | ||
---|---|---|
Processor | : | Kirin 655 Octa core (2.1 GHz) |
Memory | : | 4 GB RAM, 32GB Storage |
Display | : | 5.2″ (1080 x 1920) screen, 424 PPI |
Camera | : | 12 MP Rear camera, 8 MP Front Camera with Video recording |
Battery | : | 3000 mAh battery |
SIM | : | Dual SIM |
Features | : | LED Flash |
Huawei P10 Lite launched on 19th March 2017, comes with a 5.2 inch display & a resolution of 1080 x 1920 pixels. The Smartphone is powered by 2.15 GHz Octa core Kirin 658 processor and runs on 4 GB of RAM.
SPECIFICATION | ||
---|---|---|
Processor | : | Kirin 658 Octa core (2.15 GHz) |
Memory | : | 4 GB RAM, 32 GB Storage |
Display | : | 5.2″ (1080 x 1920) screen, 424 PPI |
Camera | : | 12 MP Rear camera, 8 MP Front Camera with Video recording |
Battery | : | 3000 mAh battery |
SIM | : | Dual SIM |
Features | : | LED Flash |
Huawei Honor 7C launched on 29th May 2018, comes with a 5.99 inch display & a resolution of 720 x 1440 pixels. The Smartphone is powered by 1.8 GHz Octa core Qualcomm SDM450 Snapdragon 450 processor and runs on 4 GB of RAM.
SPECIFICATION | ||
---|---|---|
Processor | : | Qualcomm SDM450 Snapdragon 450 Octa core (1.8 GHz) |
Memory | : | 4 GB RAM, 64 GB Storage |
Display | : | 5.99″ (720 x 1440) screen, 269 PPI |
Camera | : | 13 + 2 MP MPDual Rear camera, 8 MP Front Camera with Video recording |
Battery | : | 3000 mAh battery |
SIM | : | Dual SIM |
Features | : | LED Flash |
Huawei Honor 8 launched on 25th October 2016, comes with a 5.2 inch display & a resolution of 1080 x 1920 pixels. The Smartphone is powered by 2.3 GHz Octa core HiSilicon Kirin 950 processor and runs on 4 GB of RAM.
SPECIFICATION | ||
---|---|---|
Processor | : | HiSilicon Kirin 950 Octa core (2.3 GHz) |
Memory | : | 4 GB RAM, 32 GB Storage |
Display | : | 5.2″ (1080 x 1920) screen, 424 PPI |
Camera | : | 12 + 12 MP MP Rear camera, 8 MP Front Camera with Video recording |
Battery | : | 3000 mAh battery |
SIM | : | Dual SIM |
Features | : | LED Flash |
Huawei P20 Lite launched on 20th March 2018, comes with a 5.8 inch display & a resolution of 1080 x 2280 pixels. The Smartphone is powered by 2.36 Ghz Octa core HiSilicon Kirin 659 processor and runs on 4 GB of RAM.
SPECIFICATION | ||
---|---|---|
Processor | : | HiSilicon Kirin 659 Octa core (2.36 Ghz) |
Memory | : | 4 GB RAM, 128 GB Storage |
Display | : | 5.8″ (1080 x 2280) screen, 432 PPI |
Camera | : | 16 + 2 MP MPDual Rear camera, 24 MP Front Camera with Video recording |
Battery | : | 3000 mAh battery with fast Charging |
SIM | : | Dual SIM |
Features | : | LED Flash |
Huawei P9 launched on 9th May 2017, comes with a 5.2 inch display & a resolution of 1080 x 1920 pixels. The Smartphone is powered by 2.5 GHz Octa core HiSilicon Kirin 955 processor and runs on 3 GB of RAM.
SPECIFICATION | ||
---|---|---|
Processor | : | HiSilicon Kirin 955 Octa core (2.5 GHz) |
Memory | : | 3 GB RAM, 32 GB Storage |
Display | : | 5.2″ (1080 x 1920) screen, 423 PPI |
Camera | : | 12 + 12 MP MP Rear camera, 8 MP Front Camera with Video recording |
Battery | : | 3000 mAh battery |
SIM | : | Dual SIM |
Features | : | LED Flash |
Huawei Honor 9i 2018 128GB launched on 7th October 2018, comes with a 5.84 inch display & a resolution of 1080 x 2280 pixels. The Smartphone Octa core HiSilicon Kirin 659 processor and runs on 4 GB of RAM.
SPECIFICATION | ||
---|---|---|
Processor | : | HiSilicon Kirin 659 Octa core |
Memory | : | 4 GB RAM, 128GB Storage |
Display | : | 5.84″ (1080 x 2280) screen, 432 PPI |
Camera | : | 13 + 2 MP MPDual Rear camera, 16 MP Front Camera with Video recording |
Battery | : | 3000 mAh battery |
SIM | : | Dual SIM |
Features | : | LED Flash |
Huawei Honor 9 Lite 64GB launched on 26th December 2017, comes with a 5.65 inch display & a resolution of 1080 x 2160 pixels. The Smartphone Octa core Kirin 659 processor and runs on 4GB of RAM.
SPECIFICATION | ||
---|---|---|
Processor | : | Kirin 659 Octa core |
Memory | : | 4GB RAM, 64GB Storage |
Display | : | 5.65″ (1080 x 2160) screen, 428 PPI |
Camera | : | 13 + 2 MP MPDual Rear camera, 13 + 2 MP Front Camera with Video recording |
Battery | : | 3000 mAh battery |
SIM | : | Dual SIM |
Features | : | LED Flash |
Best Huawei 3000 mAh Battery Mobile Phones | Seller | Price |
---|---|---|
Huawei Honor 9N 128GB | Tatacliq | ₹ 12,999 |
Huawei Honor 8 Lite | Amazon | ₹ 14,933 |
Huawei Honor 8 Lite 32GB | N/A | ₹ 17,999 |
Huawei P10 Lite | N/A | N/A |
Huawei Honor 7C | Tatacliq | ₹ 9,149 |
Huawei Honor 8 | Amazon | ₹ 20,246 |
Huawei P20 Lite | Flipkart | ₹ 12,800 |
Huawei P9 | Flipkart | ₹ 39,999 |
Huawei Honor 9i 2018 128GB | N/A | N/A |
Huawei Honor 9 Lite 64GB | Tatacliq | ₹ 9,490 |