With the rising demand of data communication, in terms of online games, music, videos & more such data intensive services, both carriers & mobile phone manufacturers are left to catch up to the speeds as demanded from current generation of mobile phone users. Being one of the most sort after brand in India, Apple has lot of offerings in the Finger Print Scanner enabled mobile phones category.Here is a list of Top Finger Print Scanner Apple phones in India. Although the prices of the products mentioned in the list given below have been updated as of 17th Aug 2022, the list itself may have changed since it was last published due to the launch of new products in the market since then.
Apple iPhone 12 Pro 512GB launched on 14th October 2020, comes with a 6.1 inch display & a resolution of 1170 x 2532 pixels. The Smartphone is powered by 2x3.1 GHz,4x1.8 GHz Hexa-core core Apple A14 Bionic processor and runs on 6 GB of RAM.
SPECIFICATION | ||
---|---|---|
Processor | : | Apple A14 Bionic Hexa-core core (2x3.1 GHz, 4x1.8 GHz) |
Memory | : | 6 GB RAM, 512 GB Storage |
Display | : | 6.1″ (1170 x 2532) screen, 460 PPI |
Camera | : | 12 + 12 + 12 + TOF 3D MPQuad Rear camera, 12 MP Front Camera with Video recording |
Battery | : | 2815 mAh battery with fast Charging and USB USB port |
SIM | : | Single SIM |
Features | : | LED Flash, Dust proof and water resistant |
Apple iPhone 12 Pro 256GB launched on 14th October 2020, comes with a 6.1 inch display & a resolution of 1170 x 2532 pixels. The Smartphone is powered by 2x3.1 GHz,4x1.8 GHz Hexa-core core Apple A14 Bionic processor and runs on 6 GB of RAM.
SPECIFICATION | ||
---|---|---|
Processor | : | Apple A14 Bionic Hexa-core core (2x3.1 GHz, 4x1.8 GHz) |
Memory | : | 6 GB RAM, 256 GB Storage |
Display | : | 6.1″ (1170 x 2532) screen, 460 PPI |
Camera | : | 12 + 12 + 12 + TOF 3D MPQuad Rear camera, 12 MP Front Camera with Video recording |
Battery | : | 2815 mAh battery with fast Charging and USB USB port |
SIM | : | Single SIM |
Features | : | LED Flash |
Apple iPhone 12 Pro Max 512GB launched on 14th October 2020, comes with a 6.7 inch display & a resolution of 1242 x 2688 pixels. The Smartphone is powered by 2x3.1 GHz,4x1.8 GHz Hexa-core core Apple A14 processor and runs on 6 GB of RAM.
SPECIFICATION | ||
---|---|---|
Processor | : | Apple A14 Hexa-core core (2x3.1 GHz, 4x1.8 GHz) |
Memory | : | 6 GB RAM, 512 GB Storage |
Display | : | 6.7″ (1242 x 2688) screen, 458 PPI |
Camera | : | 12 + 12 + 12 + TOF 3D MPQuad Rear camera, 12 MP Front Camera with Video recording |
Battery | : | with fast Charging and USB USB port |
SIM | : | Single SIM SIM |
Features | : | LED Flash |
Apple iPhone 12 Pro Max 256 GB launched on 14th October 2020, comes with a 6.7 inch display & a resolution of 1242 x 2688 pixels. The Smartphone is powered by 2x3.1 GHz,4x1.8 GHz Hexa-core core Apple A14 processor and runs on 6 GB of RAM.
SPECIFICATION | ||
---|---|---|
Processor | : | Apple A14 Hexa-core core (2x3.1 GHz, 4x1.8 GHz) |
Memory | : | 6 GB RAM, 256 GB Storage |
Display | : | 6.7″ (1242 x 2688) screen, 458 PPI |
Camera | : | 12 + 12 + 12 + TOF 3D MPQuad Rear camera, 12 MP Front Camera with Video recording |
Battery | : | with fast Charging and USB USB port |
SIM | : | Single SIM SIM |
Features | : | LED Flash, Dust proof and water resistant |
Apple iPhone 12 256 GB launched on 14th October 2020, comes with a 6.1 inch display & a resolution of 1170 x 2532 pixels. The Smartphone is powered by 2x3.1 GHz,4x1.8 GHz Hexa-core core Apple A14 Bionic processor and runs on 4 GB of RAM.
SPECIFICATION | ||
---|---|---|
Processor | : | Apple A14 Bionic Hexa-core core (2x3.1 GHz, 4x1.8 GHz) |
Memory | : | 4 GB RAM, 256 GB Storage |
Display | : | 6.1″ (1170 x 2532) screen, 460 PPI |
Camera | : | 12 + 12 MPDual Rear camera, 12 MP Front Camera with Video recording |
Battery | : | 2775 mAh battery and USB USB port |
SIM | : | Single SIM |
Features | : | LED Flash, Dust proof and water resistant |
Apple iPhone 12 128 GB launched on 14th October 2020, comes with a 6.1 inch display & a resolution of 1170 x 2532 pixels. The Smartphone is powered by 2x3.1 GHz,4x1.8 GHz Hexa-core core Apple A14 Bionic processor and runs on 4 GB of RAM.
SPECIFICATION | ||
---|---|---|
Processor | : | Apple A14 Bionic Hexa-core core (2x3.1 GHz, 4x1.8 GHz) |
Memory | : | 4 GB RAM, 128 GB Storage |
Display | : | 6.1″ (1170 x 2532) screen, 460 PPI |
Camera | : | 12 + 12 MPDual Rear camera, 12 MP Front Camera with Video recording |
Battery | : | 2775 mAh battery and USB USB port |
SIM | : | Single SIM |
Features | : | LED Flash, Dust proof and water resistant |
Apple iPhone 12 mini launched on 14th October 2020, comes with a 5.4 inch display & a resolution of 1080 x 2340 pixels. The Smartphone is powered by 2x3.1 GHz,4x1.8 GHz Hexa-core core Apple A14 Bionic processor and runs on 4 GB of RAM.
SPECIFICATION | ||
---|---|---|
Processor | : | Apple A14 Bionic Hexa-core core (2x3.1 GHz, 4x1.8 GHz) |
Memory | : | 4 GB RAM, 64 GB Storage |
Display | : | 5.4″ (1080 x 2340) screen, 476 PPI |
Camera | : | 12 + 12 MPDual Rear camera, 12 MP Front Camera with Video recording |
Battery | : | 2227 mAh battery with fast Charging and USB USB port |
SIM | : | Single SIM |
Features | : | LED Flash, Dust proof and water resistant |
Apple iPhone 12 mini 256 GB launched on 14th October 2020, comes with a 5.4 inch display & a resolution of 1080 x 2340 pixels. The Smartphone is powered by 2x3.1 GHz,4x1.8 GHz Hexa-core core Apple A14 Bionic processor and runs on 4 GB of RAM.
SPECIFICATION | ||
---|---|---|
Processor | : | Apple A14 Bionic Hexa-core core (2x3.1 GHz, 4x1.8 GHz) |
Memory | : | 4 GB RAM, 256 GB Storage |
Display | : | 5.4″ (1080 x 2340) screen, 476 PPI |
Camera | : | 12 + 12 MPDual Rear camera, 12 MP Front Camera with Video recording |
Battery | : | 2227 mAh battery with fast Charging and USB USB port |
SIM | : | Single SIM |
Features | : | LED Flash |
Apple iPhone 12 mini 128 GB launched on 14th October 2020, comes with a 5.4 inch display & a resolution of 1080 x 2340 pixels. The Smartphone is powered by 2x3.1 GHz,4x1.8 GHz Hexa-core core Apple A14 Bionic processor and runs on 4 GB of RAM.
SPECIFICATION | ||
---|---|---|
Processor | : | Apple A14 Bionic Hexa-core core (2x3.1 GHz, 4x1.8 GHz) |
Memory | : | 4 GB RAM, 128 GB Storage |
Display | : | 5.4″ (1080 x 2340) screen, 476 PPI |
Camera | : | 12 + 12 MPDual Rear camera, 12 MP Front Camera with Video recording |
Battery | : | 2227 mAh battery with fast Charging and USB USB port |
SIM | : | Single SIM |
Features | : | LED Flash, Dust proof and water resistant |
Best Apple Finger Print Scanner Mobile Phones | Seller | Price |
---|---|---|
Apple iPhone 12 Pro 512GB | Amazon | ₹ 106,900 |
Apple iPhone 12 Pro 256GB | Amazon | ₹ 109,900 |
Apple iPhone 12 Pro Max 512GB | Amazon | ₹ 149,900 |
Apple iPhone 12 Pro Max 256 GB | Amazon | ₹ 129,900 |
Apple iPhone 12 256 GB | Tatacliq | ₹ 93,900 |
Apple iPhone 12 128 GB | Amazon | ₹ 60,900 |
Apple iPhone 12 mini | Flipkart | ₹ 50,099 |
Apple iPhone 12 mini 256 GB | Flipkart | ₹ 59,999 |
Apple iPhone 12 mini 128 GB | Flipkart | ₹ 49,999 |