...Read More
MORE SPECIFICATIONS | ||
---|---|---|
Material | : | High Grade Plastic |
Weight | : | 3.9 kg |
Dimensions | : | 35.56 x 25.4 x 22.86 cm |
Brand | : | Philips |
Chutney Jar Capacity | : | 0.3 L |
Price | : | ₹ 3,477 |
...Read More
MORE SPECIFICATIONS | ||
---|---|---|
Material | : | ABS Body, Stainless Steel Jars |
Weight | : | 2.98 kg |
Power Requirement | : | AC 230 V, 50 Hz |
Dimensions | : | 25 x 27.5 x 42 cm |
Brand | : | Flipkart SmartBuy |
Chutney Jar Capacity | : | 0.4 L |
Price | : | ₹ 1,819 |
...Read More
MORE SPECIFICATIONS | ||
---|---|---|
Material | : | Metal+Plastic |
Weight | : | 4.2 kg |
Dimensions | : | 20.5 x 23 x 25.5 cm |
Brand | : | AmazonBasics |
Chutney Jar Capacity | : | 0.4 L |
Price | : | ₹ 3,149 |
...Read More
MORE SPECIFICATIONS | ||
---|---|---|
Weight | : | 2.8 kg |
Revolutions | : | 20000 RPM |
Dimensions | : | 24 x 20 x 20 cm |
Brand | : | Bajaj |
Chutney Jar Capacity | : | 0.3 L |
Price | : | ₹ 3,475 |
...Read More
MORE SPECIFICATIONS | ||
---|---|---|
Material | : | Plastic and Stainless Steel |
Weight | : | 5.9 kg |
Revolutions | : | 21000 |
Dimensions | : | 51 x 25.5 x 21 cm |
Brand | : | Pigeon |
Chutney Jar Capacity | : | 0.4 L |
Price | : | ₹ 2,639 |
...Read More
MORE SPECIFICATIONS | ||
---|---|---|
Material | : | ABS |
Weight | : | 3.8 kg |
Dimensions | : | 24 x 22 x 26 cm |
Brand | : | Prestige |
Chutney Jar Capacity | : | 0.4 L |
Price | : | ₹ 3,590 |
...Read More
MORE SPECIFICATIONS | ||
---|---|---|
Material | : | Plastic |
Weight | : | 4.6 kg |
Revolutions | : | 18500 |
Power Requirement | : | 220-240V, 50-60Hz |
Dimensions | : | 42 x 26.5 x 33.5 cm |
Brand | : | Butterfly |
Chutney Jar Capacity | : | 0.4 L |
Price | : | ₹ 2,599 |
...Read More
MORE SPECIFICATIONS | ||
---|---|---|
Material | : | Plastic |
Weight | : | 6 kg |
Revolutions | : | 21000 |
Power Requirement | : | 230 V |
Dimensions | : | 53.5 x 54.5 x 36.5 cm |
Brand | : | Usha |
Chutney Jar Capacity | : | 0.4 L |
Price | : | ₹ 4,940 |
...Read More
MORE SPECIFICATIONS | ||
---|---|---|
Material | : | ABS Body |
Weight | : | 5.5 kg |
Power Requirement | : | AC 230 V, 50 Hz |
Dimensions | : | 18.5 x 51.5 x 31 cm |
Brand | : | Morphy Richards |
Chutney Jar Capacity | : | 0.4 L |
Price | : | ₹ 3,144 |
...Read More
MORE SPECIFICATIONS | ||
---|---|---|
Material | : | Stainless Steel |
Weight | : | 6.2 kg |
Power Requirement | : | 230 V |
Dimensions | : | 44.5 x 38.5 x 24.5 cm |
Brand | : | Preethi |
Chutney Jar Capacity | : | 0.5 L |
Price | : | ₹ 7,189 |
Disclaimer: Digit, like all other media houses, gives you links to online stores which contain embedded affiliate information, which allows us to get a tiny percentage of your purchase back from the online store. We urge all our readers to use our Buy button links to make their purchases as a way of supporting our work. If you are a user who already does this, thank you for supporting and keeping unbiased technology journalism alive in India.
Product Name | Seller | Price |
---|---|---|
Philips HL7756/00 750 W Mixer Grinder | Amazon | ₹ 3,477 |
Flipkart Smartbuy Tornado 750 watt mixer grin | Flipkart | ₹ 1,819 |
AmazonBasics Premium 750 watt mixer grinder | Amazon | ₹ 3,149 |
Bajaj twister 750 watt mixer grinder | Croma | ₹ 3,475 |
Pigeon Zest 750 watt mixer grinder | Amazon | ₹ 2,639 |
Prestige Nakshatra plus 750 watt mixer grinde | Flipkart | ₹ 3,590 |
Butterfly smart 750 watt mixer grinder | Amazon | ₹ 2,599 |
Usha 3775 750 watt mixer grinder | Amazon | ₹ 4,940 |
Morphy Richards icon Superb 750 W mixer grind | Amazon | ₹ 3,144 |
Preethi steel supreme MG-208 750 W mixer grin | Flipkart | ₹ 7,189 |