With the rising demand of data communication, in terms of online games, music, videos & more such data intensive services, both carriers & mobile phone manufacturers are left to catch up to the speeds as demanded from current generation of mobile phone users. Being one of the most sort after brand in India, Asus has lot of offerings in the Upcoming enabled mobile phones category.Here is a list of Top Upcoming Asus phones in India. Although the prices of the products mentioned in the list given below have been updated as of 26th Apr 2022, the list itself may have changed since it was last published due to the launch of new products in the market since then.
Asus Zenfone 4 Pro 128GB launched on 17th August 2017, comes with a 5.5 inch display & a resolution of 1920 x 1080 pixels. The Smartphone is powered by 2.35 GHz Octa core Qualcomm Snapdragon 835 processor and runs on 6 GB of RAM.
SPECIFICATION | ||
---|---|---|
Processor | : | Qualcomm Snapdragon 835 Octa core (2.35 GHz) |
Memory | : | 6 GB RAM, 128GB Storage |
Display | : | 5.5″ (1920 x 1080) screen, 401 PPI |
Camera | : | 12 + 16 MP MP Rear camera, 8 MP Front Camera with Video recording |
Battery | : | 3600 mAh battery |
SIM | : | Dual SIM |
Features | : | LED Flash |
Price | : | ₹38,000 |
Asus Zenfone 4 Pro launched on 17th August 2017, comes with a 5.5 inch display & a resolution of 1920 x 1080 pixels. The Smartphone is powered by 2.35 GHz Octa core Qualcomm Snapdragon 835 processor and runs on 6 GB of RAM.
SPECIFICATION | ||
---|---|---|
Processor | : | Qualcomm Snapdragon 835 Octa core (2.35 GHz) |
Memory | : | 6 GB RAM, 64GB & 128GB Storage |
Display | : | 5.5″ (1920 x 1080) screen, 401 PPI |
Camera | : | 12 + 16 MP MP Rear camera, 8 MP Front Camera with Video recording |
Battery | : | 3600 mAh battery |
SIM | : | Dual SIM |
Features | : | LED Flash |
Price | : | ₹38,000 |
Asus Zenfone 4 launched on 17th August 2017, comes with a 5.5 inch display & a resolution of 1920 x 1080 pixels. The Available is powered by 2.2 GHz Octa core Qualcomm Snapdragon 630 & 660 processor and comes in both 4 & 6 GB RAM variants.
SPECIFICATION | ||
---|---|---|
Processor | : | Qualcomm Snapdragon 630 & 660 Octa core (2.2 GHz) |
Memory | : | 4 & 6 GB RAM, 64 GB Storage |
Display | : | 5.5″ (1920 x 1080) screen, 401 PPI |
Camera | : | 12 & 8 MP MP Rear camera, 8 MP Front Camera with Video recording |
Battery | : | 3300 mAh battery |
SIM | : | Dual SIM |
Features | : | LED Flash |
Price | : | ₹26,000 |
Asus ZenFone 5Z (ZS620KL) 256GB launched on 9th July 2018, comes with a 6.2 inch display & a resolution of 1080 X 2246 pixels. The Smartphone Octa core Qualcomm MSM8998 Snapdragon 845 processor and runs on 8 GB of RAM.
SPECIFICATION | ||
---|---|---|
Processor | : | Qualcomm MSM8998 Snapdragon 845 Octa core |
Memory | : | 8 GB RAM, 256GB Storage |
Display | : | 6.2″ (1080 X 2246) screen, 402 PPI |
Camera | : | 12 + 8 MP MPDual Rear camera, 8 MP Front Camera with Video recording |
Battery | : | 3300 mAh battery |
SIM | : | Dual SIM |
Features | : | LED Flash |
Asus ZenFone 5Z (ZS620KL) 128GB launched on 9th July 2018, comes with a 6.2 inch display & a resolution of 1080 X 2246 pixels. The Smartphone Octa core Qualcomm MSM8998 Snapdragon 845 processor and runs on 6 GB of RAM.
SPECIFICATION | ||
---|---|---|
Processor | : | Qualcomm MSM8998 Snapdragon 845 Octa core |
Memory | : | 6 GB RAM, 128GB Storage |
Display | : | 6.2″ (1080 X 2246) screen, 402 PPI |
Camera | : | 12 + 8 MP MPDual Rear camera, 8 MP Front Camera with Video recording |
Battery | : | 3300 mAh battery |
SIM | : | Dual SIM |
Features | : | LED Flash |
Asus ZenFone 5Z (ZS620KL) launched on 9th July 2018, comes with a 6.2 inch display & a resolution of 1080 X 2246 pixels. The Smartphone Octa core Qualcomm MSM8998 Snapdragon 845 processor and runs on 6 GB of RAM.
SPECIFICATION | ||
---|---|---|
Processor | : | Qualcomm MSM8998 Snapdragon 845 Octa core |
Memory | : | 6 GB RAM, 64 GB Storage |
Display | : | 6.2″ (1080 X 2246) screen, 402 PPI |
Camera | : | 12 + 8 MP MPDual Rear camera, 8 MP Front Camera with Video recording |
Battery | : | 3300 mAh battery |
SIM | : | Dual SIM |
Features | : | LED Flash |
Asus ZenFone Max (M1) (ZB555KL) 32GB launched on 28th February 2018, comes with a 5.5 inch display & a resolution of 720 X 1440 pixels. The Smartphone is powered by 1.4 GHz Quad core Qualcomm Snapdragon processor and runs on 3 GB of RAM.
SPECIFICATION | ||
---|---|---|
Processor | : | Qualcomm Snapdragon Quad core (1.4 GHz) |
Memory | : | 3 GB RAM, 32 GB Storage |
Display | : | 5.5″ (720 X 1440) screen, 245 PPI |
Camera | : | 13 + 8 MP MPDual rear camera Rear camera, 8 MP Front Camera with Video recording |
Battery | : | 4000 mAh battery |
SIM | : | Dual SIM |
Features | : | LED Flash |
Asus ZenFone Max (M1) (ZB555KL) launched on 28th February 2018, comes with a 5.5 inch display & a resolution of 720 X 1440 pixels. The Smartphone is powered by 1.4 GHz Quad core Qualcomm Snapdragon processor and runs on 2 GB of RAM.
SPECIFICATION | ||
---|---|---|
Processor | : | Qualcomm Snapdragon Quad core (1.4 GHz) |
Memory | : | 2 GB RAM, 16GB & 32GB Storage |
Display | : | 5.5″ (720 X 1440) screen, 245 PPI |
Camera | : | 13 + 8 MP MPDual Rear camera, 8 MP Front Camera with Video recording |
Battery | : | 4000 mAh battery |
SIM | : | Dual SIM |
Features | : | LED Flash |
Asus Zenfone 5 Lite 2018 launched on 28th August 2019, comes with a 6 inch display & a resolution of 1080 x 2160 pixels. The Smartphone is powered by NA NA core Qualcomm Snapdragon 430 processor and runs on 3 GB of RAM.
SPECIFICATION | ||
---|---|---|
Processor | : | Qualcomm Snapdragon 430 |
Memory | : | 3 GB RAM, 32 GB Storage |
Display | : | 6″ (1080 x 2160) screen |
Camera | : | 16 + 16 MP MPQuad Cameras Rear camera, 20 + 20 MP Front Camera with Video recording |
Battery | : | 3300 mAh battery |
SIM | : | Dual SIM |
Features | : | LED Flash |
Price | : | ₹24,990 |
Asus ZenFone Live L1 launched on 4th May 2018, comes with a 5.5 inch display & a resolution of 720 x 1440 pixels. The Smartphone is powered by 1.4 GHz Quad core and runs on 1GB of RAM.
SPECIFICATION | ||
---|---|---|
Processor | : | Quad core (1.4 GHz) |
Memory | : | 1GB RAM, 16 GB Storage |
Display | : | 5.5″ (720 x 1440) screen |
Camera | : | 13 MP Rear camera, 5 MP Front Camera with Video recording |
Battery | : | 3000 mAh battery |
SIM | : | Dual SIM |
Features | : | LED Flash |
Best Asus Upcoming Mobile Phones | Seller | Price |
---|---|---|
Asus Zenfone 4 Pro 128GB | N/A | ₹ 38,000 |
Asus Zenfone 4 Pro | N/A | ₹ 38,000 |
Asus Zenfone 4 | N/A | ₹ 26,000 |
Asus ZenFone 5Z (ZS620KL) 256GB | Flipkart | ₹ 21,999 |
Asus ZenFone 5Z (ZS620KL) 128GB | Flipkart | ₹ 36,299 |
Asus ZenFone 5Z (ZS620KL) | Flipkart | ₹ 16,999 |
Asus ZenFone Max (M1) (ZB555KL) 32GB | N/A | ₹ 0 |
Asus ZenFone Max (M1) (ZB555KL) | N/A | ₹ 0 |
Asus Zenfone 5 Lite 2018 | N/A | ₹ 24,990 |
Asus ZenFone Live L1 | N/A | ₹ 0 |