83
4.2
vivo V20
23990 |Merchant Name | Availability | variant | price | go to store |
---|---|---|---|---|
![]() |
Available | 128GB/8GB | 23,990 | |
![]() |
Available | 128GB/8GB | 24,990 | |
![]()
| ||||
![]() |
Available | 128GB/8GB | 24,990 |
Display
73Camera
81Battery
84Overall
83Feature
79Performance
94తయారీదారుడు | : | vivo |
మోడల్ | : | V20 |
Launch date (global) | : | 14-10-2020 |
Operating system | : | Android |
OS version | : | 10 |
టైప్ | : | Smartphone |
స్టేటస్ | : | Launched |
కలర్స్ | : | Black |
ప్రోడక్ట్ పేరు | : | vivo V20 |
Screen size (in inches) | : | 6.44 |
Screen resolution (in pixels) | : | 1080 x 2400 |
పిక్సెల్ డెన్సిటీ (PPI) | : | 409 |
Camera features | : | Triple |
వెనుక కెమేరా మెగా పిక్సెల్ | : | 64 + 8 + 2 |
మాక్సిమమ్ వీడియో రిసల్యుషణ్ (పిక్సెల్స్ లో) | : | 4K@30fps |
ఫ్రంట్ కెమేరా మెగా పిక్సెల్ | : | 44 |
LED ఫ్లాష్ | : | Yes |
HDR | : | Yes |
Aperture (f stops) | : | f/1.9 |
Primary 1 Aperture | : | f/1.9 |
Front Facing Aperture | : | f/2.0 |
Battery capacity (mAh) | : | 4500 |
రిమూవబుల్ బ్యాటరీ (ఉందా/లేదా) | : | No |
Support For Fast Charging | : | Yes |
Fast Charging Wattage | : | 33W |
Charging Type Port | : | Type-C |
Keypad type | : | Touchscreen |
proximity సెన్సార్ | : | Yes |
ఫింగర్ ప్రింట్ సెన్సార్ | : | Yes |
Accelerometer | : | Yes |
compass | : | Yes |
Gyroscope | : | Yes |
SIM | : | Dual |
3G కేపబిలిటీ | : | Yes |
4G కేపబిలిటీ | : | Yes |
వై ఫై కేపబిలిటీ | : | Yes |
వై ఫై హాట్ స్పాట్ | : | Yes |
బ్లూటూత్ | : | Yes |
NFC | : | Yes |
GPS | : | Yes |
CPU | : | Qualcomm SDM765 Snapdragon 765G |
cpu స్పీడ్ | : | 1x2.4 GHz, 1x2.2 GHz, 6x1.8 GHz |
Processor cores | : | Octa-core |
ర్యామ్ | : | 8 GB |
GPU | : | Adreno 618 |
Dimensions (lxbxh- in mm) | : | 161.3 x 74.2 x 7.4 |
Weight (in grams) | : | 171 |
స్టోరేజ్ | : | 128 GB |
Deal of the day : Realme 7 Pro available at discounted price
With 6 GB RAM and 128 GB storage and 5% off with Amazon Pay on all bank debit/credit cards
Click here to know more
vivo V20 Price In India Starts From Rs. 23990 The best price of vivo V20 is Rs. 23990 in Happimobiles, which is 4% less than the cost of vivo V20 in Flipkart Rs.24990.This Mobile Phones is expected to be available in 128GB/8GB,256GB/8GB variant(s).
స్టోరు | ప్రోడక్ట్ పేరు | ధర |
---|---|---|
Happimobiles | Vivo V20 Sunset Melody 8GB|128GB | ₹ 23,990 |
Flipkart | Vivo V20 (Midnight Jazz, 128 GB)(8 GB RAM) | ₹ 24,990 |
Tatacliq | Vivo V20 128 GB (Moonlight Sonata) 8 GB RAM, Dual SIM 4G | ₹ 24,990 |
good mobile
Super mobile
Poor performance . Getting hang. But camera very good
It got slow sometimes while using
Nice phone
Camera quality is good but display not good...
Very good and smooth performance....
Only camera is good rest battery and other features are useless
Fantastic Purchase...loved it
It's a fine phone, looks pretty classy as well,
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership — the 9.9 kind Building a leading media company out of India. And, grooming new leaders for this promising industry