సోనీ Xperia Z2
14990 |Merchant Name | Availability | variant | price | go to store |
---|---|---|---|---|
![]() |
Out of Stock | 16GB | 14,990 |
తయారీదారుడు | : | Sony |
మోడల్ | : | Xperia Z2 |
Launch date (global) | : | 2/24/14 |
Operating system | : | Android |
OS version | : | 4.4.2 |
టైప్ | : | Smartphone |
స్టేటస్ | : | Available |
కలర్స్ | : | White |
ప్రోడక్ట్ పేరు | : | Sony Xperia Z2 |
Screen size (in inches) | : | 5.2 |
Display technology | : | Full HD IPS LCD Capacitive touchscreen |
Screen resolution (in pixels) | : | 1080 x 1920 |
పిక్సెల్ డెన్సిటీ (PPI) | : | 424 |
స్క్రాచ్ రేసిస్టంట్ గ్లాస్ | : | No |
వెనుక కెమేరా మెగా పిక్సెల్ | : | 20.7 |
మాక్సిమమ్ వీడియో రిసల్యుషణ్ (పిక్సెల్స్ లో) | : | 2160p @ 30fps |
ఫ్రంట్ కెమేరా మెగా పిక్సెల్ | : | 2.2 |
ఫ్రంట్ ఫెసింగ్ కెమేరా | : | Yes |
LED ఫ్లాష్ | : | Yes |
వీడియో రికార్డింగ్ | : | Yes |
Geo-టాగింగ్ | : | No |
డిజిటల్ జూమ్ | : | Yes |
ఆటో ఫోకస్ | : | Yes |
టచ్ ఫోకస్ | : | Yes |
ఫేస్ డిటెక్షన్ | : | Yes |
HDR | : | Yes |
పనోరమా మోడ్ | : | No |
OIS | : | No |
Phase Detection | : | No |
Aperture (f stops) | : | 2.0 |
Laser focus AF | : | No |
Battery capacity (mAh) | : | 3200 |
టాక్ టైమ్ (గంటలలో) | : | 15 |
రిమూవబుల్ బ్యాటరీ (ఉందా/లేదా) | : | N/A |
మల్టీ టచ్ | : | No |
లైట్ సెన్సార్ | : | No |
proximity సెన్సార్ | : | Yes |
G (గ్రావిటీ) సెన్సార్ | : | No |
ఫింగర్ ప్రింట్ సెన్సార్ | : | No |
orientation సెన్సార్ | : | No |
Accelerometer | : | Yes |
compass | : | Yes |
బెరోమీటర్ | : | Yes |
magnetometer | : | No |
Gyroscope | : | Yes |
డస్ట్ ప్రూఫ్ మరియు వాటర్ రేసిస్టంట్ | : | Yes |
SIM | : | Single |
3G కేపబిలిటీ | : | Yes |
4G కేపబిలిటీ | : | Yes |
వై ఫై కేపబిలిటీ | : | N/A |
వై ఫై హాట్ స్పాట్ | : | Yes |
బ్లూటూత్ | : | N/A |
NFC | : | Yes |
GPS | : | Yes |
DLNA | : | Yes |
HDMI | : | N/A |
CPU | : | Qualcomm MSM8974AB Snapdragon 801 |
cpu స్పీడ్ | : | 2.3 Ghz |
Processor cores | : | Quad |
ర్యామ్ | : | 3 GB |
GPU | : | Adreno 330 |
Dimensions (lxbxh- in mm) | : | 146.8 x 73.3 x 8.2 |
Weight (in grams) | : | 163 |
స్టోరేజ్ | : | 16 GB |
రిమూవబుల్ స్టోరేజ్ ('ఉంది' లేదా 'లేదు') | : | Yes |
రిమూవబుల్ స్టోరేజ్ (చేర్చబడిన) | : | N/A |
రిమూవబుల్ స్టోరేజ్ (మాక్సిమమ్) | : | 256 GB |
Work From Anywhere Deals
Get Digital Cash Card, Headset, Earbuds, WFH Kit, Speaker & more
Click here to know more
సోనీ Xperia Z2 Smartphone 5.2 -inch Full HD IPS LCD Capacitive touchscreen డిస్ప్లే 1080 x 1920 రిసల్యుషణ్ మరియు 424 పిక్సెల్ డెన్సిటీ తో వస్తుంది. దీనిలో 2.3 Ghz Quad కోర్ ప్రొసెసర్ మరియు 3 GB ర్యామ్ ఉంది. సోనీ Xperia Z2 Android 4.4.2 OS పై రన్ అవుతుంది.
సోనీ Xperia Z2 Smartphone 5.2 -inch Full HD IPS LCD Capacitive touchscreen డిస్ప్లే 1080 x 1920 రిసల్యుషణ్ మరియు 424 పిక్సెల్ డెన్సిటీ తో వస్తుంది. దీనిలో 2.3 Ghz Quad కోర్ ప్రొసెసర్ మరియు 3 GB ర్యామ్ ఉంది. సోనీ Xperia Z2 Android 4.4.2 OS పై రన్ అవుతుంది.
సోనీ Xperia Z2 Price In India Starts From Rs.14990 The best price of సోనీ Xperia Z2 is Rs.14990 on Amazon.This Mobile Phones is expected to be available in 16GB variant(s).
స్టోరు | ప్రోడక్ట్ పేరు | ధర |
---|---|---|
Amazon | Sony Xperia Z2 (White) | ₹ 14,990 |
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership — the 9.9 kind Building a leading media company out of India. And, grooming new leaders for this promising industry