5
శామ్సంగ్ గెలాక్సీ S10 128GB
49998 |Merchant Name | Availability | variant | price | go to store |
---|---|---|---|---|
![]() |
Available | 64GB | 39,999 | |
![]() |
Available | 128GB | 49,998 | |
![]() |
Available | 512GB | 49,800 | |
![]() |
Available | 512GB | 63,400 |
Display
82Camera
63Battery
66Overall
69Feature
60Performance
77తయారీదారుడు | : | Samsung |
మోడల్ | : | Samsung Galaxy S10 |
Launch date (global) | : | 06-03-2019 |
Operating system | : | Android |
OS version | : | 9.0 |
టైప్ | : | Smartphone |
స్టేటస్ | : | Launched |
కలర్స్ | : | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink |
ప్రోడక్ట్ పేరు | : | Samsung Galaxy S10 |
Screen size (in inches) | : | 6.1 |
Display technology | : | Dynamic AMOLED |
Screen resolution (in pixels) | : | 1440 x 2040 |
Display features | : | Capacitive |
పిక్సెల్ డెన్సిటీ (PPI) | : | 550 |
స్క్రాచ్ రేసిస్టంట్ గ్లాస్ | : | Corning Gorilla Glass 6 |
Camera features | : | Triple |
వెనుక కెమేరా మెగా పిక్సెల్ | : | 12 + 12 + 16 |
మాక్సిమమ్ వీడియో రిసల్యుషణ్ (పిక్సెల్స్ లో) | : | 2160p@30fps, 1080p@30fps |
ఫ్రంట్ కెమేరా మెగా పిక్సెల్ | : | 10 |
ఫ్రంట్ ఫెసింగ్ కెమేరా | : | Yes |
LED ఫ్లాష్ | : | Yes |
వీడియో రికార్డింగ్ | : | Yes |
Geo-టాగింగ్ | : | Yes |
డిజిటల్ జూమ్ | : | Yes |
ఆటో ఫోకస్ | : | Yes |
టచ్ ఫోకస్ | : | Yes |
ఫేస్ డిటెక్షన్ | : | Yes |
HDR | : | Yes |
పనోరమా మోడ్ | : | Yes |
OIS | : | NA |
Phase Detection | : | Yes |
Laser focus AF | : | Yes |
Battery capacity (mAh) | : | 3400 |
టాక్ టైమ్ (గంటలలో) | : | NA |
రిమూవబుల్ బ్యాటరీ (ఉందా/లేదా) | : | No |
Support For Fast Charging | : | Yes |
Keypad type | : | Touchscreen |
మల్టీ టచ్ | : | Yes |
లైట్ సెన్సార్ | : | Yes |
proximity సెన్సార్ | : | Yes |
G (గ్రావిటీ) సెన్సార్ | : | NA |
ఫింగర్ ప్రింట్ సెన్సార్ | : | Yes |
orientation సెన్సార్ | : | NA |
Accelerometer | : | Yes |
compass | : | Yes |
బెరోమీటర్ | : | Yes |
magnetometer | : | NA |
Gyroscope | : | Yes |
డస్ట్ ప్రూఫ్ మరియు వాటర్ రేసిస్టంట్ | : | Yes |
Wireless Charging | : | Yes |
WaterProof | : | Yes |
Wireless connectivity | : | Yes |
Charging connection | : | NA |
Interfaces | : | NA |
Headphone port | : | Yes |
SIM | : | Dual |
3G కేపబిలిటీ | : | Yes |
4G కేపబిలిటీ | : | Yes |
వై ఫై కేపబిలిటీ | : | Yes |
వై ఫై హాట్ స్పాట్ | : | Yes |
బ్లూటూత్ | : | Yes |
NFC | : | Yes |
GPS | : | Yes |
DLNA | : | NA |
HDMI | : | NA |
VoLTE | : | Yes |
CPU | : | Exynos 9820 Octa (8 nm) |
cpu స్పీడ్ | : | 2.7 GHz |
Processor cores | : | Octa |
ర్యామ్ | : | 8GB |
GPU | : | Mali-G76 MP12 |
Dimensions (lxbxh- in mm) | : | 149.9 x 70.4 x 7.8 |
Weight (in grams) | : | 157 |
స్టోరేజ్ | : | 128GB |
రిమూవబుల్ స్టోరేజ్ ('ఉంది' లేదా 'లేదు') | : | Yes |
రిమూవబుల్ స్టోరేజ్ (మాక్సిమమ్) | : | 512GB |
Deal of the day : Realme 7 Pro available at discounted price
With 6 GB RAM and 128 GB storage and 5% off with Amazon Pay on all bank debit/credit cards
Click here to know more
శామ్సంగ్ గెలాక్సీ S10 128GB Smartphone 6.1 -inch Dynamic AMOLED డిస్ప్లే 1440 x 2040 రిసల్యుషణ్ మరియు 550 పిక్సెల్ డెన్సిటీ తో వస్తుంది. దీనిలో 2.7 GHz Octa కోర్ ప్రొసెసర్ మరియు 8GB ర్యామ్ ఉంది. శామ్సంగ్ గెలాక్సీ S10 128GB Android 9.0 OS పై రన్ అవుతుంది.
శామ్సంగ్ గెలాక్సీ S10 128GB Smartphone 6.1 -inch Dynamic AMOLED డిస్ప్లే 1440 x 2040 రిసల్యుషణ్ మరియు 550 పిక్సెల్ డెన్సిటీ తో వస్తుంది. దీనిలో 2.7 GHz Octa కోర్ ప్రొసెసర్ మరియు 8GB ర్యామ్ ఉంది. శామ్సంగ్ గెలాక్సీ S10 128GB Android 9.0 OS పై రన్ అవుతుంది.
శామ్సంగ్ గెలాక్సీ S10 128GB Price In India Starts From Rs. 39999 The best price of శామ్సంగ్ గెలాక్సీ S10 128GB is Rs. 39999 in Amazon, which is 25% less than the cost of శామ్సంగ్ గెలాక్సీ S10 128GB in Tatacliq Rs.49800.This Mobile Phones is expected to be available in 64GB,128GB,512GB variant(s).
స్టోరు | ప్రోడక్ట్ పేరు | ధర |
---|---|---|
Amazon | Samsung Galaxy S10 (Prism Blue, 8GB RAM, 128GB Storage) | ₹ 39,999 |
Tatacliq | Samsung Galaxy S10 512 GB (White) 8 GB RAM, Dual SIM 4G | ₹ 49,800 |
Amazon | Samsung Galaxy S10 (Black, 8GB RAM, 128GB Storage) | ₹ 49,998 |
Amazon | Samsung Galaxy S10 (White, 8GB RAM, 512GB Storage) | ₹ 63,400 |
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership — the 9.9 kind Building a leading media company out of India. And, grooming new leaders for this promising industry