79
3.8
details
details
details
details
ఒప్పో Realme 2
10999 |Merchant Name | Availability | variant | price | go to store |
---|---|---|---|---|
![]() |
Out of Stock | 32GB | 9,990 | |
![]() |
Available | 32GB | 9,999 | |
![]() |
Out of Stock | 64GB | 10,999 |
Display
64Camera
64Battery
26Overall
59Feature
71Performance
69తయారీదారుడు | : | Oppo |
మోడల్ | : | Oppo Realme 2 |
Launch date (global) | : | 04-09-2018 |
Operating system | : | Android |
OS version | : | 8.1 |
టైప్ | : | Smartphone |
స్టేటస్ | : | Launched |
కలర్స్ | : | Red, Blue, Black |
ప్రోడక్ట్ పేరు | : | Oppo Realme 2 |
Screen size (in inches) | : | 6.2 |
Display technology | : | IPS LCD |
Screen resolution (in pixels) | : | 720 x 1520 |
Display features | : | Capacitive |
పిక్సెల్ డెన్సిటీ (PPI) | : | 271 |
స్క్రాచ్ రేసిస్టంట్ గ్లాస్ | : | Gorilla Glass |
Camera features | : | Dual |
వెనుక కెమేరా మెగా పిక్సెల్ | : | 13 + 2 |
మాక్సిమమ్ వీడియో రిసల్యుషణ్ (పిక్సెల్స్ లో) | : | 1080p@30fps |
ఫ్రంట్ కెమేరా మెగా పిక్సెల్ | : | 8 |
ఫ్రంట్ ఫెసింగ్ కెమేరా | : | Yes |
LED ఫ్లాష్ | : | Yes |
వీడియో రికార్డింగ్ | : | Yes |
Geo-టాగింగ్ | : | NA |
డిజిటల్ జూమ్ | : | Yes |
ఆటో ఫోకస్ | : | Yes |
టచ్ ఫోకస్ | : | Yes |
ఫేస్ డిటెక్షన్ | : | Yes |
HDR | : | Yes |
పనోరమా మోడ్ | : | Yes |
OIS | : | NA |
Phase Detection | : | NA |
Aperture (f stops) | : | NA |
Laser focus AF | : | Yes |
EIS | : | NA |
Battery capacity (mAh) | : | 4230 |
టాక్ టైమ్ (గంటలలో) | : | NA |
రిమూవబుల్ బ్యాటరీ (ఉందా/లేదా) | : | No |
Support For Fast Charging | : | NA |
Keypad type | : | Touchscreen |
మల్టీ టచ్ | : | Yes |
లైట్ సెన్సార్ | : | Yes |
proximity సెన్సార్ | : | Yes |
G (గ్రావిటీ) సెన్సార్ | : | NA |
ఫింగర్ ప్రింట్ సెన్సార్ | : | Yes |
orientation సెన్సార్ | : | NA |
Accelerometer | : | Yes |
compass | : | Yes |
బెరోమీటర్ | : | NA |
magnetometer | : | Yes |
Gyroscope | : | NA |
డస్ట్ ప్రూఫ్ మరియు వాటర్ రేసిస్టంట్ | : | NA |
Wireless Charging | : | NA |
WaterProof | : | NA |
Wireless connectivity | : | Yes |
Headphone port | : | Yes |
SIM | : | Dual |
3G కేపబిలిటీ | : | Yes |
4G కేపబిలిటీ | : | Yes |
వై ఫై కేపబిలిటీ | : | Yes |
వై ఫై హాట్ స్పాట్ | : | Yes |
బ్లూటూత్ | : | Yes |
NFC | : | NA |
GPS | : | Yes |
DLNA | : | NA |
HDMI | : | NA |
VoLTE | : | Yes |
CPU | : | Qualcomm SDM450 Snapdragon 450 |
cpu స్పీడ్ | : | 1.8 GHz |
Processor cores | : | Octa |
ర్యామ్ | : | 4 GB |
GPU | : | Adreno 506 |
Dimensions (lxbxh- in mm) | : | 156.2 x 75.6 x 8.2 |
Weight (in grams) | : | 168 |
స్టోరేజ్ | : | 64 GB |
రిమూవబుల్ స్టోరేజ్ ('ఉంది' లేదా 'లేదు') | : | Yes |
రిమూవబుల్ స్టోరేజ్ (చేర్చబడిన) | : | NA |
రిమూవబుల్ స్టోరేజ్ (మాక్సిమమ్) | : | 256 GB |
Work From Anywhere Deals
Get Digital Cash Card, Headset, Earbuds, WFH Kit, Speaker & more
Click here to know more
ఒప్పో Realme 2 Smartphone 6.2 -inch IPS LCD డిస్ప్లే 720 x 1520 రిసల్యుషణ్ మరియు 271 పిక్సెల్ డెన్సిటీ తో వస్తుంది. దీనిలో 1.8 GHz Octa కోర్ ప్రొసెసర్ మరియు 4 GB ర్యామ్ ఉంది. ఒప్పో Realme 2 Android 8.1 OS పై రన్ అవుతుంది.
ఒప్పో Realme 2 Smartphone 6.2 -inch IPS LCD డిస్ప్లే 720 x 1520 రిసల్యుషణ్ మరియు 271 పిక్సెల్ డెన్సిటీ తో వస్తుంది. దీనిలో 1.8 GHz Octa కోర్ ప్రొసెసర్ మరియు 4 GB ర్యామ్ ఉంది. ఒప్పో Realme 2 Android 8.1 OS పై రన్ అవుతుంది.
ఒప్పో Realme 2 Price In India Starts From Rs. 9990 The best price of ఒప్పో Realme 2 is Rs. 9990 in Flipkart, which is 0% less than the cost of ఒప్పో Realme 2 in Amazon Rs.9999.This Mobile Phones is expected to be available in 32GB,64GB variant(s).
స్టోరు | ప్రోడక్ట్ పేరు | ధర |
---|---|---|
Flipkart | Realme 2 (Diamond Blue, 32 GB)(3 GB RAM) | ₹ 9,990 |
Amazon | Realme 2 (Diamond Blue, 3GB RAM, 32GB Storage) | ₹ 9,999 |
Amazon | Realme 2 (Diamond Blue, 4GB RAM, 64GB Storage) | ₹ 10,999 |
Øsmmmm product
Good quality
I am very happy for this product
Good
This product is verry bad some prblm after using 10 months
Good product
Best mobile but not good display
Good
It has met all my recommendations
Superb
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership — the 9.9 kind Building a leading media company out of India. And, grooming new leaders for this promising industry