ఆసుస్ Zenfone Max Pro M1
9999 |Merchant Name | Availability | variant | price | go to store |
---|---|---|---|---|
![]() |
Available | 32GB | 9,999 | |
![]() |
Available | 64GB | 9,990 | |
![]() |
Out of Stock | 64GB | 10,990 | |
![]() |
Out of Stock | 64GB | 11,999 |
తయారీదారుడు | : | Asus |
మోడల్ | : | Asus Zenfone Max Pro M1 |
Launch date (global) | : | 23-04-2018 |
Operating system | : | Android |
OS version | : | 8 |
టైప్ | : | Smartphone |
స్టేటస్ | : | Launched |
కలర్స్ | : | Meteor Silver, Deepsea Black |
ప్రోడక్ట్ పేరు | : | Asus Zenfone Max Pro M1 |
Screen size (in inches) | : | 5.99 |
Display technology | : | IPS LCD |
Screen resolution (in pixels) | : | 1080 x 2160 |
Display features | : | Capacitive Touchscreen |
పిక్సెల్ డెన్సిటీ (PPI) | : | 402 |
స్క్రాచ్ రేసిస్టంట్ గ్లాస్ | : | NA |
Camera features | : | Dual |
వెనుక కెమేరా మెగా పిక్సెల్ | : | 13 + 5 MP |
మాక్సిమమ్ వీడియో రిసల్యుషణ్ (పిక్సెల్స్ లో) | : | 2160p@30fps, 1080p@30/60fps |
ఫ్రంట్ కెమేరా మెగా పిక్సెల్ | : | 8 |
ఫ్రంట్ ఫెసింగ్ కెమేరా | : | Yes |
LED ఫ్లాష్ | : | Yes |
వీడియో రికార్డింగ్ | : | Yes |
Geo-టాగింగ్ | : | Yes |
డిజిటల్ జూమ్ | : | Yes |
ఆటో ఫోకస్ | : | Yes |
టచ్ ఫోకస్ | : | Yes |
ఫేస్ డిటెక్షన్ | : | Yes |
HDR | : | Yes |
పనోరమా మోడ్ | : | Yes |
OIS | : | NA |
Phase Detection | : | NA |
Aperture (f stops) | : | NA |
Laser focus AF | : | NA |
EIS | : | NA |
2g టాక్ టైమ్ (గంటలలో) | : | NA |
2g మాక్సిమమ్ స్టాండ్ బై టైమ్ (గంటలలో) | : | NA |
Battery capacity (mAh) | : | 5000 |
టాక్ టైమ్ (గంటలలో) | : | Up to 42 h |
రిమూవబుల్ బ్యాటరీ (ఉందా/లేదా) | : | No |
Support For Fast Charging | : | Yes |
ఫీచర్లు: | : | NA |
Keypad type | : | Touchscreen |
Style score | : | NA |
Mobile usability | : | NA |
మల్టీ టచ్ | : | Yes |
లైట్ సెన్సార్ | : | Yes |
proximity సెన్సార్ | : | Yes |
G (గ్రావిటీ) సెన్సార్ | : | NA |
ఫింగర్ ప్రింట్ సెన్సార్ | : | Yes |
orientation సెన్సార్ | : | NA |
Accelerometer | : | Yes |
compass | : | Yes |
బెరోమీటర్ | : | NA |
magnetometer | : | NA |
Gyroscope | : | Yes |
డస్ట్ ప్రూఫ్ మరియు వాటర్ రేసిస్టంట్ | : | NA |
Wireless Charging | : | NA |
WaterProof | : | NA |
Wireless connectivity | : | Yes |
Charging connection | : | NA |
Interfaces | : | NA |
Headphone port | : | Yes |
SIM | : | Dual |
3G కేపబిలిటీ | : | Yes |
4G కేపబిలిటీ | : | Yes |
వై ఫై కేపబిలిటీ | : | Yes |
వై ఫై హాట్ స్పాట్ | : | Yes |
బ్లూటూత్ | : | Yes |
NFC | : | NA |
GPS | : | Yes |
DLNA | : | NA |
HDMI | : | NA |
VoLTE | : | Yes |
CPU | : | Qualcomm SDM636 Snapdragon 636 |
cpu స్పీడ్ | : | 1.8 GHz |
Processor cores | : | Octa |
ర్యామ్ | : | 3 GB |
GPU | : | Adreno 509 |
Dimensions (lxbxh- in mm) | : | 159 x 76 x 8.5 |
Weight (in grams) | : | 180 |
స్టోరేజ్ | : | 32 GB |
రిమూవబుల్ స్టోరేజ్ ('ఉంది' లేదా 'లేదు') | : | Yes |
రిమూవబుల్ స్టోరేజ్ (చేర్చబడిన) | : | NA |
రిమూవబుల్ స్టోరేజ్ (మాక్సిమమ్) | : | 512 GB |
Vostro 3501
Popular tech to stay connected anywhere. Save more on exciting Dell PCs.
Click here to know more
ఆసుస్ Zenfone Max Pro M1 Smartphone 5.99 -inch IPS LCD డిస్ప్లే 1080 x 2160 రిసల్యుషణ్ మరియు 402 పిక్సెల్ డెన్సిటీ తో వస్తుంది. దీనిలో 1.8 GHz Octa కోర్ ప్రొసెసర్ మరియు 3 GB ర్యామ్ ఉంది. ఆసుస్ Zenfone Max Pro M1 Android 8 OS పై రన్ అవుతుంది.
ఆసుస్ Zenfone Max Pro M1 Smartphone 5.99 -inch IPS LCD డిస్ప్లే 1080 x 2160 రిసల్యుషణ్ మరియు 402 పిక్సెల్ డెన్సిటీ తో వస్తుంది. దీనిలో 1.8 GHz Octa కోర్ ప్రొసెసర్ మరియు 3 GB ర్యామ్ ఉంది. ఆసుస్ Zenfone Max Pro M1 Android 8 OS పై రన్ అవుతుంది.
ఆసుస్ Zenfone Max Pro M1 Price In India Starts From Rs. 9990 The best price of ఆసుస్ Zenfone Max Pro M1 is Rs. 9990 in Amazon, which is 0% less than the cost of ఆసుస్ Zenfone Max Pro M1 in Amazon Rs.9999.This Mobile Phones is expected to be available in 32GB,64GB variant(s).
స్టోరు | ప్రోడక్ట్ పేరు | ధర |
---|---|---|
Amazon | Asus Zenfone Max Pro M1 (Grey, 4GB RAM, 64GB Storage) | ₹ 9,990 |
Amazon | Asus Zenfone Max Pro M1 (Black, 3GB RAM, 32GB Storage) | ₹ 9,999 |
Tatacliq | Asus Zenfone Max Pro M1 64 GB (Grey) 4 GB RAM, Dual SIM 4G | ₹ 10,990 |
Flipkart | Asus Zenfone Max Pro M1 (Blue, 64 GB)(6 GB RAM) | ₹ 11,999 |
nice camera on this price.
Good quality
Don't go for this please
omg
Good phone value for money
Best mobile for cost All about battery it's amazing Zing zing
Like it
Like this product
The product is really good.
battery backup for 2 days,camera is good, Audio quality is loud enough, fingerprint scanner is fast.overall nice package in this price range.
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership — the 9.9 kind Building a leading media company out of India. And, grooming new leaders for this promising industry