84
4.4
details
details
details
details
ఆపిల్ iPhone 11 Pro 512GB
109900 |Merchant Name | Availability | variant | price | go to store |
---|---|---|---|---|
![]() |
Available | 64GB | 81,900 | |
![]() |
Out of Stock | 64GB | 85,999 | |
![]() |
Available | 64GB | 106,600 | |
![]() |
Available | 256GB | 86,900 | |
![]() |
Out of Stock | 256GB | 92,999 | |
![]() |
Available | 512GB | 109,900 | |
![]()
| ||||
![]() |
Out of Stock | 512GB | 109,999 | |
![]()
| ||||
![]() |
Available | 512GB | 140,300 |
Build and Design (6)
User Interface (1)
Benchmark Scores (2)
తయారీదారుడు | : | Apple |
మోడల్ | : | Apple iPhone 11 Pro |
Launch date (global) | : | 10-09-2019 |
Operating system | : | iOS |
OS version | : | 13 |
టైప్ | : | Smartphone |
స్టేటస్ | : | Launched |
కలర్స్ | : | Space Gray, Silver, Gold, Midnight Green |
ప్రోడక్ట్ పేరు | : | Apple iPhone 11 Pro |
Screen size (in inches) | : | 5.8 |
Display technology | : | OLED |
Screen resolution (in pixels) | : | 1125 X 2436 |
Display features | : | Capacitive |
పిక్సెల్ డెన్సిటీ (PPI) | : | 458 |
స్క్రాచ్ రేసిస్టంట్ గ్లాస్ | : | Yes |
Notch Display | : | NA |
Refresh Rate | : | 60 Hz |
Camera features | : | Triple |
వెనుక కెమేరా మెగా పిక్సెల్ | : | 12 + 12 + 12 |
మాక్సిమమ్ వీడియో రిసల్యుషణ్ (పిక్సెల్స్ లో) | : | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
ఫ్రంట్ కెమేరా మెగా పిక్సెల్ | : | 12 |
ఫ్రంట్ ఫెసింగ్ కెమేరా | : | Yes |
LED ఫ్లాష్ | : | Yes |
వీడియో రికార్డింగ్ | : | Yes |
Geo-టాగింగ్ | : | Yes |
డిజిటల్ జూమ్ | : | Yes |
ఆటో ఫోకస్ | : | Yes |
టచ్ ఫోకస్ | : | Yes |
ఫేస్ డిటెక్షన్ | : | Yes |
HDR | : | Yes |
పనోరమా మోడ్ | : | Yes |
OIS | : | Yes |
Phase Detection | : | Yes |
Aperture (f stops) | : | f/1.8 |
Battery capacity (mAh) | : | 3190 |
టాక్ టైమ్ (గంటలలో) | : | NA |
రిమూవబుల్ బ్యాటరీ (ఉందా/లేదా) | : | NO |
Support For Fast Charging | : | Yes |
Keypad type | : | Touchscreen |
మల్టీ టచ్ | : | Yes |
లైట్ సెన్సార్ | : | Yes |
proximity సెన్సార్ | : | Yes |
ఫింగర్ ప్రింట్ సెన్సార్ | : | NA |
Accelerometer | : | Yes |
compass | : | Yes |
బెరోమీటర్ | : | Yes |
Gyroscope | : | Yes |
డస్ట్ ప్రూఫ్ మరియు వాటర్ రేసిస్టంట్ | : | Yes |
Wireless Charging | : | Yes |
WaterProof | : | Yes |
SIM | : | Dual |
3G కేపబిలిటీ | : | Yes |
4G కేపబిలిటీ | : | Yes |
వై ఫై కేపబిలిటీ | : | Yes |
వై ఫై హాట్ స్పాట్ | : | Yes |
బ్లూటూత్ | : | Yes |
NFC | : | Yes |
GPS | : | Yes |
VoLTE | : | Yes |
CPU | : | Apple A13 Bionic (7 nm+) |
cpu స్పీడ్ | : | NA |
Processor cores | : | NA |
ర్యామ్ | : | 6GB |
GPU | : | NA |
Dimensions (lxbxh- in mm) | : | 144 x 71.4 x 8.1 |
Weight (in grams) | : | 188 |
స్టోరేజ్ | : | 512GB |
రిమూవబుల్ స్టోరేజ్ ('ఉంది' లేదా 'లేదు') | : | NA |
Accelerate all you do
Get more done with limited-time deals on small business tech.
Click here to know more
ఆపిల్ iPhone 11 Pro 512GB Smartphone 5.8 -inch OLED డిస్ప్లే 1125 X 2436 రిసల్యుషణ్ మరియు 458 పిక్సెల్ డెన్సిటీ తో వస్తుంది. దీనిలో NA NA కోర్ ప్రొసెసర్ మరియు 6GB ర్యామ్ ఉంది. ఆపిల్ iPhone 11 Pro 512GB iOS 13 OS పై రన్ అవుతుంది.
ఆపిల్ iPhone 11 Pro 512GB Smartphone 5.8 -inch OLED డిస్ప్లే 1125 X 2436 రిసల్యుషణ్ మరియు 458 పిక్సెల్ డెన్సిటీ తో వస్తుంది. దీనిలో NA NA కోర్ ప్రొసెసర్ మరియు 6GB ర్యామ్ ఉంది. ఆపిల్ iPhone 11 Pro 512GB iOS 13 OS పై రన్ అవుతుంది.
ఆపిల్ iPhone 11 Pro 512GB Price In India Starts From Rs. 81900 The best price of ఆపిల్ iPhone 11 Pro 512GB is Rs. 81900 in Amazon, which is 5% less than the cost of ఆపిల్ iPhone 11 Pro 512GB in Tatacliq Rs.85999.This Mobile Phones is expected to be available in 64GB,256GB,512GB variant(s).
స్టోరు | ప్రోడక్ట్ పేరు | ధర |
---|---|---|
Amazon | Apple iPhone 11 Pro (64GB) - Space Grey | ₹ 81,900 |
Tatacliq | Apple iPhone 11 Pro (64GB) - Space Grey (Includes EarPods, Power Adapter) | ₹ 85,999 |
Amazon | Apple iPhone 11 Pro (256GB) - Space Grey | ₹ 86,900 |
Flipkart | Apple iPhone 11 Pro (Space Grey, 256 GB) | ₹ 92,999 |
Happimobiles | IPhone 11 Pro Space Grey 64 GB | ₹ 106,600 |
Amazon | Apple iPhone 11 Pro (512GB) - Gold | ₹ 109,900 |
Flipkart | Apple iPhone 11 Pro (Silver, 512 GB) | ₹ 109,999 |
Happimobiles | IPhone 11 Pro Space grey 512GB | ₹ 140,300 |
The triple cameras on the iPhone 11 Pro now give Apple the best camera phone, thanks to its great Night mode and improved Smart HDR,a huge improvement in battery life Up to 20 hours video playback; up to 12 hours video streaming ... Apple's slow-motion selfies are fun at 120 fps. Apple has given the Pro moniker to the iPhones for the first time. Everything is improved and everything feels better. It comes with a new Lightning to USB Cable with 5W USB Power Adapter. With Display of 5.8-inch Super Retina XDR display with HDR,True Tone, Splash, Water, and Dust Resistant, Water-resistant to a depth of 4 meters for up to 30 minutes (IP68)), Triple 12MP cameras (Ultra Wide, Wide, Telephoto) with Portrait mode, Night mode, Auto Adjustments, next-generation Smart HDR and 4K video up to 60 fps with extended dynamic range.
The iPhone 11 Pro Is The Best Phone Mony Can Buy Right Now... A Beefier Battery An New Triple Camera System With Night Mode Set The Bar For Smart Phone
Very good product bought it last day superb performance best apple product
Good
Best
Apple iPhone 11 Pro is awesome, perfect size, camera, secure and A13 chip. Perfect package albeit highly costly
Good
Love this product
Amazing
Very Good
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership — the 9.9 kind Building a leading media company out of India. And, grooming new leaders for this promising industry