தயாரிப்பு நிறுவனம் | : | Sony |
Model | : | Sony Xperia 1 |
Launch date (global) | : | 02-03-2020 |
Operating system | : | Android |
OS version | : | 9.0 |
வகை | : | Smartphone |
Status | : | Announced |
Colors | : | Black, Gray, Purple, White |
பொருளின் பெயர் | : | Sony Xperia 1 |
Screen size (in inches) | : | 6.5 |
Display technology | : | OLED |
Screen resolution (in pixels) | : | 1644 X 3840 |
Display features | : | Capacitive |
Pixel Density (PPI) | : | 643 |
Scratch Resistant Glass | : | Corning Gorilla Glass 6 |
Notch Display | : | NA |
Camera features | : | Triple |
Rear Camera Megapixel | : | 12 + 12 + 12 |
Maximum Video Resolution (in pixels) | : | 2160p@30fps |
Front Camera Megapixel | : | 8 |
Front Facing Camera | : | Yes |
LED Flash | : | Yes |
Video Recording | : | Yes |
Geo-tagging | : | NA |
Digital Zoom | : | Yes |
Autofocus | : | Yes |
Touch Focus | : | Yes |
Face Detection | : | NA |
HDR | : | Yes |
Panorama Mode | : | Yes |
Battery capacity (mAh) | : | 3300 |
Talk time (in hours) | : | NA |
Removal Battery (Yes/No) | : | No |
Support For Fast Charging | : | Yes |
Keypad type | : | Touchscreen |
Multi touch | : | Yes |
Light Sensor | : | Yes |
Proximity Sensor | : | Yes |
Finger print sensor | : | Yes |
Accelerometer | : | Yes |
Compass | : | Yes |
Barometer | : | Yes |
Gyroscope | : | Yes |
Dust proof and water resistant | : | Yes |
Wireless Charging | : | Yes |
WaterProof | : | Yes |
SIM | : | Dual |
3G Capability | : | Yes |
4G Capability | : | Yes |
Wifi Capability | : | Yes |
Wifi HotSpot | : | Yes |
Bluetooth | : | Yes |
NFC | : | NA |
GPS | : | Yes |
VoLTE | : | Yes |
CPU | : | Qualcomm SDM855 Snapdragon 855 (7 nm) |
CPU speed | : | 2.84 GHz |
Processor cores | : | Octa |
RAM | : | 6GB |
GPU | : | Adreno 640 |
Dimensions (lxbxh- in mm) | : | 167 x 72 x 8.2 |
Weight (in grams) | : | 180 |
ஸ்டோரேஜ் | : | 128GB |
ரிமூவபிள் ஸ்டோரேஜ் (ஆம் அல்லது இல்லை) | : | Yes |
ரீமூவபிள் ஸ்டோரேஜ் (அதிகபட்சம்) | : | 512 GB |
Work From Anywhere Deals
Get Digital Cash Card, Headset, Earbuds, WFH Kit, Speaker & more
Click here to know more
சோனி Xperia 1 128GB Smartphone OLED உடன் 1644 X 3840 ரெஸொல்யூஷன் பிக்ஸெல் மற்றும் ஒரு அங்குலத்துக்கு 643 பிக்ஸெல் அடர்த்தி கொண்ட 6.5 -inch -அங்குல திரையுடன் கிடைக்கிறது. இந்த ஃபோன் 2.84 GHz Octa கோர் புராசஸரில் செயல்படுகிறது மேலும் இதில் 6GB உள்ளது. சோனி Xperia 1 128GB Android 9.0 OS இல் இயங்குகிறது.
சோனி Xperia 1 128GB Smartphone OLED உடன் 1644 X 3840 ரெஸொல்யூஷன் பிக்ஸெல் மற்றும் ஒரு அங்குலத்துக்கு 643 பிக்ஸெல் அடர்த்தி கொண்ட 6.5 -inch -அங்குல திரையுடன் கிடைக்கிறது. இந்த ஃபோன் 2.84 GHz Octa கோர் புராசஸரில் செயல்படுகிறது மேலும் இதில் 6GB உள்ளது. சோனி Xperia 1 128GB Android 9.0 OS இல் இயங்குகிறது.
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership — the 9.9 kind Building a leading media company out of India. And, grooming new leaders for this promising industry