76
details
details
details
details
ஹூவாவய் Honor 8x 128GB
11990 |Merchant Name | Availability | variant | price | go to store |
---|---|---|---|---|
![]() |
Out of Stock | 64GB | 9,490 | |
![]() |
Available | 64GB | 11,749 | |
![]() |
Available | 128GB | 11,990 | |
![]() |
Out of Stock | 128GB | 18,400 |
Display
78Camera
60Battery
60Overall
74Feature
94Performance
81தயாரிப்பு நிறுவனம் | : | Huawei |
Model | : | Huawei Honor 8X |
Launch date (global) | : | 16-10-2018 |
Operating system | : | Android |
OS version | : | 8.1 |
வகை | : | Smartphone |
Status | : | Launched |
Colors | : | Blue, Black,Red, Pink |
பொருளின் பெயர் | : | Huawei Honor 8X |
Screen size (in inches) | : | 6.5 |
Display technology | : | IPS LCD |
Screen resolution (in pixels) | : | 1080 X 2340 |
Display features | : | Capacitive |
Pixel Density (PPI) | : | 397 |
Scratch Resistant Glass | : | Corning Gorilla Glass 3 |
Notch Display | : | yes |
Camera features | : | Dual |
Rear Camera Megapixel | : | 20 + 2 |
Maximum Video Resolution (in pixels) | : | 1080p@30fps |
Front Camera Megapixel | : | 16 |
Front Facing Camera | : | Yes |
LED Flash | : | Yes |
Video Recording | : | Yes |
Geo-tagging | : | Yes |
Digital Zoom | : | Yes |
Autofocus | : | Yes |
Touch Focus | : | Yes |
Face Detection | : | Yes |
HDR | : | Yes |
Panorama Mode | : | Yes |
Phase Detection | : | Yes |
2ஜி டாக்டைம் (மணிகளில்) | : | NA |
Battery capacity (mAh) | : | 3750 |
Talk time (in hours) | : | NA |
Removal Battery (Yes/No) | : | No |
Support For Fast Charging | : | Yes |
Keypad type | : | Touchscreen |
Multi touch | : | Yes |
Light Sensor | : | Yes |
Proximity Sensor | : | Yes |
G (Gravity) Sensor | : | NA |
Finger print sensor | : | Yes |
Orientation Sensor | : | NA |
Accelerometer | : | Yes |
Compass | : | NA |
Barometer | : | NA |
Magnetometer | : | NA |
Gyroscope | : | NA |
Headphone port | : | Yes |
SIM | : | Dual |
3G Capability | : | Yes |
4G Capability | : | Yes |
Wifi Capability | : | Yes |
Wifi HotSpot | : | Yes |
Bluetooth | : | Yes |
NFC | : | NA |
GPS | : | Yes |
VoLTE | : | Yes |
CPU | : | Hisilicon Kirin 710 (12 nm) |
CPU speed | : | 2.2 GHz |
Processor cores | : | Octa |
RAM | : | 6GB |
GPU | : | Mali-G51 MP4 |
Dimensions (lxbxh- in mm) | : | 160.4 x 76.6 x 7.8 |
Weight (in grams) | : | 175 |
ஸ்டோரேஜ் | : | 64GB |
ரிமூவபிள் ஸ்டோரேஜ் (ஆம் அல்லது இல்லை) | : | Yes |
ரீமூவபிள் ஸ்டோரேஜ் (அதிகபட்சம்) | : | 400 GB |
Accelerate all you do
Get more done with limited-time deals on small business tech.
Click here to know more
ஹூவாவய் Honor 8x 128GB Smartphone IPS LCD உடன் 1080 X 2340 ரெஸொல்யூஷன் பிக்ஸெல் மற்றும் ஒரு அங்குலத்துக்கு 397 பிக்ஸெல் அடர்த்தி கொண்ட 6.5 -inch -அங்குல திரையுடன் கிடைக்கிறது. இந்த ஃபோன் 2.2 GHz Octa கோர் புராசஸரில் செயல்படுகிறது மேலும் இதில் 6GB உள்ளது. ஹூவாவய் Honor 8x 128GB Android 8.1 OS இல் இயங்குகிறது.
ஹூவாவய் Honor 8x 128GB Smartphone IPS LCD உடன் 1080 X 2340 ரெஸொல்யூஷன் பிக்ஸெல் மற்றும் ஒரு அங்குலத்துக்கு 397 பிக்ஸெல் அடர்த்தி கொண்ட 6.5 -inch -அங்குல திரையுடன் கிடைக்கிறது. இந்த ஃபோன் 2.2 GHz Octa கோர் புராசஸரில் செயல்படுகிறது மேலும் இதில் 6GB உள்ளது. ஹூவாவய் Honor 8x 128GB Android 8.1 OS இல் இயங்குகிறது.
ஹூவாவய் Honor 8x 128GB Price In India Starts From Rs. 9490 The best price of ஹூவாவய் Honor 8x 128GB is Rs. 9490 in Tatacliq, which is 24% less than the cost of ஹூவாவய் Honor 8x 128GB in Amazon Rs.11749.This Mobile Phones is expected to be available in 64GB,128GB variant(s).
கடை | பொருளின் பெயர் | விலை |
---|---|---|
Tatacliq | Honor 8X 64 GB (Red) 4 GB RAM, Dual SIM 4G | ₹ 9,490 |
Amazon | Honor 8X (Black, 4GB RAM, 64GB Storage) | ₹ 11,749 |
Amazon | Honor 8X (Blue, 4GB RAM, 64GB Storage) | ₹ 11,990 |
Tatacliq | Honor 8X 64 GB (Navy Blue) 6 GB RAM, Dual SIM 4G | ₹ 18,400 |
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership — the 9.9 kind Building a leading media company out of India. And, grooming new leaders for this promising industry