Comparison between சேம்சங் கேலக்ஸி J7 vs சேம்சங் கேலக்ஸி S Advance i9070 Mobile Phones. The comparision between these Mobile Phones is based on Quick Specs, Basic Information, Features, Technical Specifications and Other Basic Features. Also see Price Comparision between சேம்சங் கேலக்ஸி J7 vs சேம்சங் கேலக்ஸி S Advance i9070 Mobile Phones
Price
Screen Size
Camera
Memory
Battery
Performance
Manufacturer | Samsung | Samsung | ||
Model | Galaxy J7 | Galaxy S Advance i9070 | ||
launch date (global) | 15-05-2017 | 01-04-2012 | ||
operating system | Android | Android | ||
os version | 5.1 | 2.3.6 | ||
Type | Smartphone | Smartphone | ||
Status | Available | Available | ||
Colors | Gold, White | default | ||
Product Name | Samsung Galaxy J7 | Samsung Galaxy S Advance i9070 |
screen size (in inches) | 5.5 | 4 | ||
display technology | HD Super AMOLED capacitive touchscreen | OLED Capacitive touchscreen | ||
screen resolution (in pixels) | 720 x 1280 | 480 x 800 | ||
Pixel Density (PPI) | 267 | 233 | ||
Scratch Resistant Glass | No | No |
Rear Camera Megapixel | 13 | 5 | ||
Maximum Video Resolution (in pixels) | 1080p @ 30fps | 720p @ 30fps | ||
Front Camera Megapixel | 5 | 1.3 | ||
Front Facing Camera | Yes | Yes | ||
LED Flash | Yes | Yes | ||
Video Recording | Yes | Yes | ||
Geo-tagging | No | No | ||
Digital Zoom | No | No | ||
Autofocus | Yes | Yes | ||
Touch Focus | No | No | ||
Face Detection | No | No | ||
HDR | No | No | ||
Panorama Mode | No | No | ||
OIS | No | |||
Phase detection | No | |||
Aperture (f stops) | 1.9 | |||
Laser focus AF | No |
battery capacity (mah) | 3000 | 1500 | ||
Talk time (in hours) | N/A | 15 | ||
Removal Battery (Yes/No) | N/A | N/A |
Multi touch | Yes | No | ||
Light Sensor | No | Yes | ||
Proximity Sensor | Yes | Yes | ||
G (Gravity) Sensor | No | No | ||
Finger print sensor | No | No | ||
Orientation Sensor | No | No | ||
Accelerometer | Yes | Yes | ||
Compass | No | Yes | ||
Barometer | No | No | ||
Magnetometer | No | No | ||
Gyroscope | No | Yes | ||
Dust proof and water resistant | No | No |
SIM | Dual | Single | ||
3G Capability | Yes | Yes | ||
4G Capability | Yes | Yes | ||
Wifi Capability | N/A | N/A | ||
Wifi HotSpot | Yes | Yes | ||
Bluetooth | Yes | N/A | ||
NFC | Yes | N/A | ||
GPS | Yes | Yes | ||
DLNA | N/A | Yes | ||
HDMI | N/A | N/A |
cpu | Exynos 7580 | STE U8500 | ||
CPU speed | 1.5 Ghz | 1 Ghz | ||
processor cores | Octa | Dual | ||
RAM | 1.5 GB | 768 MB | ||
gpu | Mali T720 | Mali-400MP | ||
dimensions (lxbxh- in mm) | 152.2 x 79.1 x 7.9 | 123.2 x 63 x 9.7 | ||
weight (in grams) | 168 | 120 | ||
storage | 16 GB | 16 GB | ||
removable storage (yes or no) | Yes | Yes | ||
removable storage (included) | N/A | No | ||
removable storage (maximum) | 128 GB | 32 GB |
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership-the 9.9 kind! Building a leading media company out of India.And,grooming new leaders for this promising industry.