Enter your email ,Expected Price & we will notify you the instant price drops
Send latest launches, News, Best Deals once a week
Allow notifications to get our latest updates
Capacity (Ton)
1.5
Star Rating
2
Type
Split
Power Consumption(watts)
1565
*0% Interest
*0 Down Payment
*No Processing Fee
Type | : | Split |
Capacity (Ton) | : | 1.5 |
Star Rating | : | 2 |
Model | : | LSA5NP2A1 |
Colour | : | White |
LCD display on unit | : | Yes |
Sleep Mode | : | Yes |
Brand | : | LG |
Compressor Warranty | : | 4 |
Airflow Output (CFM) | : | 425 CFM, 1550 CFM |
Noise Level Indoor | : | 35 db |
Auto Restart | : | Yes |
Antibacterial | : | Yes |
Dust Filter | : | Yes |
Dehumidifier | : | Yes |
Power Consumption | : | 1565 |
Power Supply Range | : | AC 230 V, 50 Hz |
Length | : | 216 |
hight(mm) | : | 280 |
Width | : | 890 |
Weight | : | 10 |
Length | : | 216 |
Width | : | 890 |
hight(mm) | : | 280 |
Weight | : | 10 |
Error or missing information? Please let us know.