Enter your email ,Expected Price & we will notify you the instant price drops
Send latest launches, News, Best Deals once a week
Allow notifications to get our latest updates
Type
Double Door
Capacity (Ltrs.)
410
Star Rating
3
Compressor Type
Standard
Weight (kg) | : | 78 |
Length/Height (in mm) | : | 1658 |
Width (in mm) | : | 700 |
Depth (in mm) | : | 740 |
Defrosting Type | : | Frost Free |
Temperature control | : | N/A |
Digital Display | : | N/A |
Ice cube tray | : | Yes |
Cool Pad | : | no |
Water Dispenser | : | No |
Deodourizer | : | N/A |
Removable/Detachable Gasket | : | N/A |
Open Door Alarm | : | N/A |
In built stabiliser/ Stabilizer free operation | : | N/A |
Antibacterial | : | N/A |
LED based lighting | : | N/A |
Brand | : | Whirlpool |
Model | : | Whirlpool 410 L Frost Free Double Door Refrigerator |
Type | : | Double Door |
Capacity (in litres) | : | 410 |
Star-Rating | : | 3 |
Freezer Capacity | : | N/A |
Colour | : | Alpha Steel |
Compressor Type | : | Standard |
Shelf Type | : | Glass |
Number of shelves/trays | : | 3 |
General Warranty (years) | : | 1 |
Warranty on Compressor (years) | : | 10 |
Other Features | : | 3 Intellisensors - On Display Panel, On FC (Freezer Compartment) and On RC (Refrigerator Compartment) |
Error or missing information? Please let us know.
Disclaimer: Digit, like all other media houses, gives you links to online stores which contain embedded affiliate information, which allows us to get a tiny percentage of your purchase back from the online store. We urge all our readers to use our Buy button links to make their purchases as a way of supporting our work. If you are a user who already does this, thank you for supporting and keeping unbiased technology journalism alive in India.