Enter your email ,Expected Price & we will notify you the instant price drops
Send latest launches, News, Best Deals once a week
Allow notifications to get our latest updates
Type
Double Door
Capacity (Ltrs.)
342
Star Rating
2
Compressor Type
Standard
Weight (kg) | : | 53.5 |
Length/Height (in mm) | : | 1726 |
Width (in mm) | : | 600 |
Depth (in mm) | : | 629 |
Defrosting Type | : | Frost Free |
Temperature control | : | N/A |
Digital Display | : | N/A |
Ice cube tray | : | Yes |
Cool Pad | : | No |
Water Dispenser | : | No |
Deodourizer | : | Yes |
Removable/Detachable Gasket | : | Yes |
Open Door Alarm | : | No |
In built stabiliser/ Stabilizer free operation | : | N/A |
Antibacterial | : | Yes |
LED based lighting | : | N/A |
Brand | : | Panasonic |
Model | : | Panasonic 342 L Frost Free Double Door Refrigerator |
Type | : | Double Door |
Capacity (in litres) | : | 342 |
Star-Rating | : | 2 |
Freezer Capacity | : | N/A |
Colour | : | Shining Silver |
Compressor Type | : | Standard |
Shelf Type | : | Glass |
Number of shelves/trays | : | 2 |
General Warranty (years) | : | 1 |
Warranty on Compressor (years) | : | 9 |
Error or missing information? Please let us know.
Disclaimer: Digit, like all other media houses, gives you links to online stores which contain embedded affiliate information, which allows us to get a tiny percentage of your purchase back from the online store. We urge all our readers to use our Buy button links to make their purchases as a way of supporting our work. If you are a user who already does this, thank you for supporting and keeping unbiased technology journalism alive in India.