HTC Desire 728 Dual SIM price in India starts from ₹ 4499 with various stores available on Digit. Buy HTC Desire 728 Dual SIM with the lowest price ₹ 4499 at Tatacliq on 26 Apr, 2022.
Price for 16GB Variant64
53
45
67
The HTC Desire 728 may get your average tasks done, but lags far behind the best players in the segment. It is also more expensive than its compatriots, which perform better. At a little above Rs. 15,000, it is impossible to recommend this.
Read Full ReviewBasic Information | ||
---|---|---|
Manufacturer | : | HTC |
Model | : | Desire 728 Dual SIM |
Launch date (global) | : | 11-05-2017 |
Operating system | : | Android |
OS version | : | 5.1.1 |
Type | : | Smartphone |
Status | : | Available |
Product Name | : | HTC Desire 728 Dual SIM |
Display | ||
Screen size (in inches) | : | 5.5 |
Display technology | : | HD IPS LCD Capacitive touchscreen |
Screen resolution (in pixels) | : | 720 x 1280 |
Pixel Density (PPI) | : | 267 |
Scratch Resistant Glass | : | no |
Camera | ||
Rear Camera Megapixel | : | 13 |
Maximum Video Resolution (in pixels) | : | 1080p @ 30fps |
Front Camera Megapixel | : | 5 |
Front Facing Camera | : | yes |
LED Flash | : | Yes |
Video Recording | : | yes |
Geo-tagging | : | Yes |
Digital Zoom | : | yes |
Autofocus | : | Yes |
Touch Focus | : | yes |
Face Detection | : | yes |
HDR | : | yes |
Panorama Mode | : | yes |
Battery | ||
Battery capacity (mAh) | : | 2800 |
Talk time (in hours) | : | 21 |
Sensors and Features | ||
Multi touch | : | yes |
Light Sensor | : | Yes |
Proximity Sensor | : | yes |
Finger print sensor | : | no |
Orientation Sensor | : | no |
Accelerometer | : | yes |
Compass | : | yes |
Barometer | : | no |
Magnetometer | : | N/A |
Gyroscope | : | N/A |
Dust proof and water resistant | : | no |
Connectivity | ||
SIM | : | Dual |
3G Capability | : | Yes |
4G Capability | : | yes |
Wifi Capability | : | Yes |
Wifi HotSpot | : | yes |
Bluetooth | : | Yes |
NFC | : | no |
GPS | : | Yes |
DLNA | : | no |
HDMI | : | no |
technical specifications | ||
CPU | : | MediaTek MT6753 |
CPU speed | : | 1.3 Ghz |
Processor cores | : | quad |
RAM | : | 2 GB |
GPU | : | Mali-T720 MP3 |
Dimensions (lxbxh- in mm) | : | 157.9 x 77.84 x 7.87 |
Weight (in grams) | : | 153 |
Storage | : | 16 GB |
removable storage (yes or no) | : | yes |
removable storage (maximum) | : | 2 TB |
HTC Desire 728 Dual SIM was launched in May 2017 & runs on Android 5.1.1 OS. The Smartphone provides a host of connectivity options in terms of 3G, 4G, GPS, Wifi Bluetooth capabilities. Priced at Rs. 17500 the phone is available with 16 GB of internal storage.
The Smartphone is powered by 1.3 Ghz quad core MediaTek MT6753 Processor. A 2 GB of RAM ensures phone runs smoothly even the most memory intensive applications & still shows no signs of lag. 16 GB of internal storage can be expanded to 2 TB via a microSD card.
Read More ...The Phone comes with a 2800 mAh battery to support it's 5.5 inch screen with HD IPS LCD Capacitive touchscreen display having a resolution of 720 x 1280 at 267 ppi.
HTC Desire 728 Dual SIM comes with a 13 megapixel rear Camera and 5 megapixel front Camera. It also supports Face Detection and high dynamic range(HDR) imaging.
HTC Desire 728 Dual SIM Mobile Phones Price In India Starts From Rs. 4499 The best price of HTC Desire 728 Dual SIM is Rs. 4499 on Tatacliq, which is 255% less than the cost of HTC Desire 728 Dual SIM on Flipkart Rs.15990.This Mobile Phones is expected to be available in 16GB variant(s).
Store | Product Name | Price |
---|---|---|
Tatacliq | HTC Desire 728 16 GB (White Luxury) 2 GB RAM, Dual SIM 4G | ₹ 4,499 |
Flipkart | HTC Desire 728G Dual Sim (GSM + UMTS) (Purple Myst, 16 GB)(1.5 GB RAM) | ₹ 15,990 |
Amazon | HTC Desire(ultra Edition) D728w 2PQ8100 Dual Sim 4G LTE 32GB (Black Gold) | ₹ 17,500 |