Basic Information | ||
---|---|---|
Manufacturer | : | Meizu |
Model | : | Pro 7 Plus |
Launch date (global) | : | 26-07-2017 |
Operating system | : | Android |
OS version | : | 7.1 |
Type | : | Smartphone |
Status | : | Rumored |
Colors | : | default |
Product Name | : | Meizu Pro 7 Plus |
Display | ||
Screen size (in inches) | : | 5.7 |
Display technology | : | Full HD IPS LCD Capacitive Touchscreen |
Screen resolution (in pixels) | : | 1080 x 1920 |
Pixel Density (PPI) | : | 396 |
Scratch Resistant Glass | : | N/A |
Camera | ||
Rear Camera Megapixel | : | 21 |
Front Camera Megapixel | : | 8 |
Front Facing Camera | : | Yes |
LED Flash | : | Yes |
Video Recording | : | 2160p@30fps |
Geo-tagging | : | Yes |
Digital Zoom | : | Yes |
Autofocus | : | Yes |
Touch Focus | : | Yes |
Face Detection | : | Yes |
HDR | : | N/A |
Panorama Mode | : | Yes |
OIS | : | N/A |
Phase detection | : | N/A |
Aperture (f stops) | : | 2.0 |
Laser focus AF | : | N/A |
Battery | ||
Battery capacity (mAh) | : | 3500 |
Removal Battery (Yes/No) | : | No |
Sensors and Features | ||
Multi touch | : | Yes |
Light Sensor | : | N/A |
Proximity Sensor | : | N/A |
G (Gravity) Sensor | : | N/A |
Finger print sensor | : | Yes |
Orientation Sensor | : | Yes |
Accelerometer | : | Yes |
Compass | : | Yes |
Barometer | : | N/A |
Magnetometer | : | N/A |
Gyroscope | : | N/A |
Dust proof and water resistant | : | N/A |
Connectivity | ||
SIM | : | Dual |
3G Capability | : | Yes |
4G Capability | : | Yes |
Wifi Capability | : | Yes |
Wifi HotSpot | : | Yes |
Bluetooth | : | Yes |
NFC | : | Yes |
GPS | : | Yes |
DLNA | : | N/A |
HDMI | : | N/A |
technical specifications | ||
CPU | : | Helio X25 |
CPU speed | : | N/A |
Processor cores | : | Octa |
RAM | : | 6 & 8 GB |
GPU | : | Mali T880 |
Dimensions (lxbxh- in mm) | : | N/A |
Weight (in grams) | : | N/A |
Storage | : | 64GB & 128GB |
removable storage (yes or no) | : | N/A |
removable storage (maximum) | : | N/A |
Error or missing information? Please let us know. |
Meizu Pro 7 Plus was launched in July 2017 & runs on Android 7.1 OS. The Smartphone is available only in one color i.e. default & has a built in fingerprint sensor as the primary security feature, along with the host of connectivity options in terms of 3G, 4G, GPS, Wifi, NFC Bluetooth capabilities. The phone comes in 64GB & 128GB variants.
The Smartphone is powered by a Octa core Helio X25 Processor. The 6 & 8 GB RAM options ensure phone runs smoothly even the most memory intensive applications & still shows no signs of lag. 64GB & 128GB of internal storage options can not be expanded further.
Read More ...The Phone comes with a large 3500 mAh battery to support it's 5.7 inch screen with Full HD IPS LCD Capacitive Touchscreen display having a resolution of 1080 x 1920 at 396 ppi.
Meizu Pro 7 Plus comes with a 21 megapixel rear Camera and 8 megapixel front Camera. The Smartphone has a low camera aperture of 2.0. It also supports Face Detection.
The starting price of Meizu Pro 7 Plus is ₹35,000 for the base variant with 6 & 8 GB 64GB & 128GB.
The Meizu Pro 7 Plus features a 5.7 inches Full HD IPS LCD Capacitive Touchscreen with 1080 x 1920 resolution.
The Meizu Pro 7 Plus has a 3500 mAh battery.
Yes, the Meizu Pro 7 Plus has a fingerprint sensor.
The Meizu Pro 7 Plus is available with 6 & 8 GB sizes to choose from.
The Meizu Pro 7 Plus is available with 64GB & 128GB sizes to choose from.