96
85
59
69
They say an iPhone is supposed to be expensive, and Apple fans will never question that. There’s no denying that the iPhone 6S is a good phone, but there’s also no denying that it’s an incremental update over the iPhone 6. It’s really powerful and the performance is to die for, but if this was an Android phone, we would all have been criticising it.
Read Full ReviewBasic Information | ||
---|---|---|
Manufacturer | : | Apple |
Model | : | iPhone 6s |
Launch date (global) | : | 11-05-2017 |
Operating system | : | iOS |
OS version | : | 11 |
Type | : | Smartphone |
Status | : | Available |
Colors | : | Space Grey, Rose Gold, Gold, Silver |
Product Name | : | Apple iPhone 6s 128GB |
Display | ||
Screen size (in inches) | : | 4.7 |
Display technology | : | LED-backlit IPS LCD, capacitive touchscreen, |
Screen resolution (in pixels) | : | 1334 x 750 |
Pixel Density (PPI) | : | 326 |
Scratch Resistant Glass | : | Yes |
Camera | ||
Rear Camera Megapixel | : | 12 |
Maximum Video Resolution (in pixels) | : | 2160p @ 30fps |
Front Camera Megapixel | : | 5 |
Front Facing Camera | : | Yes |
LED Flash | : | Yes |
Video Recording | : | Yes |
Geo-tagging | : | Yes |
Digital Zoom | : | Yes |
Autofocus | : | Yes |
Touch Focus | : | Yes |
Face Detection | : | Yes |
HDR | : | Yes |
Panorama Mode | : | Yes |
OIS | : | No |
Phase detection | : | Yes |
Aperture (f stops) | : | 2.2 |
Laser focus AF | : | No |
Battery | ||
Battery capacity (mAh) | : | 1715 |
Talk time (in hours) | : | N/A |
Removal Battery (Yes/No) | : | N/A |
Sensors and Features | ||
Multi touch | : | Yes |
Light Sensor | : | No |
Proximity Sensor | : | Yes |
G (Gravity) Sensor | : | No |
Finger print sensor | : | Yes |
Orientation Sensor | : | No |
Accelerometer | : | Yes |
Compass | : | Yes |
Barometer | : | Yes |
Magnetometer | : | No |
Gyroscope | : | Yes |
Dust proof and water resistant | : | No |
Connectivity | ||
SIM | : | Single |
3G Capability | : | Yes |
4G Capability | : | Yes |
Wifi Capability | : | N/A |
Wifi HotSpot | : | Yes |
Bluetooth | : | Yes |
NFC | : | Yes |
GPS | : | Yes |
DLNA | : | N/A |
HDMI | : | N/A |
technical specifications | ||
CPU | : | A9 |
CPU speed | : | 1.84 GHz |
Processor cores | : | Dual |
RAM | : | 2 GB |
GPU | : | PowerVR GT7600 |
Dimensions (lxbxh- in mm) | : | 138.3 x 67.1 x 7.1 |
Weight (in grams) | : | 143 |
Storage | : | 128 GB |
removable storage (yes or no) | : | No |
removable storage (included) | : | N/A |
removable storage (maximum) | : | No |
Apple iPhone 6s 128GB was launched in May 2017 & runs on iOS 11. The Smartphone is available in more than three color options i.e.Space Grey, Rose Gold, Gold, Silver & has a built in fingerprint sensor as the primary security feature, along with the host of connectivity options in terms of 3G, 4G, GPS, NFC Bluetooth capabilities. The phone is available with 128 GB of internal storage.
The Smartphone is powered by 1.84 GHz Dual core A9 Processor. A 2 GB of RAM ensures phone runs smoothly even the most memory intensive applications & still shows no signs of lag. 128 GB of internal storage can not be expanded further.
Read More ...The Phone comes with a 1715 mAh battery to support it's 4.7 inch screen with LED-backlit IPS LCD, capacitive touchscreen, display having a resolution of 1334 x 750 at 326 ppi. The screen is also protected by a durable Scratch Resistant glass.
Apple iPhone 6s 128GB comes with a 12 megapixel rear Camera and 5 megapixel front Camera. The Smartphone has a low camera aperture of 2.2. It also supports Face Detection and high dynamic range(HDR) imaging.
26 Jan| 21
26 Jan| 21
26 Jan| 21
26 Jan| 21