Basic Information | ||
---|---|---|
Manufacturer | : | Meizu |
Model | : | Pro 7 |
Launch date (global) | : | 03-04-2018 |
Operating system | : | Android |
OS version | : | 7.0 |
Type | : | Smartphone |
Status | : | Available |
Colors | : | Black, Gold, Silver, Rose Gold |
Product Name | : | Meizu Pro 7 |
Display | ||
Screen size (in inches) | : | 5.2 |
Display technology | : | Full HD Super AMOLED Capacitive Touchscreen |
Screen resolution (in pixels) | : | 1080 x 1920 |
Display features | : | 16 M Colors |
Pixel Density (PPI) | : | 423 |
Scratch Resistant Glass | : | Corning Gorilla Glass |
Camera | ||
Camera features | : | Dual |
Rear Camera Megapixel | : | 12 + 12 MP |
Maximum Video Resolution (in pixels) | : | 2160p @ 30fps |
Front Camera Megapixel | : | 16 |
Front Facing Camera | : | Yes |
LED Flash | : | Yes |
Video Recording | : | Yes |
Geo-tagging | : | Yes |
Digital Zoom | : | Yes |
Autofocus | : | Yes |
Touch Focus | : | Yes |
Face Detection | : | Yes |
HDR | : | Yes |
Panorama Mode | : | Yes |
OIS | : | Yes |
Phase detection | : | Yes |
Aperture (f stops) | : | 1.8 |
Laser focus AF | : | Yes |
Battery | ||
Battery capacity (mAh) | : | 3000 |
Removal Battery (Yes/No) | : | No |
Sensors and Features | ||
Multi touch | : | Yes |
Light Sensor | : | Yes |
Proximity Sensor | : | Yes |
G (Gravity) Sensor | : | N/A |
Finger print sensor | : | Yes |
Orientation Sensor | : | No |
Accelerometer | : | Yes |
Compass | : | Yes |
Barometer | : | No |
Magnetometer | : | NA |
Gyroscope | : | Yes |
Dust proof and water resistant | : | No |
Connectivity | ||
SIM | : | Dual |
3G Capability | : | Yes |
4G Capability | : | Yes |
Wifi Capability | : | Yes |
Wifi HotSpot | : | Yes |
Bluetooth | : | Yes |
NFC | : | Yes |
GPS | : | Yes |
DLNA | : | N/A |
HDMI | : | No |
technical specifications | ||
CPU | : | Mediatek MT6757T Helio P25 |
CPU speed | : | 2.5 GHz |
Processor cores | : | Octa |
RAM | : | 4 |
GPU | : | Mali T880 |
Dimensions (lxbxh- in mm) | : | 147.6 x 70.7 x 7.3 |
Weight (in grams) | : | 163 |
Storage | : | 64 GB |
removable storage (yes or no) | : | No |
removable storage (maximum) | : | N/A |
Error or missing information? Please let us know. |
Meizu Pro 7 was launched in April 2018 & runs on Android 7.0 OS. The Smartphone is available in more than three color options i.e.Black, Gold, Silver, Rose Gold & has a built in fingerprint sensor as the primary security feature, along with the host of connectivity options in terms of 3G, 4G, GPS, Wifi, NFC Bluetooth capabilities. The phone is available with 64 GB of internal storage.
The Smartphone is powered by 2.5 GHz Octa core Mediatek MT6757T Helio P25 Processor. A 4 of RAM ensures phone runs smoothly even the most memory intensive applications & still shows no signs of lag. 64 GB of internal storage can not be expanded further.
Read More ...The Phone comes with a large 3000 mAh battery to support it's 5.2 inch screen with Full HD Super AMOLED Capacitive Touchscreen display having a resolution of 1080 x 1920 at 423 ppi. The screen is also protected by a Corning Gorilla Glass.
Meizu Pro 7 boasts of dual primary camera of 12 + 12 MP megapixel and 16 megapixel front Camera. The Smartphone is also loaded with Optical Image Stablization and has a low camera aperture of 1.8. It also supports Face Detection and high dynamic range(HDR) imaging.
The starting price of Meizu Pro 7 is ₹29,999 for the base variant with 4 64 GB.
The Meizu Pro 7 features a 5.2 inches Full HD Super AMOLED Capacitive Touchscreen with 1080 x 1920 resolution and has 16 M Colors.
The Meizu Pro 7 has Dual setup with 12 + 12 MP MP arrangement along with a 16 MP selfie camera.
The Meizu Pro 7 has a 3000 mAh battery.
Yes, the Meizu Pro 7 has a fingerprint sensor.
The Meizu Pro 7 is available with 4 sizes to choose from.
The Meizu Pro 7 is available with 64 GB sizes to choose from.