Basic Information | ||
---|---|---|
Manufacturer | : | Vivo |
Model | : | Y15 |
Launch date (global) | : | 29-12-2015 |
Operating system | : | Android |
OS version | : | 4.2 |
Type | : | Smartphone |
Status | : | Available |
Colors | : | default |
Product Name | : | Vivo Y15 |
Display | ||
Screen size (in inches) | : | 4.5 |
Display technology | : | IPS LCD Capacitive touchscreen |
Screen resolution (in pixels) | : | 480 x 854 |
Pixel Density (PPI) | : | 218 |
Scratch Resistant Glass | : | No |
Camera | ||
Rear Camera Megapixel | : | 5 |
Maximum Video Resolution (in pixels) | : | 1080p @ 30fps |
Front Camera Megapixel | : | 2 |
Front Facing Camera | : | Yes |
LED Flash | : | Yes |
Video Recording | : | Yes |
Geo-tagging | : | No |
Digital Zoom | : | No |
Autofocus | : | Yes |
Touch Focus | : | No |
Face Detection | : | No |
HDR | : | No |
Panorama Mode | : | No |
Battery | ||
Battery capacity (mAh) | : | 1900 |
Talk time (in hours) | : | 10 |
Removal Battery (Yes/No) | : | N/A |
Sensors and Features | ||
Multi touch | : | Yes |
Light Sensor | : | No |
Proximity Sensor | : | No |
G (Gravity) Sensor | : | No |
Finger print sensor | : | No |
Orientation Sensor | : | No |
Accelerometer | : | Yes |
Compass | : | Yes |
Barometer | : | No |
Magnetometer | : | No |
Gyroscope | : | No |
Dust proof and water resistant | : | No |
Connectivity | ||
SIM | : | Dual |
3G Capability | : | Yes |
4G Capability | : | Yes |
Wifi Capability | : | N/A |
Wifi HotSpot | : | Yes |
Bluetooth | : | N/A |
NFC | : | N/A |
GPS | : | Yes |
DLNA | : | N/A |
HDMI | : | N/A |
technical specifications | ||
CPU | : | MediaTek MT6582 |
CPU speed | : | 1.3 Ghz |
Processor cores | : | Quad |
RAM | : | 512 MB |
GPU | : | Mali 400 MP2 |
Dimensions (lxbxh- in mm) | : | N/A |
Weight (in grams) | : | N/A |
Storage | : | 4 GB |
removable storage (yes or no) | : | Yes |
removable storage (included) | : | N/A |
removable storage (maximum) | : | 128 GB |
Vivo Y15 was launched in December 2015 & runs on Android 4.2 OS. The Smartphone is available only in one color i.e. default & provides a host of connectivity options in terms of 3G, 4G, GPS capabilities. Priced at Rs. 6540 the phone is available with 4 GB of internal storage.
The Smartphone is powered by 1.3 Ghz Quad core MediaTek MT6582 Processor. A 512 MB of RAM ensures phone runs smoothly even the most memory intensive applications & still shows no signs of lag. 4 GB of internal storage can be expanded to 128 GB via a microSD card.
Read More ...The Phone comes with a 1900 mAh battery to support it's 4.5 inch screen with IPS LCD Capacitive touchscreen display having a resolution of 480 x 854 at 218 ppi.
Vivo Y15 comes with a 5 megapixel rear Camera and 2 megapixel front Camera.
Vivo Y15 Price In India Starts From Rs. 6540 The best price of Vivo Y15 is Rs. 6540 in Amazon, which is 83% less than the cost of Vivo Y15 in Happimobiles Rs.11990.This Mobile Phones is expected to be available in 4GB variant(s).
Store | Product Name | Price |
---|---|---|
Amazon | Vivo Y15 4 GB ROM (White) | ₹ 6,540 |
Happimobiles | Vivo Y15 Red 4GB|64GB | ₹ 11,990 |
Tatacliq | Vivo Y15 64 GB (Aqua Blue) 4 GB RAM | ₹ 12,990 |