Basic Information | ||
---|---|---|
Manufacturer | : | Lenovo |
Model | : | Phab 2 Pro |
Launch date (global) | : | 09-06-2016 |
Operating system | : | Android |
OS version | : | 6.0.1 |
Type | : | Smartphone |
Status | : | Available |
Colors | : | Champagne Gold |
Product Name | : | Lenovo Phab 2 Pro |
Display | ||
Screen size (in inches) | : | 6.4 |
Display technology | : | Quad HD IPS LCD Capacitive touch display |
Screen resolution (in pixels) | : | 1440 x 2560 |
Pixel Density (PPI) | : | 459 |
Scratch Resistant Glass | : | N/A |
Camera | ||
Rear Camera Megapixel | : | 16 |
Front Camera Megapixel | : | 8 |
Front Facing Camera | : | Yes |
LED Flash | : | Yes |
Video Recording | : | Yes |
Geo-tagging | : | Yes |
Digital Zoom | : | Yes |
Autofocus | : | Yes |
Touch Focus | : | Yes |
Face Detection | : | Yes |
HDR | : | Yes |
Panorama Mode | : | Yes |
OIS | : | N/A |
Phase detection | : | Yes |
Aperture (f stops) | : | N/A |
Laser focus AF | : | N/A |
Battery | ||
Battery capacity (mAh) | : | 4050 |
Removal Battery (Yes/No) | : | No |
Sensors and Features | ||
Multi touch | : | Yes |
Light Sensor | : | Yes |
Proximity Sensor | : | Yes |
G (Gravity) Sensor | : | N/A |
Finger print sensor | : | Yes |
Orientation Sensor | : | No |
Accelerometer | : | Yes |
Compass | : | Yes |
Barometer | : | No |
Magnetometer | : | Yes |
Gyroscope | : | Yes |
Dust proof and water resistant | : | No |
Connectivity | ||
SIM | : | Dual |
3G Capability | : | Yes |
4G Capability | : | Yes |
Wifi Capability | : | Yes |
Wifi HotSpot | : | Yes |
Bluetooth | : | Yes |
NFC | : | Yes |
GPS | : | Yes |
DLNA | : | No |
HDMI | : | No |
technical specifications | ||
CPU | : | Qualcomm Snapdragon 652 |
CPU speed | : | 1.8 GHz |
Processor cores | : | Octa |
RAM | : | 4 GB |
GPU | : | Adreno 510 |
Dimensions (lxbxh- in mm) | : | 179.8 x 88.6 x 10.7 |
Weight (in grams) | : | 259 |
Storage | : | 64 GB |
removable storage (yes or no) | : | Yes |
removable storage (maximum) | : | 128 GB |
Lenovo Phab 2 Pro was launched in June 2016 & runs on Android 6.0.1 OS. The Smartphone is available only in one color i.e. Champagne Gold & has a built in fingerprint sensor as the primary security feature, along with the host of connectivity options in terms of 3G, 4G, GPS, Wifi, NFC Bluetooth capabilities. Priced at Rs. 15999 the phone is available with 64 GB of internal storage.
The Smartphone is powered by 1.8 GHz Octa core Qualcomm Snapdragon 652 Processor. A 4 GB of RAM ensures phone runs smoothly even the most memory intensive applications & still shows no signs of lag. 64 GB of internal storage can be expanded to 128 GB via a microSD card.
Read More ...The Phone comes with a inch screen with Quad HD IPS LCD Capacitive touch display having a resolution of 1440 x 2560 at 459 ppi.
Lenovo Phab 2 Pro comes with a 16 megapixel rear Camera and 8 megapixel front Camera. It also supports Face Detection and high dynamic range(HDR) imaging.