As on 26th Dec 2022, The best price of Apple iPhone 14 Plus 256GB is Rs. 87,490 on Amazon, which is 5% less than the cost of Apple iPhone 14 Plus 256GB on Amazon Rs.91,900. This Mobile Phones is available in 128GB/8GB,256GB/8GB,512GB/12GB variant(s).
Price for 128GB/ 8GB RAM Variant Price for 256GB/ 8GB RAM Variant Price for 512GB/ 12GB RAM VariantDisclaimer: The price & specs shown may vary. Please confirm on the e-commerce site before purchasing. Error in pricing: Please let us know.
Basic Information | ||
---|---|---|
Manufacturer | : | Apple |
Model | : | iPhone 14 Plus |
Launch date (global) | : | 08-09-2022 |
Operating system | : | iOS |
OS version | : | 16 |
Type | : | Smartphone |
Status | : | Launched |
Colors | : | Black |
Product Name | : | Apple iPhone 14 Plus |
Display | ||
Screen size (in inches) | : | 6.7 |
Display technology | : | OLED |
Screen resolution (in pixels) | : | 1284 x 2778 |
Pixel Density (PPI) | : | 458 |
Refresh Rate | : | 60 Hz |
Camera | ||
Camera features | : | Dual |
Rear Camera Megapixel | : | 12 + 12 |
Maximum Video Resolution (in pixels) | : | 2160@30fps |
Front Camera Megapixel | : | 12 |
Front Facing Camera | : | Yes |
LED Flash | : | Yes |
Video Recording | : | Yes |
Digital Zoom | : | Yes |
Autofocus | : | Yes |
Touch Focus | : | Yes |
Face Detection | : | Yes |
HDR | : | Yes |
Panorama Mode | : | Yes |
Aperture (f stops) | : | f/1.5 |
Primary 1 Aperture | : | f/1.5 |
Front Facing Aperture | : | f/1.9 |
Type of Secondary Rear Camera | : | Wide |
Battery | ||
Battery capacity (mAh) | : | 4323 |
Removal Battery (Yes/No) | : | No |
Support For Fast Charging | : | Yes |
Fast Charging Wattage | : | 15W |
Sensors and Features | ||
Keypad type | : | Touchscreen |
Multi touch | : | Yes |
Proximity Sensor | : | Yes |
Finger print sensor | : | Yes |
Accelerometer | : | Yes |
Compass | : | Yes |
Gyroscope | : | Yes |
Connectivity | ||
SIM | : | Dual |
3G Capability | : | Yes |
4G Capability | : | Yes |
Wifi Capability | : | Yes |
Wifi HotSpot | : | Yes |
Bluetooth | : | Yes |
GPS | : | Yes |
VoLTE | : | Yes |
5G Capability | : | Yes |
technical specifications | ||
CPU | : | Apple A15 Bionic |
CPU speed | : | 2x3.23 GHz, 4x1.82 GHz |
Processor cores | : | Hexa |
RAM | : | 8 GB |
GPU | : | Apple GPU |
Dimensions (lxbxh- in mm) | : | 160.8 x 78.1 x 7.8 |
Weight (in grams) | : | 203 |
Storage | : | 256 GB |
Manufacturing Process | : | 5 nm |
Error or missing information? Please let us know. |
The starting price of Apple iPhone 14 Plus 256GB is ₹91,900 for the base variant with 8 GB 256 GB.
The Apple iPhone 14 Plus 256GB features a 6.7 inches OLED with 1284 x 2778 resolution.
The Apple iPhone 14 Plus 256GB has Dual setup with 12 + 12 MP arrangement along with a 12 MP selfie camera.
The Apple iPhone 14 Plus 256GB has a 4323 mAh battery that supports fast charging 15W.
Yes, the Apple iPhone 14 Plus 256GB has a fingerprint sensor.
Yes, the Apple iPhone 14 Plus 256GB has a fingerprint sensor.
The Apple iPhone 14 Plus 256GB is available with 8 GB sizes to choose from.
The Apple iPhone 14 Plus 256GB is available with 256 GB sizes to choose from.
Store | Product Name | Price |
---|---|---|
Amazon | Apple iPhone 14 Plus 128GB (Product) RED | ₹ 87,490 |
Amazon | Apple iPhone 14 Plus 256GB Purple | ₹ 91,900 |
Amazon | Apple iPhone 14 Plus 512GB (Product) RED | ₹ 119,900 |
Disclaimer: Digit, like all other media houses, gives you links to online stores which contain embedded affiliate information, which allows us to get a tiny percentage of your purchase back from the online store. We urge all our readers to use our Buy button links to make their purchases as a way of supporting our work. If you are a user who already does this, thank you for supporting and keeping unbiased technology journalism alive in India.