71
77
79
87
Basic Information | ||
---|---|---|
Manufacturer | : | Realme |
Model | : | Realme X2 Pro |
Launch date (global) | : | 20-11-2019 |
Operating system | : | Android |
OS version | : | 9 |
Type | : | Smartphone |
Status | : | Announced |
Colors | : | Lunar White, Neptune Blue, Red Master Edition, Gray Master Edition |
Product Name | : | Realme X2 Pro |
Display | ||
Screen size (in inches) | : | 6.5 |
Display technology | : | IPS |
Screen resolution (in pixels) | : | 1080 x 2400 |
Display features | : | Capacitive |
Pixel Density (PPI) | : | 402 |
Scratch Resistant Glass | : | Corning Gorilla Glass 5 |
Camera | ||
Camera features | : | Quad |
Rear Camera Megapixel | : | 64 + 13 + 8 + 2 |
Maximum Video Resolution (in pixels) | : | 2160p@30/60fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
Front Camera Megapixel | : | 16 |
Front Facing Camera | : | Yes |
LED Flash | : | Yes |
Video Recording | : | Yes |
Digital Zoom | : | Yes |
Autofocus | : | Yes |
Touch Focus | : | Yes |
HDR | : | Yes |
Panorama Mode | : | Yes |
Phase detection | : | Yes |
Aperture (f stops) | : | f/1.8 |
Battery | ||
Battery capacity (mAh) | : | 4000 |
Removal Battery (Yes/No) | : | No |
Support For Fast Charging | : | Yes |
Sensors and Features | ||
Keypad type | : | Touchscreen |
Multi touch | : | Yes |
Light Sensor | : | Yes |
Proximity Sensor | : | Yes |
Finger print sensor | : | Yes |
Accelerometer | : | Yes |
Compass | : | Yes |
Gyroscope | : | Yes |
Connectivity | ||
Headphone port | : | Yes |
SIM | : | Dual |
3G Capability | : | Yes |
4G Capability | : | Yes |
Wifi Capability | : | Yes |
Wifi HotSpot | : | Yes |
Bluetooth | : | Yes |
GPS | : | Yes |
VoLTE | : | Yes |
technical specifications | ||
CPU | : | Qualcomm Snapdragon 855+ |
CPU speed | : | 2.96 GHz |
Processor cores | : | Octa |
RAM | : | 12 GB |
GPU | : | Adreno 640 (700 MHz) |
Dimensions (lxbxh- in mm) | : | 161 x 75.7 x 8.7 |
Weight (in grams) | : | 199 |
Storage | : | 256GB |
removable storage (yes or no) | : | No |
Realme X2 Pro 256GB was launched in November 2019 & runs on Android 9 OS. The Smartphone is available in more than three color options i.e.Lunar White, Neptune Blue, Red Master Edition, Gray Master Edition & has a built in fingerprint sensor as the primary security feature, along with the host of connectivity options in terms of 3G, 4G, GPS, Wifi Bluetooth capabilities. The phone is available with 256GB of internal storage.
The Smartphone is powered by 2.96 GHz Octa core Qualcomm Snapdragon 855+ Processor. A 12 GB of RAM ensures phone runs smoothly even the most memory intensive applications & still shows no signs of lag. 256GB of internal storage can not be expanded further.
Read More ...The Phone comes with a large 4000 mAh battery to support it's 6.5 inch screen with IPS display having a resolution of 1080 x 2400 at 402 ppi. The screen is also protected by a durable Scratch Resistant glass.
Realme X2 Pro 256GB boasts of dual primary camera of 64 + 13 + 8 + 2 megapixel and 16 megapixel front Camera. The Smartphone has a low camera aperture of f/1.8. It also support high dynamic range(HDR) imaging.
Realme X2 Pro 256GB Price In India Starts From Rs. 29699 The best price of Realme X2 Pro 256GB is Rs. 29699 in Amazon, which is 1% less than the cost of Realme X2 Pro 256GB in Amazon Rs.29996.This Mobile Phones is expected to be available in 64GB,128GB,256GB variant(s).
Store | Product Name | Price |
---|---|---|
Amazon | Realme X2 Pro (Neptune Blue, 8GB RAM, 128GB Storage) | ₹ 29,699 |
Amazon | Realme X2 Pro (Lunar White, 64 GB) (6 GB RAM) | ₹ 29,996 |
Flipkart | Realme X2 Pro (Neptune Blue, 64 GB)(6 GB RAM) | ₹ 29,999 |
HappiMobiles | Realme X2 Pro White 8GB|128GB | ₹ 31,999 |
Amazon | Realme X2 Pro (Lunar White, 12GB RAM, 256GB Storage) | ₹ 35,847 |
Flipkart | Realme X2 Pro (Neptune Blue, 256 GB)(12 GB RAM) | ₹ 35,999 |
Amoled display is awesome. Super charge is the best thing while using the phone , full charge in just 25-30 minutes.less heating and good camera quality. It's good to hear that this model is better than oneplus 7T
Best in class phone..got it for 20850(with exchange of Asus max pro m2 + card discount).my previous phone also had broken screen so it would cost me 1600 to fix it from local market..so actual cost to me is 19250.my view of smartphones have completely changed after using this phone.i always used phones below 15k because I thought it's a depreciating asset.this is my first purchase above 15k.. Pros Camera -amazing.. different modes work like charm Performance-no lag, Snapdragon 855 plus Video stabilization 10/10 Super amoled display>>>>>>> IPS display Super vooc 55 watt charger( I am super happy with it).charges phone in 30 min and off you go for almost 2 days with moderate usage Cons Can't find any for price I got this..blown away by the deal.thanks flipkart
Only one point that's camera photos are not better . But everything is excellent in this phone . I loved it .
Display is amazing Performance upto the mark . Battery backup is not that great thanks to 90hz oled panel keep it at 90 as display feels smooth . 59 watt charger in the box 25 min max for a full charge Overall a great value for money option
Extraordinary performance, Charging speed extraordinary, Price range extraordinary, Outstanding performance.
Awesome
No updates game lagging camera ok some apps allso lagging issue
Good screen is good, battery is outstanding
Awesome.. phone.. highly recommended..
Superb phone ! what you more you need when you have this beast !!