Huawei Mate 30 Pro 5G 256GB price in India starts from ₹ 78050 with various stores available on Digit. Buy Huawei Mate 30 Pro 5G 256GB with the lowest price ₹ 78050 at amazon on 06 Feb, 2022.
Price for 256GB VariantBasic Information | ||
---|---|---|
Manufacturer | : | Huawei |
Model | : | Huawei Mate 30 Pro 5G |
Operating system | : | Android |
OS version | : | 10 |
Type | : | Smartphone |
Status | : | Launched |
Colors | : | Black, Space Silver, Cosmic Purple, Emerald Green, Orange, Forest Green |
Product Name | : | Huawei Mate 30 Pro 5G |
Display | ||
Screen size (in inches) | : | 6.53 |
Display technology | : | OLED |
Screen resolution (in pixels) | : | 1176 X 2400 |
Display features | : | Capacitive |
Pixel Density (PPI) | : | 409 |
Scratch Resistant Glass | : | Corning Gorilla Glass 6 |
Camera | ||
Camera features | : | Quad |
Rear Camera Megapixel | : | 40 + 8 + 40 + 3D TOF |
Maximum Video Resolution (in pixels) | : | 2160p@30/60fps, 1080p@30/60/240fps, 24-bit/192kHz stereo sound rec., HDR10 video, gyro-EIS |
Front Camera Megapixel | : | 32 + 3D TOF |
Front Facing Camera | : | Yes |
LED Flash | : | Yes |
Video Recording | : | Yes |
Geo-tagging | : | Yes |
Digital Zoom | : | Yes |
Autofocus | : | Yes |
Touch Focus | : | Yes |
Face Detection | : | Yes |
HDR | : | Yes |
Panorama Mode | : | Yes |
Phase detection | : | Yes |
Aperture (f stops) | : | f/1.6 |
EIS | : | Yes |
Battery | ||
Battery capacity (mAh) | : | 4500 |
Removal Battery (Yes/No) | : | No |
Support For Fast Charging | : | Yes |
Sensors and Features | ||
Keypad type | : | Touchscreen |
Multi touch | : | Yes |
Light Sensor | : | Yes |
Proximity Sensor | : | Yes |
Finger print sensor | : | Yes |
Accelerometer | : | Yes |
Compass | : | Yes |
Barometer | : | Yes |
Gyroscope | : | Yes |
Dust proof and water resistant | : | Yes |
Wireless Charging | : | Yes |
WaterProof | : | Yes |
Connectivity | ||
SIM | : | Dual |
3G Capability | : | Yes |
4G Capability | : | Yes |
Wifi Capability | : | Yes |
Wifi HotSpot | : | Yes |
Bluetooth | : | Yes |
GPS | : | Yes |
VoLTE | : | Yes |
5G Capability | : | Yes |
technical specifications | ||
CPU | : | HiSilicon Kirin 990 (7 nm+) |
CPU speed | : | 2.86 GHz |
Processor cores | : | Octa |
RAM | : | 8 GB |
GPU | : | Mali-G76 MP16 |
Dimensions (lxbxh- in mm) | : | 158.1 x 73.1 x 8.8 mm |
Weight (in grams) | : | 198 |
Storage | : | 256GB |
removable storage (yes or no) | : | Yes |
removable storage (maximum) | : | 256 GB |
Huawei Mate 30 Pro 5G 256GB was launched in April 2020 & runs on Android 10 OS. The Smartphone is available in more than three color options i.e.Black, Space Silver, Cosmic Purple, Emerald Green, Orange, Forest Green & has a built in fingerprint sensor as the primary security feature, along with the host of connectivity options in terms of 3G, 4G, GPS, Wifi Bluetooth capabilities. Priced at Rs. 78050 the phone is available with 256GB of internal storage.
The Smartphone is powered by 2.86 GHz Octa core HiSilicon Kirin 990 (7 nm+) Processor. A 8 GB of RAM ensures phone runs smoothly even the most memory intensive applications & still shows no signs of lag. 256GB of internal storage can be expanded to 256 GB via a microSD card.
Read More ...The Phone comes with a powerful 4500 mAh battery to support it's 6.53 inch screen with OLED display having a resolution of 1176 X 2400 at 409 ppi. The screen is also protected by a durable Scratch Resistant glass.
Huawei Mate 30 Pro 5G 256GB boasts of dual front camera of 32 + 3D TOF megapixel and 40 + 8 + 40 + 3D TOF megapixel dual rear Camera. The Smartphone has a low camera aperture of f/1.6. It also supports Face Detection and high dynamic range(HDR) imaging.
Huawei Mate 30 Pro 5G 256GB Price In India Starts From Rs.78050 The best price of Huawei Mate 30 Pro 5G 256GB is Rs.78050 on Amazon.This Mobile Phones is expected to be available in 128GB,256GB variant(s).
Store | Product Name | Price |
---|---|---|
Amazon | Huawei Mate 30 Pro Phone 8GB RAM 256GB Storage Dual-Sim (Black) Phone | ₹ 78,050 |