Basic Information | ||
---|---|---|
Manufacturer | : | Lenovo |
Model | : | Lenovo K6 Enjoy |
Launch date (global) | : | 05-04-2019 |
Operating system | : | Android |
OS version | : | 9.0 |
Type | : | Smartphone |
Status | : | Launched |
Colors | : | Blue, Black |
Product Name | : | Lenovo K6 Enjoy |
Display | ||
Screen size (in inches) | : | 6.22 |
Display technology | : | IPS LCD |
Screen resolution (in pixels) | : | 720 X 1520 |
Display features | : | Capacitive |
Pixel Density (PPI) | : | 270 |
Scratch Resistant Glass | : | NA |
Notch Display | : | Yes |
Camera | ||
Camera features | : | Triple |
Rear Camera Megapixel | : | 12 + 8 + 5 |
Maximum Video Resolution (in pixels) | : | 1080p@30fps |
Front Camera Megapixel | : | 8 |
Front Facing Camera | : | Yes |
LED Flash | : | Yes |
Video Recording | : | Yes |
Geo-tagging | : | NA |
Digital Zoom | : | Yes |
Autofocus | : | Yes |
Touch Focus | : | Yes |
Face Detection | : | Yes |
HDR | : | Yes |
Panorama Mode | : | Yes |
Phase detection | : | Yes |
Battery | ||
Battery capacity (mAh) | : | 3300 |
Talk time (in hours) | : | NA |
Removal Battery (Yes/No) | : | No |
Support For Fast Charging | : | Yes |
Sensors and Features | ||
Keypad type | : | Touchscreen |
Multi touch | : | Yes |
Light Sensor | : | Yes |
Proximity Sensor | : | Yes |
Finger print sensor | : | Yes |
Accelerometer | : | Yes |
Connectivity | ||
3G Capability | : | Yes |
4G Capability | : | Yes |
Wifi Capability | : | Yes |
Wifi HotSpot | : | Yes |
Bluetooth | : | Yes |
GPS | : | Yes |
VoLTE | : | Yes |
technical specifications | ||
CPU | : | Mediatek MT6762 Helio P22 (12 nm) |
CPU speed | : | 2 Ghz |
Processor cores | : | Octa |
RAM | : | 4GB |
GPU | : | PowerVR GE8320 |
Dimensions (lxbxh- in mm) | : | 156.4 x 75 x 8 |
Weight (in grams) | : | 161 |
Storage | : | 64 GB |
removable storage (yes or no) | : | Yes |
removable storage (maximum) | : | 256 GB |
Lenovo K6 Enjoy was launched in April 2019 & runs on Android 9.0 OS. The Smartphone is available in two color options i.e. Blue, Black & has a built in fingerprint sensor as the primary security feature, along with the host of connectivity options in terms of 3G, 4G, GPS, Wifi Bluetooth capabilities. The phone is available with 64 GB of internal storage.
The Smartphone is powered by 2 Ghz Octa core Mediatek MT6762 Helio P22 (12 nm) Processor. A 4GB of RAM ensures phone runs smoothly even the most memory intensive applications & still shows no signs of lag. 64 GB of internal storage can be expanded to 256 GB via a microSD card.
Read More ...The Phone comes with a large 3300 mAh battery to support it's 6.22 inch screen with IPS LCD display having a resolution of 720 X 1520 at 270 ppi.
Lenovo K6 Enjoy boasts of dual primary camera of 12 + 8 + 5 megapixel and 8 megapixel front Camera. It also supports Face Detection and high dynamic range(HDR) imaging.