Nokia 8.1 price in India starts from ₹ 11994 with various stores available on Digit. Buy Nokia 8.1 with the lowest price ₹ 11994 at Croma on 17 Feb, 2022.
Price for 64GB VariantDisplay
65Camera
65Battery
72Overall
70Feature
64Performance
81Basic Information | ||
---|---|---|
Manufacturer | : | Nokia |
Model | : | Nokia 8.1 |
Launch date (global) | : | 10-12-2018 |
Operating system | : | Android |
OS version | : | 9.0 |
Type | : | Smartphone |
Status | : | Launched |
Colors | : | Dark Blue, Magic Night Silver, Night Black, and Night Red |
Product Name | : | Nokia 8.1 |
Display | ||
Screen size (in inches) | : | 6.18 |
Display technology | : | IPS LCD |
Screen resolution (in pixels) | : | 1080 x 2246 |
Display features | : | Capacitive |
Pixel Density (PPI) | : | 408 |
Scratch Resistant Glass | : | NA |
Camera | ||
Camera features | : | Dual |
Rear Camera Megapixel | : | 12 + 13 |
Maximum Video Resolution (in pixels) | : | 2160p@30fps |
Front Camera Megapixel | : | 20 |
Front Facing Camera | : | Yes |
LED Flash | : | Yes |
Video Recording | : | Yes |
Geo-tagging | : | Yes |
Digital Zoom | : | Yes |
Autofocus | : | Yes |
Touch Focus | : | Yes |
Face Detection | : | Yes |
HDR | : | Yes |
Panorama Mode | : | Yes |
Phase detection | : | Yes |
Battery | ||
Battery capacity (mAh) | : | 3500 |
Talk time (in hours) | : | NA |
Removal Battery (Yes/No) | : | No |
Support For Fast Charging | : | Yes |
Sensors and Features | ||
Keypad type | : | Touchscreen |
Multi touch | : | Yes |
Light Sensor | : | Yes |
Proximity Sensor | : | Yes |
G (Gravity) Sensor | : | NA |
Finger print sensor | : | Yes |
Orientation Sensor | : | NA |
Accelerometer | : | Yes |
Compass | : | NA |
Gyroscope | : | Yes |
Connectivity | ||
Headphone port | : | Yes |
SIM | : | Dual |
3G Capability | : | Yes |
4G Capability | : | Yes |
Wifi Capability | : | Yes |
Wifi HotSpot | : | Yes |
Bluetooth | : | Yes |
NFC | : | NA |
GPS | : | Yes |
VoLTE | : | Yes |
technical specifications | ||
CPU | : | Qualcomm SDM710 Snapdragon 710 |
CPU speed | : | 2.2 GHz |
Processor cores | : | Octa |
RAM | : | 4 GB |
GPU | : | Adreno 616 |
Dimensions (lxbxh- in mm) | : | 154.8 x 75.76 x 7.97 |
Weight (in grams) | : | 180 |
Storage | : | 64 GB |
removable storage (yes or no) | : | Yes |
removable storage (maximum) | : | 400 GB |
Nokia 8.1 was launched in December 2018 & runs on Android 9.0 OS. The Smartphone is available in more than three color options i.e.Dark Blue, Magic Night Silver, Night Black, and Night Red & has a built in fingerprint sensor as the primary security feature, along with the host of connectivity options in terms of 3G, 4G, GPS, Wifi Bluetooth capabilities. Priced at Rs. 16990 the phone is available with 64 GB of internal storage.
The Smartphone is powered by 2.2 GHz Octa core Qualcomm SDM710 Snapdragon 710 Processor. A 4 GB of RAM ensures phone runs smoothly even the most memory intensive applications & still shows no signs of lag. 64 GB of internal storage can be expanded to 400 GB via a microSD card.
Read More ...The Phone comes with a large 3500 mAh battery to support it's 6.18 inch screen with IPS LCD display having a resolution of 1080 x 2246 at 408 ppi.
Nokia 8.1 boasts of dual primary camera of 12 + 13 megapixel and 20 megapixel front Camera. It also supports Face Detection and high dynamic range(HDR) imaging.
Nokia 8.1 Mobile Phones Price In India Starts From Rs. 11994 The best price of Nokia 8.1 is Rs. 11994 on Croma, which is 77% less than the cost of Nokia 8.1 on Tatacliq Rs.21250.This Mobile Phones is expected to be available in 64GB,128GB variant(s).
Store | Product Name | Price |
---|---|---|
Croma | Nokia 8.1 (Iron, 64 GB, 4 GB RAM) | ₹ 11,994 |
Tatacliq | Nokia 8.1 128 GB (Blue) 6 GB RAM, Dual SIM 4G | ₹ 21,250 |
Flipkart | Nokia 8.1 (Blue, 128 GB)(6 GB RAM) | ₹ 21,327 |
Amazon | Nokia 8.1 (Iron, 4GB RAM, 64GB Storage) | ₹ 24,990 |
Amazon | Nokia 8.1 (Blue, 6GB RAM, 128GB Storage) | ₹ 24,990 |
Amazing phone . Display 1010 camera 910 night mode camera not better overall 910
I like nokia always... I eagerly waited for nokia smartphones....finaly got this phone... Phone performs well... especially the design good.. BUT I REALLY DISAPPOINTED ABOUT AMOUNT... I BOUGHT THIS PHONE RS.26999... TODAY ITS AMT JUDT 14999..... THEY R CHEATING THEIR VALUBLE CUSTOMER.... I REALLY FEEL SAD ABOUT NOKIA....
It's a good phone! It comes with its own screen time controller and that's really useful for me to control and discipline myself. I've been using it for an year and i really like it.
The product is not compatible of daily use .
Found some issues while calling and while opening camera.
Don't buy
Value for money. Using for 3 months by now. Recommended. I purchased it for 14k approx.
My favorite now time build quality top class now days camera perfect
Hate this device.....firstly got headphone jack issue and now screen flickering problem its my humble request don't buy this garbage
Ultimate performance