BlackBerry KEY2 LE Price In India Starts From Rs.29299 The best price of BlackBerry KEY2 LE is Rs.29299 on Amazon. This Mobile Phones is available in 32GB,64GB variant(s).
Price for 64GB VariantDisclaimer: The price & specs shown may vary. Please confirm on the e-commerce site before purchasing. Error in pricing: Please let us know.
69
76
55
61
Basic Information | ||
---|---|---|
Manufacturer | : | Blackberry |
Model | : | BlackBerry KEY2 LE |
Launch date (global) | : | 31-12-2018 |
Operating system | : | Android |
OS version | : | 8.1 |
Type | : | Smartphone |
Status | : | Launched |
Colors | : | Slate, Champagne, Atomic |
Product Name | : | BlackBerry KEY2 LE |
Display | ||
Screen size (in inches) | : | 4.5 |
Display technology | : | IPS LCD |
Screen resolution (in pixels) | : | 1080 x 2248 |
Display features | : | Capacitive |
Pixel Density (PPI) | : | 434 |
Scratch Resistant Glass | : | Corning Gorilla Glass |
Camera | ||
Camera features | : | Dual |
Rear Camera Megapixel | : | 13 + 5 |
Maximum Video Resolution (in pixels) | : | 2160p@30fps |
Front Camera Megapixel | : | 8 |
Front Facing Camera | : | Yes |
LED Flash | : | Yes |
Video Recording | : | Yes |
Geo-tagging | : | Yes |
Digital Zoom | : | Yes |
Autofocus | : | Yes |
Touch Focus | : | Yes |
Face Detection | : | Yes |
HDR | : | Yes |
Panorama Mode | : | Yes |
OIS | : | NA |
Phase detection | : | NA |
Battery | ||
Battery capacity (mAh) | : | 3000 |
Talk time (in hours) | : | NA |
Removal Battery (Yes/No) | : | No |
Support For Fast Charging | : | NA |
Sensors and Features | ||
Keypad type | : | Qwerty |
Multi touch | : | Yes |
Light Sensor | : | Yes |
Proximity Sensor | : | Yes |
Finger print sensor | : | Yes |
Orientation Sensor | : | NA |
Accelerometer | : | Yes |
Compass | : | Yes |
Barometer | : | NA |
Magnetometer | : | NA |
Gyroscope | : | Yes |
Dust proof and water resistant | : | NA |
Wireless Charging | : | NA |
WaterProof | : | NA |
Connectivity | ||
Headphone port | : | Yes |
SIM | : | Dual |
3G Capability | : | Yes |
4G Capability | : | Yes |
Wifi Capability | : | Yes |
Wifi HotSpot | : | Yes |
Bluetooth | : | Yes |
NFC | : | Yes |
GPS | : | Yes |
DLNA | : | NA |
VoLTE | : | Yes |
technical specifications | ||
CPU | : | Qualcomm SDM636 Snapdragon 636 |
CPU speed | : | 1.8 GHz |
Processor cores | : | octa |
RAM | : | 4 GB |
GPU | : | Adreno 630 |
Dimensions (lxbxh- in mm) | : | 150.3 x 71.8 x 8.4 |
Weight (in grams) | : | 156 |
Storage | : | 32GB |
removable storage (yes or no) | : | Yes |
removable storage (maximum) | : | 256 GB |
Error or missing information? Please let us know. |
BlackBerry KEY2 LE was launched in December 2018 & runs on Android 8.1 OS. The Smartphone is available in three color options i.e. Slate, Champagne, Atomic & has a built in fingerprint sensor as the primary security feature, along with the host of connectivity options in terms of 3G, 4G, GPS, Wifi, NFC Bluetooth capabilities. The phone is available with 32GB of internal storage.
The Smartphone is powered by 1.8 GHz octa core Qualcomm SDM636 Snapdragon 636 Processor. A 4 GB of RAM ensures phone runs smoothly even the most memory intensive applications & still shows no signs of lag. 32GB of internal storage can be expanded to 256 GB via a microSD card.
Read More ...The Phone comes with a large 3000 mAh battery to support it's 4.5 inch screen with IPS LCD display having a resolution of 1080 x 2248 at 434 ppi. The screen is also protected by a Corning Gorilla Glass.
BlackBerry KEY2 LE boasts of dual primary camera of 13 + 5 megapixel and 8 megapixel front Camera. It also supports Face Detection and high dynamic range(HDR) imaging.
The BlackBerry KEY2 LE features a 4.5 inches IPS LCD with 1080 x 2248 resolution and has Capacitive.
The BlackBerry KEY2 LE has Dual setup with 13 + 5 MP arrangement along with a 8 MP selfie camera.
The BlackBerry KEY2 LE has a 3000 mAh battery.
Yes, the BlackBerry KEY2 LE has a fingerprint sensor.
The BlackBerry KEY2 LE is available with 4 GB sizes to choose from.
The BlackBerry KEY2 LE is available with 32GB sizes to choose from.
Store | Product Name | Price |
---|---|---|
Amazon | BlackBerry Key2 LE BBE100-4 (Slate Blue) | ₹ 29,299 |