Basic Information | ||
---|---|---|
Manufacturer | : | Vivo |
Model | : | Vivo V11 Pro |
Launch date (global) | : | 12-09-2018 |
Operating system | : | Android |
OS version | : | 8.1 |
Type | : | Smartphone |
Status | : | Launched |
Colors | : | Neon Purple, Stream Blue |
Product Name | : | Vivo V11 Pro |
Display | ||
Screen size (in inches) | : | 6.41 |
Display technology | : | Super AMOLED |
Screen resolution (in pixels) | : | 1080 x 2340 |
Display features | : | Capacitive |
Pixel Density (PPI) | : | 402 |
Scratch Resistant Glass | : | Corning Gorilla Glass 3 |
Notch Display | : | yes |
Camera | ||
Camera features | : | Dual |
Rear Camera Megapixel | : | 12 + 5 |
Maximum Video Resolution (in pixels) | : | 2160p@30fps |
Front Camera Megapixel | : | 25 |
Front Facing Camera | : | Yes |
LED Flash | : | Yes |
Video Recording | : | Yes |
Geo-tagging | : | Yes |
Digital Zoom | : | Yes |
Autofocus | : | Yes |
Touch Focus | : | Yes |
Face Detection | : | Yes |
HDR | : | Yes |
Panorama Mode | : | Yes |
OIS | : | NA |
Phase detection | : | Yes |
Aperture (f stops) | : | NA |
Laser focus AF | : | NA |
EIS | : | NA |
Battery | ||
Battery capacity (mAh) | : | 3400 |
Talk time (in hours) | : | NA |
Removal Battery (Yes/No) | : | No |
Support For Fast Charging | : | Yes |
Sensors and Features | ||
Keypad type | : | Touchscreen |
Multi touch | : | Yes |
Light Sensor | : | Yes |
Proximity Sensor | : | Yes |
G (Gravity) Sensor | : | NA |
Finger print sensor | : | Yes |
Orientation Sensor | : | NA |
Accelerometer | : | Yes |
Compass | : | Yes |
Barometer | : | NA |
Magnetometer | : | NA |
Gyroscope | : | NA |
Dust proof and water resistant | : | NA |
Wireless Charging | : | NA |
WaterProof | : | NA |
Connectivity | ||
Wireless connectivity | : | Yes |
Charging connection | : | NA |
Interfaces | : | NA |
Headphone port | : | Yes |
SIM | : | Dual |
3G Capability | : | Yes |
4G Capability | : | Yes |
Wifi Capability | : | Yes |
Wifi HotSpot | : | Yes |
Bluetooth | : | Yes |
NFC | : | NA |
GPS | : | Yes |
DLNA | : | NA |
HDMI | : | NA |
VoLTE | : | Yes |
technical specifications | ||
CPU | : | Qualcomm SDM660 Snapdragon 660 |
CPU speed | : | 2.2 GHz |
Processor cores | : | Octa |
RAM | : | 6 GB |
GPU | : | Adreno 512 |
Dimensions (lxbxh- in mm) | : | 157.9 x 75 x 7.9 |
Weight (in grams) | : | 156 |
Storage | : | 128 GB |
removable storage (yes or no) | : | Yes |
removable storage (included) | : | NA |
removable storage (maximum) | : | 256 GB |
Vivo V11 Pro was launched in September 2018 & runs on Android 8.1 OS. The Smartphone is available in two color options i.e. Neon Purple, Stream Blue & has a built in fingerprint sensor as the primary security feature, along with the host of connectivity options in terms of 3G, 4G, GPS, Wifi Bluetooth capabilities. The phone is available with 128 GB of internal storage.
The Smartphone is powered by 2.2 GHz Octa core Qualcomm SDM660 Snapdragon 660 Processor. A 6 GB of RAM ensures phone runs smoothly even the most memory intensive applications & still shows no signs of lag. 128 GB of internal storage can be expanded to 256 GB via a microSD card.
Read More ...The Phone comes with a large 3400 mAh battery to support it's 6.41 inch screen with Super AMOLED display having a resolution of 1080 x 2340 at 402 ppi. The screen is also protected by a durable Scratch Resistant glass.
Vivo V11 Pro boasts of dual primary camera of 12 + 5 megapixel and 25 megapixel front Camera. It also supports Face Detection and high dynamic range(HDR) imaging.
Vivo V11 Pro Price In India Starts From Rs. 21999 The best price of Vivo V11 Pro is Rs. 21999 in Amazon, which is 3% less than the cost of Vivo V11 Pro in Flipkart Rs.22654.This Mobile Phones is expected to be available in 64GB,128GB variant(s).
Store | Product Name | Price |
---|---|---|
Amazon | Vivo V11 Pro (Starry Night Black, 6GB RAM, 64GB Storage) | ₹ 21,999 |
Flipkart | Vivo V11 Pro (Dazzling Gold, 64 GB)(6 GB RAM) | ₹ 22,654 |
Amazon | Vivo V11 Pro (Dazzling Gold, 6GB RAM, 64GB Storage) | ₹ 25,000 |
awesome phone n display 2 good full pesa Wasul #vivo#thanku#flipkart
excellent deal.
good phone
Supper
I am giving this review after using the phone for 25 days. I must say that the camera quality is far best than any phone I have used till now. No heating issue. PUBG runs very smoothly without any lag. Display looks awesome. Face unlock is fastest than the speed of light. Only one issue that the in display fingerprint scanner takes long time to respond.
Great Mobail...Value Of money.. Tx...flipcart And Vivo...
excellent phone ...and camera is superb quality
awesome phone with awesome camera but battery life could have been better
I am happy with the performance.
so beautiful