As on 13th Apr 2022, The best price of Asus ZenFone 5Z (ZS620KL) 128GB is Rs. 16,999 on Flipkart, which is 29% less than the cost of Asus ZenFone 5Z (ZS620KL) 128GB on Flipkart Rs.21,999. This Mobile Phones is available in 64GB,128GB,256GB variant(s).
Price for 64GB Variant Price for 128GB Variant Price for 256GB VariantDisclaimer: The price & specs shown may vary. Please confirm on the e-commerce site before purchasing. Error in pricing: Please let us know.
81
92
97
76
Basic Information | ||
---|---|---|
Manufacturer | : | Asus |
Model | : | Asus ZenFone 5Z (ZS620KL) |
Launch date (global) | : | 09-07-2018 |
Operating system | : | Android |
OS version | : | 8 |
Type | : | Smartphone |
Status | : | Launched |
Colors | : | Midnight Blue, Meteor Silver |
Product Name | : | Asus ZenFone 5Z (ZS620KL) |
Display | ||
Screen size (in inches) | : | 6.2 |
Display technology | : | IPS LCD |
Screen resolution (in pixels) | : | 1080 X 2246 |
Display features | : | Capacitive Touchscreen |
Pixel Density (PPI) | : | 402 |
Scratch Resistant Glass | : | Corning Gorilla Glass |
Notch Display | : | yes |
Camera | ||
Camera features | : | Dual |
Rear Camera Megapixel | : | 12 + 8 MP |
Front Camera Megapixel | : | 8 |
Front Facing Camera | : | Yes |
LED Flash | : | Yes |
Video Recording | : | Yes |
Geo-tagging | : | Yes |
Digital Zoom | : | Yes |
Autofocus | : | Yes |
Touch Focus | : | Yes |
Face Detection | : | Yes |
HDR | : | Yes |
Panorama Mode | : | Yes |
Battery | ||
Battery capacity (mAh) | : | 3300 |
Sensors and Features | ||
Keypad type | : | Touchscreen |
Multi touch | : | Yes |
Light Sensor | : | Yes |
Proximity Sensor | : | Yes |
Finger print sensor | : | Yes |
Accelerometer | : | Yes |
Compass | : | Yes |
Connectivity | ||
Headphone port | : | 3.5 mm |
SIM | : | Dual |
3G Capability | : | Yes |
4G Capability | : | Yes |
Wifi Capability | : | Yes |
Wifi HotSpot | : | Yes |
Bluetooth | : | Yes |
technical specifications | ||
CPU | : | Qualcomm MSM8998 Snapdragon 845 |
Processor cores | : | Octa |
RAM | : | 6 GB |
GPU | : | Adreno 630 |
Weight (in grams) | : | 155 |
Storage | : | 128GB |
removable storage (yes or no) | : | Yes |
Error or missing information? Please let us know. |
The starting price of Asus ZenFone 5Z (ZS620KL) 128GB is ₹36,299 for the base variant with 6 GB 128GB.
The Asus ZenFone 5Z (ZS620KL) 128GB features a 6.2 inches IPS LCD with 1080 X 2246 resolution and has Capacitive Touchscreen.
The Asus ZenFone 5Z (ZS620KL) 128GB has Dual setup with 12 + 8 MP MP arrangement along with a 8 MP selfie camera.
The Asus ZenFone 5Z (ZS620KL) 128GB has a 3300 mAh battery.
Yes, the Asus ZenFone 5Z (ZS620KL) 128GB has a fingerprint sensor.
The Asus ZenFone 5Z (ZS620KL) 128GB is available with 6 GB sizes to choose from.
The Asus ZenFone 5Z (ZS620KL) 128GB is available with 128GB sizes to choose from.
Store | Product Name | Price |
---|---|---|
Flipkart | ASUS ZenFone 5Z (Midnight Blue, 64 GB)(6 GB RAM) | ₹ 16,999 |
Flipkart | ASUS ZenFone 5Z (Midnight Blue, 256 GB)(8 GB RAM) | ₹ 21,999 |
Flipkart | ASUS ZenFone 5Z (Meteor Silver, 128 GB)(6 GB RAM) | ₹ 36,299 |
Nice camera
excellent camera
"Who said Asus Zenfone 5Z camera is not good", look at the photos shot in Asus Zenfone 5Z, it's really amazing camera, one of the best phone under 30k by doing exchange your old, you can save up to 5k, I recently purchased Asus in exchange of old Samsung phone by doing this I saved 5200 RS, total price i paid 24800 RS, please go for this product
images attached for those who have doubts on camera.
Powerful and Fast.Camera is fine.Loved the design.Price is unbeatable.
superb purchase at this prize..!!!
no camera settings.the night photo is outstanding
I got this yesterday. loved tooo much. best phone ever after iphone x and samsung s9 plus. Killed op 6 completely. don't see other reviews. more reviews you will see , more the confusion will be. Just go for it.
Best in class..camera is excellent.
Just one word - Tremendous. In all aspects. low light photography is wonderful.