61
3.8
Realme C15 ਕਆਲਕੋਮ Edition
9999 |Merchant Name | Availability | variant | price | go to store |
---|---|---|---|---|
![]() |
Available | 64GB/4GB | 10,999 | |
![]() |
Available | 64GB/4GB | 11,499 | |
![]() |
Available | 32GB/3GB | 9,999 |
Display
61Camera
61Battery
79Overall
61Feature
75Performance
61ਨਿਰਮਾਤਾ | : | Realme |
ਮਾਡਲ | : | C15 Qualcomm Edition |
Launch date (global) | : | 30-10-2020 |
Operating system | : | Android |
OS version | : | 10 |
ਟਾਈਪ | : | Smartphone |
ਸਟੇਟਸ | : | Launched |
ਕਲਰਸ | : | Black |
ਉਤਪਾਦ ਦਾ ਨਾਮ | : | Realme C15 Qualcomm Edition |
Screen size (in inches) | : | 6.50 |
Screen resolution (in pixels) | : | 720 x 1600 |
ਪਿਕਸਲ ਡਿਨਸਿਟੀ ( ਪੀਪੀਆਈ ) | : | 270 |
Camera features | : | Quad |
ਪਿਛਲਾ ਕੈਮਰਾ ਮੈਗਾਪਿਕਸਲ | : | 13 + 8 + 2 + 2 |
ਫਰੰਟ ਕੈਮਰਾ ਮੈਗਾਪਿਕਸਲ | : | 8 |
ਐੱਲਈਡੀ ਫਲੈਸ਼ | : | Yes |
HDR | : | Yes |
Aperture (f stops) | : | f/2.2 |
Primary 1 Aperture | : | f/2.2 |
Front Facing Aperture | : | f/2.0 |
Battery capacity (mAh) | : | 6000 |
ਹਟਾਉਣਯੋਗ ਬੈਟਰੀ ( ਹਾਂ/ਨਹੀਂ ) | : | No |
Support For Fast Charging | : | Yes |
Fast Charging Wattage | : | 18W |
Charging Type Port | : | USB |
Keypad type | : | Touchscreen |
ਨੇੜਤਾ ਸੈਂਸਰ | : | Yes |
ਫਿੰਗਰ ਪ੍ਰਿੰਟ ਸੈਂਸਰ | : | Yes |
ਅਕਸੇਲੇਰੋਮੀਟਰ | : | Yes |
ਕੰਪਾਸ | : | Yes |
SIM | : | Dual |
3ਜੀ ਸਮਰੱਥਾ | : | Yes |
4ਜੀ ਸਮਰੱਥਾ | : | Yes |
ਵਾਈਫਾਈ ਸਮਰੱਥਾ | : | Yes |
ਵਾਈਫਾਈ ਹਾਟਸਪੌਟ | : | Yes |
ਬਲੂਟੁੱਥ | : | Yes |
NFC | : | Yes |
GPS | : | Yes |
CPU | : | Qualcomm SM4250 Snapdragon 460 |
CPU ਸਪੀਡ | : | 4x1.8 GHz, 4x1.6 GHz |
Processor cores | : | Octa-core |
RAM | : | 3 GB |
GPU | : | Adreno 610 |
Dimensions (lxbxh- in mm) | : | 164.5 x 75.9 x 9.8 |
Weight (in grams) | : | 209 |
ਸਟੋਰੇਜ਼ | : | 32 GB |
Vostro 3501
Popular tech to stay connected anywhere. Save more on exciting Dell PCs.
Click here to know more
Realme C15 ਕਆਲਕੋਮ Edition Price In India Starts From Rs. 9999 The best price of Realme C15 ਕਆਲਕੋਮ Edition is Rs. 9999 in Flipkart, which is 10% less than the cost of Realme C15 ਕਆਲਕੋਮ Edition in Flipkart Rs.10999.This Mobile Phones is expected to be available in 64GB/4GB,32GB/3GB variant(s).
ਸਟੋਰ | ਉਤਪਾਦ ਦਾ ਨਾਮ | ਕੀਮਤ |
---|---|---|
Flipkart | Realme C15 Qualcomm Edition (Power Silver, 32 GB)(3 GB RAM) | ₹ 9,999 |
Flipkart | Realme C15 Qualcomm Edition (Power Blue, 64 GB)(4 GB RAM) | ₹ 10,999 |
Amazon | Realme C15 Qualcomm Edition (Power Blue 4GB, 64GB) | ₹ 11,499 |
Good product
Product heating problem.
Very good
Average...
Waste of money..
Mobile hang problem
Verry good quality and performance
This phone is just amazing!!!!! worth for money....... Good battery life and excellent camera.
Poor camera like VGA
Aand mobil
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership — the 9.9 kind Building a leading media company out of India. And, grooming new leaders for this promising industry