ਨਿਰਮਾਤਾ | : | Panasonic |
ਮਾਡਲ | : | Eluga Prim |
Operating system | : | Android |
OS version | : | 6.0 |
ਟਾਈਪ | : | Smartphone |
ਸਟੇਟਸ | : | Available |
ਕਲਰਸ | : | Gold, Gun Metal Silver |
ਉਤਪਾਦ ਦਾ ਨਾਮ | : | Panasonic Eluga Prim |
Screen size (in inches) | : | 5 |
Display technology | : | HD IPS LCD Capacitive touchscreen display |
Screen resolution (in pixels) | : | 720 x 1280 |
ਪਿਕਸਲ ਡਿਨਸਿਟੀ ( ਪੀਪੀਆਈ ) | : | 294 |
ਸਕਰੈਚ ਪ੍ਰਤੀਰੋਧੀ ਗਲਾਸ | : | Dragontrail Glass |
ਪਿਛਲਾ ਕੈਮਰਾ ਮੈਗਾਪਿਕਸਲ | : | 13 |
ਫਰੰਟ ਕੈਮਰਾ ਮੈਗਾਪਿਕਸਲ | : | 8 |
ਫਰੰਟ ਫੇਸਿੰਗ ਕੈਮਰਾ | : | Yes |
ਐੱਲਈਡੀ ਫਲੈਸ਼ | : | Yes |
ਵੀਡੀਓ ਰੀਕਾਰਡਿੰਗ | : | Yes |
ਜੀਓ-ਟੈਗਿੰਗ | : | N/A |
ਡਿਜੀਟਲ ਜ਼ੂਮ | : | N/A |
ਚਿੱਤਰ ਸਟੈਬੇਲਾਇਜੇਸ਼ਨ ਨੋਟ | : | Yes |
ਟੱਚ ਫੋਕਸ | : | N/A |
ਫੇਸ ਡਿਟੈਕਸ਼ਨ | : | N/A |
HDR | : | Yes |
ਪਨੋਰਮਾ ਮੋਡ | : | N/A |
OIS | : | N/A |
Phase Detection | : | N/A |
Aperture (f stops) | : | 2.0 |
Laser focus AF | : | N/A |
Battery capacity (mAh) | : | 2500 |
ਹਟਾਉਣਯੋਗ ਬੈਟਰੀ ( ਹਾਂ/ਨਹੀਂ ) | : | N/A |
ਮਲਟੀ ਟੱਚ | : | Yes |
ਲਾਈਟ ਸੈਂਸਰ | : | Yes |
ਨੇੜਤਾ ਸੈਂਸਰ | : | Yes |
ਜੀ ( ਗਰੈਵਿਟੀ ) ਸੈਂਸਰ | : | N/A |
ਫਿੰਗਰ ਪ੍ਰਿੰਟ ਸੈਂਸਰ | : | Yes |
ਝੁਕਾਅ ਸੈਂਸਰ | : | No |
ਅਕਸੇਲੇਰੋਮੀਟਰ | : | Yes |
ਕੰਪਾਸ | : | N/A |
ਬੌਰੋਮੀਟਰ | : | No |
ਮੈਗਨੈਟੋਮੀਟਰ | : | N/A |
ਜਾਇਰੋਸਕੋਪ | : | N/A |
ਜੰਗ ਰੋਧਕ ਅਤੇ ਪਾਣੀ ਪ੍ਰਤੀਰੋਧੀ | : | No |
SIM | : | Dual |
3ਜੀ ਸਮਰੱਥਾ | : | Yes |
4ਜੀ ਸਮਰੱਥਾ | : | Yes |
ਵਾਈਫਾਈ ਸਮਰੱਥਾ | : | Yes |
ਵਾਈਫਾਈ ਹਾਟਸਪੌਟ | : | Yes |
ਬਲੂਟੁੱਥ | : | Yes |
NFC | : | No |
GPS | : | Yes |
DLNA | : | No |
HDMI | : | No |
CPU | : | N/A |
CPU ਸਪੀਡ | : | 1.25 GHz |
Processor cores | : | Quad |
RAM | : | 3 GB |
GPU | : | N/A |
ਸਟੋਰੇਜ਼ | : | 16 GB |
ਹਟਾਉਣ ਯੋਗ ਸਟੋਰੇਜ਼ ( ਹਾਂ ਜਾਂ ਨਹੀਂ) | : | Yes |
ਹਟਾਉਣ ਯੋਗ ਸਟੋਰੇਜ਼ (ਵੱਧ ਤੋਂ ਵੱਧ) | : | 128 GB |
Top reasons why you must attend #KubeSummit 2021
Get a detailed walk through on scheduling & automating deployment & scaling of #Containerized Apps. Register for #KubeSummit 2021 today. March 19-20
Click here to know more
ਪੈਨਾਸੋਨਿਕ Eluga Prim Smartphone ਪਿਕਸਲ 294 ਪਿਕਸਲ ਪ੍ਰਤਿ ਇੰਚ ਦੀ ਪਿਕਸਲ ਘਣਤਾ ਉੱਤੇ 720 x 1280 ਪਿਕਸਲਾਂ ਦੀ ਰੈਜ਼ੋਲੂਸ਼ਨ ਨਾਲ HD IPS LCD Capacitive touchscreen display 5-ਇੰਚ ਨਾਲ ਆਉਂਦਾ ਹੈ। ਫ਼ੋਨ 1.25 GHz Quad ਕੋਰ ਪ੍ਰੋਸੈਸਰ ਦੁਆਰਾ ਸੰਚਾਲਿਤ ਹੈ ਅਤੇ ਇਹ 3 GB ਦੀ ਰੈਮ ਨਾਲ ਆਉਂਦਾ ਹੈ। ਪੈਨਾਸੋਨਿਕ Eluga Prim Android 6.0 ਓ.ਐਸ. ਉੱਤੇ ਚੱਲਦਾ ਹੈ।
ਪੈਨਾਸੋਨਿਕ Eluga Prim Smartphone ਪਿਕਸਲ 294 ਪਿਕਸਲ ਪ੍ਰਤਿ ਇੰਚ ਦੀ ਪਿਕਸਲ ਘਣਤਾ ਉੱਤੇ 720 x 1280 ਪਿਕਸਲਾਂ ਦੀ ਰੈਜ਼ੋਲੂਸ਼ਨ ਨਾਲ HD IPS LCD Capacitive touchscreen display 5-ਇੰਚ ਨਾਲ ਆਉਂਦਾ ਹੈ। ਫ਼ੋਨ 1.25 GHz Quad ਕੋਰ ਪ੍ਰੋਸੈਸਰ ਦੁਆਰਾ ਸੰਚਾਲਿਤ ਹੈ ਅਤੇ ਇਹ 3 GB ਦੀ ਰੈਮ ਨਾਲ ਆਉਂਦਾ ਹੈ। ਪੈਨਾਸੋਨਿਕ Eluga Prim Android 6.0 ਓ.ਐਸ. ਉੱਤੇ ਚੱਲਦਾ ਹੈ।
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership — the 9.9 kind Building a leading media company out of India. And, grooming new leaders for this promising industry