ਐਪਲ iPhone XR
40999 |Merchant Name | Availability | variant | price | go to store |
---|---|---|---|---|
![]() |
Available | 64GB | 40,999 | |
![]()
| ||||
![]() |
Available | 64GB | 44,900 | |
![]() |
Available | 64GB | 47,900 | |
![]() |
Available | 128GB | 45,999 | |
![]() |
Available | 128GB | 50,784 | |
![]() |
Available | 128GB | 51,900 | |
![]() |
Available | 128GB | 52,900 | |
![]() |
Available | 256GB | 64,900 | |
![]() |
Available | 256GB | 69,999 |
ਨਿਰਮਾਤਾ | : | Apple |
ਮਾਡਲ | : | Apple iPhone XR |
Launch date (global) | : | 26-10-2018 |
Operating system | : | iOS |
OS version | : | 12 |
ਟਾਈਪ | : | Smartphone |
ਸਟੇਟਸ | : | Launched |
ਕਲਰਸ | : | Black, Red, White, Yellow, Blue, Coral |
ਉਤਪਾਦ ਦਾ ਨਾਮ | : | Apple iPhone XR |
Screen size (in inches) | : | 6.1 |
Display technology | : | IPS LCD |
Screen resolution (in pixels) | : | 828 x 1792 |
Display features | : | Capacitive |
ਪਿਕਸਲ ਡਿਨਸਿਟੀ ( ਪੀਪੀਆਈ ) | : | 326 |
ਸਕਰੈਚ ਪ੍ਰਤੀਰੋਧੀ ਗਲਾਸ | : | Yes |
Notch Display | : | Yes |
ਪਿਛਲਾ ਕੈਮਰਾ ਮੈਗਾਪਿਕਸਲ | : | 12 |
ਅਧਿਕਤਮ ਵੀਡੀਓ ਰੈਜੋਲੂਸ਼ਨ (ਪਿਕਸਲ ਵਿੱਚ) | : | 2160p@30fps |
ਫਰੰਟ ਕੈਮਰਾ ਮੈਗਾਪਿਕਸਲ | : | 7 |
ਫਰੰਟ ਫੇਸਿੰਗ ਕੈਮਰਾ | : | Yes |
ਐੱਲਈਡੀ ਫਲੈਸ਼ | : | Yes |
ਵੀਡੀਓ ਰੀਕਾਰਡਿੰਗ | : | Yes |
ਜੀਓ-ਟੈਗਿੰਗ | : | Yes |
ਡਿਜੀਟਲ ਜ਼ੂਮ | : | Yes |
ਚਿੱਤਰ ਸਟੈਬੇਲਾਇਜੇਸ਼ਨ ਨੋਟ | : | Yes |
ਟੱਚ ਫੋਕਸ | : | Yes |
ਫੇਸ ਡਿਟੈਕਸ਼ਨ | : | Yes |
HDR | : | Yes |
ਪਨੋਰਮਾ ਮੋਡ | : | Yes |
OIS | : | Yes |
Battery capacity (mAh) | : | 2942 |
ਟਾਕ ਟਾਈਮ ( ਘੰਟੇਆਂ ਵਿੱਚ ) | : | NA |
ਹਟਾਉਣਯੋਗ ਬੈਟਰੀ ( ਹਾਂ/ਨਹੀਂ ) | : | No |
Support For Fast Charging | : | Yes |
Keypad type | : | Touchscreen |
ਮਲਟੀ ਟੱਚ | : | Yes |
ਲਾਈਟ ਸੈਂਸਰ | : | Yes |
ਨੇੜਤਾ ਸੈਂਸਰ | : | Yes |
ਜੀ ( ਗਰੈਵਿਟੀ ) ਸੈਂਸਰ | : | NA |
ਫਿੰਗਰ ਪ੍ਰਿੰਟ ਸੈਂਸਰ | : | NA |
ਝੁਕਾਅ ਸੈਂਸਰ | : | NA |
ਅਕਸੇਲੇਰੋਮੀਟਰ | : | Yes |
ਕੰਪਾਸ | : | Yes |
ਬੌਰੋਮੀਟਰ | : | Yes |
ਜਾਇਰੋਸਕੋਪ | : | Yes |
ਜੰਗ ਰੋਧਕ ਅਤੇ ਪਾਣੀ ਪ੍ਰਤੀਰੋਧੀ | : | Yes |
Wireless Charging | : | Yes |
WaterProof | : | NA |
Headphone port | : | NA |
SIM | : | Nano-SIM and e-SIM |
3ਜੀ ਸਮਰੱਥਾ | : | Yes |
4ਜੀ ਸਮਰੱਥਾ | : | Yes |
ਵਾਈਫਾਈ ਸਮਰੱਥਾ | : | Yes |
ਵਾਈਫਾਈ ਹਾਟਸਪੌਟ | : | Yes |
ਬਲੂਟੁੱਥ | : | Yes |
NFC | : | Yes |
GPS | : | Yes |
VoLTE | : | Yes |
CPU | : | Apple A12 Bionic |
Processor cores | : | Hexa Core |
RAM | : | 3 GB |
GPU | : | Apple GPU |
Dimensions (lxbxh- in mm) | : | 150.9 x 75.7 x 8.3 |
Weight (in grams) | : | 194 |
ਸਟੋਰੇਜ਼ | : | 64 GB |
ਹਟਾਉਣ ਯੋਗ ਸਟੋਰੇਜ਼ ( ਹਾਂ ਜਾਂ ਨਹੀਂ) | : | No |
Accelerate all you do
Get more done with limited-time deals on small business tech.
Click here to know more
ਐਪਲ iPhone XR Smartphone ਪਿਕਸਲ 326 ਪਿਕਸਲ ਪ੍ਰਤਿ ਇੰਚ ਦੀ ਪਿਕਸਲ ਘਣਤਾ ਉੱਤੇ 828 x 1792 ਪਿਕਸਲਾਂ ਦੀ ਰੈਜ਼ੋਲੂਸ਼ਨ ਨਾਲ IPS LCD 6.1-ਇੰਚ ਨਾਲ ਆਉਂਦਾ ਹੈ। ਐਪਲ iPhone XR iOS 12 ਓ.ਐਸ. ਉੱਤੇ ਚੱਲਦਾ ਹੈ।
ਐਪਲ iPhone XR Smartphone ਪਿਕਸਲ 326 ਪਿਕਸਲ ਪ੍ਰਤਿ ਇੰਚ ਦੀ ਪਿਕਸਲ ਘਣਤਾ ਉੱਤੇ 828 x 1792 ਪਿਕਸਲਾਂ ਦੀ ਰੈਜ਼ੋਲੂਸ਼ਨ ਨਾਲ IPS LCD 6.1-ਇੰਚ ਨਾਲ ਆਉਂਦਾ ਹੈ। ਐਪਲ iPhone XR iOS 12 ਓ.ਐਸ. ਉੱਤੇ ਚੱਲਦਾ ਹੈ।
ਐਪਲ iPhone XR Price In India Starts From Rs. 40999 The best price of ਐਪਲ iPhone XR is Rs. 40999 in Flipkart, which is 10% less than the cost of ਐਪਲ iPhone XR in Amazon Rs.44900.This Mobile Phones is expected to be available in 64GB,128GB,256GB variant(s).
ਸਟੋਰ | ਉਤਪਾਦ ਦਾ ਨਾਮ | ਕੀਮਤ |
---|---|---|
Flipkart | Apple iPhone XR (Black, 64 GB) (Includes EarPods, Power Adapter) | ₹ 40,999 |
Amazon | Apple iPhone XR 64GB White (Includes EarPods, Power Adapter) | ₹ 44,900 |
Flipkart | Apple iPhone XR (Black, 128 GB) (Includes EarPods, Power Adapter) | ₹ 45,999 |
Happimobiles | IPhone XR Red 64GB | ₹ 47,900 |
Amazon | Apple iPhone XR 128GB Black (includes EarPods, power adapter) | ₹ 50,784 |
Tatacliq | Apple iPhone XR (128GB ) - Black (Includes EarPods, Power Adapter) | ₹ 51,900 |
HappiMobiles | IPhone XR 128GB Black | ₹ 52,900 |
Amazon | Apple iPhone XR (256GB) - Black | ₹ 64,900 |
HappiMobiles | IPhone XR Yellow 256GB | ₹ 69,999 |
Great buy.
My First iphone
Thanks Flipkart! Bought iPhone Xr 128gb for 39.4k. Value for money.
Love the red colour
Amazing purchase!
Awesome. Gadget .... PowerFull Device..
my first iphone ....im so happy ...its a complete package..i love it ❤️❤️❤️
super and genius
The product just received today. The item sold by Supercomnet says 10 day replacement. But after delivery the return option is withdrawn from details of order and says if any problem arises contact local Apple service centre. It is a clear fraud for the customers who buy such a high priced handset. Customer be careful about that. My set is running fine but it is not my question.Why an online store like Flipkart close the option of return without informing the customer?
Phone is good and excellent but price is so high
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership — the 9.9 kind Building a leading media company out of India. And, grooming new leaders for this promising industry