51
3.4
ਐਪਲ iPhone 11
51999 |Merchant Name | Availability | variant | price | go to store |
---|---|---|---|---|
![]() |
Available | 64GB | 51,999 | |
![]() |
Available | 64GB | 53,489 | |
![]() |
Available | 64GB | 54,900 | |
![]()
| ||||
![]() |
Out of Stock | 64GB | 62,999 | |
![]()
| ||||
![]() |
Out of Stock | 128GB | 57,999 | |
![]() |
Available | 128GB | 58,999 | |
![]() |
Available | 128GB | 59,900 | |
![]() |
Available | 256GB | 69,900 | |
![]() |
Available | 256GB | 69,900 |
Display
50Camera
45Battery
52Overall
51Feature
43Performance
64ਨਿਰਮਾਤਾ | : | Apple |
ਮਾਡਲ | : | iPhone 11 |
Launch date (global) | : | 10-09-2019 |
Operating system | : | iOS |
OS version | : | 13 |
ਟਾਈਪ | : | Smartphone |
ਸਟੇਟਸ | : | Launched |
ਕਲਰਸ | : | Black, Green, Yellow, Purple, Red, White |
ਉਤਪਾਦ ਦਾ ਨਾਮ | : | Apple iPhone 11 |
Stereo Speakers | : | Yes |
Screen size (in inches) | : | 6.1 |
Display technology | : | IPS |
Screen resolution (in pixels) | : | 828 x 1792 |
Display features | : | Capacitive Touchscreen |
ਪਿਕਸਲ ਡਿਨਸਿਟੀ ( ਪੀਪੀਆਈ ) | : | 326 |
ਸਕਰੈਚ ਪ੍ਰਤੀਰੋਧੀ ਗਲਾਸ | : | Scratch-resistant glass, oleophobic coating |
Camera features | : | Dual |
ਪਿਛਲਾ ਕੈਮਰਾ ਮੈਗਾਪਿਕਸਲ | : | 12 + 12 MP |
ਅਧਿਕਤਮ ਵੀਡੀਓ ਰੈਜੋਲੂਸ਼ਨ (ਪਿਕਸਲ ਵਿੱਚ) | : | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
ਫਰੰਟ ਕੈਮਰਾ ਮੈਗਾਪਿਕਸਲ | : | 12 |
ਫਰੰਟ ਫੇਸਿੰਗ ਕੈਮਰਾ | : | Yes |
ਐੱਲਈਡੀ ਫਲੈਸ਼ | : | Yes |
ਵੀਡੀਓ ਰੀਕਾਰਡਿੰਗ | : | Yes |
ਜੀਓ-ਟੈਗਿੰਗ | : | Yes |
ਡਿਜੀਟਲ ਜ਼ੂਮ | : | Yes |
ਚਿੱਤਰ ਸਟੈਬੇਲਾਇਜੇਸ਼ਨ ਨੋਟ | : | Yes |
ਟੱਚ ਫੋਕਸ | : | Yes |
ਫੇਸ ਡਿਟੈਕਸ਼ਨ | : | Yes |
HDR | : | Yes |
ਪਨੋਰਮਾ ਮੋਡ | : | Yes |
OIS | : | Yes |
Phase Detection | : | Yes |
Aperture (f stops) | : | f/1.8 |
EIS | : | Yes |
Primary 1 Aperture | : | f/1.8 |
Front Facing Aperture | : | f/2.2 |
Battery capacity (mAh) | : | 3110 |
ਟਾਕ ਟਾਈਮ ( ਘੰਟੇਆਂ ਵਿੱਚ ) | : | NA |
ਹਟਾਉਣਯੋਗ ਬੈਟਰੀ ( ਹਾਂ/ਨਹੀਂ ) | : | No |
Support For Fast Charging | : | Yes |
Fast Charging Wattage | : | 18W |
Keypad type | : | Touchscreen |
ਮਲਟੀ ਟੱਚ | : | Yes |
ਲਾਈਟ ਸੈਂਸਰ | : | Yes |
ਨੇੜਤਾ ਸੈਂਸਰ | : | Yes |
ਜੀ ( ਗਰੈਵਿਟੀ ) ਸੈਂਸਰ | : | NA |
ਫਿੰਗਰ ਪ੍ਰਿੰਟ ਸੈਂਸਰ | : | NA |
ਝੁਕਾਅ ਸੈਂਸਰ | : | NA |
ਅਕਸੇਲੇਰੋਮੀਟਰ | : | Yes |
ਕੰਪਾਸ | : | Yes |
ਬੌਰੋਮੀਟਰ | : | Yes |
ਮੈਗਨੈਟੋਮੀਟਰ | : | NA |
ਜਾਇਰੋਸਕੋਪ | : | Yes |
ਜੰਗ ਰੋਧਕ ਅਤੇ ਪਾਣੀ ਪ੍ਰਤੀਰੋਧੀ | : | Yes |
Wireless Charging | : | Yes |
Headphone port | : | NA |
SIM | : | Dual |
3ਜੀ ਸਮਰੱਥਾ | : | Yes |
4ਜੀ ਸਮਰੱਥਾ | : | Yes |
ਵਾਈਫਾਈ ਸਮਰੱਥਾ | : | Yes |
ਵਾਈਫਾਈ ਹਾਟਸਪੌਟ | : | Yes |
ਬਲੂਟੁੱਥ | : | Yes |
NFC | : | Yes |
GPS | : | Yes |
VoLTE | : | Yes |
IR Blaster | : | No |
CPU | : | Apple A13 Bionic (7 nm+) |
CPU ਸਪੀਡ | : | 2x2.65 GHz, 4x1.8 GHz |
Processor cores | : | Hexa-core |
RAM | : | 4 GB |
GPU | : | 4-core graphics |
Dimensions (lxbxh- in mm) | : | 150.9 x 75.7 x 8.3 |
Weight (in grams) | : | 194 |
ਸਟੋਰੇਜ਼ | : | 64GB |
ਹਟਾਉਣ ਯੋਗ ਸਟੋਰੇਜ਼ ( ਹਾਂ ਜਾਂ ਨਹੀਂ) | : | No |
ਹਟਾਉਣ ਯੋਗ ਸਟੋਰੇਜ਼ (ਵੱਧ ਤੋਂ ਵੱਧ) | : | NA |
Accelerate all you do
Get more done with limited-time deals on small business tech.
Click here to know more
ਐਪਲ iPhone 11 Smartphone ਪਿਕਸਲ 326 ਪਿਕਸਲ ਪ੍ਰਤਿ ਇੰਚ ਦੀ ਪਿਕਸਲ ਘਣਤਾ ਉੱਤੇ 828 x 1792 ਪਿਕਸਲਾਂ ਦੀ ਰੈਜ਼ੋਲੂਸ਼ਨ ਨਾਲ IPS 6.1-ਇੰਚ ਨਾਲ ਆਉਂਦਾ ਹੈ। ਫ਼ੋਨ 2x2.65 GHz, 4x1.8 GHz Hexa-core ਕੋਰ ਪ੍ਰੋਸੈਸਰ ਦੁਆਰਾ ਸੰਚਾਲਿਤ ਹੈ ਅਤੇ ਇਹ 4 GB ਦੀ ਰੈਮ ਨਾਲ ਆਉਂਦਾ ਹੈ। ਐਪਲ iPhone 11 iOS 13 ਓ.ਐਸ. ਉੱਤੇ ਚੱਲਦਾ ਹੈ।
ਐਪਲ iPhone 11 Smartphone ਪਿਕਸਲ 326 ਪਿਕਸਲ ਪ੍ਰਤਿ ਇੰਚ ਦੀ ਪਿਕਸਲ ਘਣਤਾ ਉੱਤੇ 828 x 1792 ਪਿਕਸਲਾਂ ਦੀ ਰੈਜ਼ੋਲੂਸ਼ਨ ਨਾਲ IPS 6.1-ਇੰਚ ਨਾਲ ਆਉਂਦਾ ਹੈ। ਫ਼ੋਨ 2x2.65 GHz, 4x1.8 GHz Hexa-core ਕੋਰ ਪ੍ਰੋਸੈਸਰ ਦੁਆਰਾ ਸੰਚਾਲਿਤ ਹੈ ਅਤੇ ਇਹ 4 GB ਦੀ ਰੈਮ ਨਾਲ ਆਉਂਦਾ ਹੈ। ਐਪਲ iPhone 11 iOS 13 ਓ.ਐਸ. ਉੱਤੇ ਚੱਲਦਾ ਹੈ।
ਐਪਲ iPhone 11 Price In India Starts From Rs. 51999 The best price of ਐਪਲ iPhone 11 is Rs. 51999 in Amazon, which is 3% less than the cost of ਐਪਲ iPhone 11 in Tatacliq Rs.53489.This Mobile Phones is expected to be available in 64GB,128GB,256GB variant(s).
ਸਟੋਰ | ਉਤਪਾਦ ਦਾ ਨਾਮ | ਕੀਮਤ |
---|---|---|
Amazon | Apple iPhone 11 (64GB) - Black (Includes EarPods, Power Adapter) | ₹ 51,999 |
Tatacliq | Apple iPhone 11 (64GB) - Black | ₹ 53,489 |
HappiMobiles | IPhone 11 Black 64GB | ₹ 54,900 |
Flipkart | Apple iPhone 11 (Purple, 128 GB) (Includes EarPods, Power Adapter) | ₹ 57,999 |
Amazon | Apple iPhone 11 (128GB) - Black (includes EarPods, power adapter) | ₹ 58,999 |
HappiMobiles | IPhone 11 Black 128GB | ₹ 59,900 |
Flipkart | Apple iPhone 11 (White, 64 GB) (Includes EarPods, Power Adapter) | ₹ 62,999 |
HappiMobiles | IPhone 11 Black 256GB | ₹ 69,900 |
Amazon | Apple iPhone 11 (256GB) - Purple (Includes EarPods, Power Adapter) | ₹ 69,900 |
Feeling awesome after getting the delivery of my phone. Dual speakers makes the sound quality very loud. Amazing!!
Nice product The camera is extremely good which i liked the most. Got delivery within 24 hrs. Thanks to Flipkart
Check image quality
Superb Phone..
Upgrade from iPhone 7
Awesome Best iPhone
Loved it...
Awesome phone, great display(may not be a OLED)...very fast processor...taking portrait photo is the real joy.
Loving it!!!
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership — the 9.9 kind Building a leading media company out of India. And, grooming new leaders for this promising industry