84
4.7
details
details
details
details
ସ୍ୟାମସଙ୍ଗ ଗ୍ୟାଲକ୍ସୀ Note 10 Plus 512GB
89999 |Merchant Name | Availability | variant | price | go to store |
---|---|---|---|---|
![]() |
Available | 256GB | 83,999 | |
![]() |
Available | 256GB | 84,200 | |
![]() |
Out of Stock | 512GB | 89,999 | |
![]() |
Out of Stock | 512GB | 89,999 | |
![]()
| ||||
![]() |
Available | 512GB | 94,700 |
Display
90Camera
62Battery
83Overall
75Feature
87Performance
81ନିର୍ମାତା | : | Samsung |
ମଡେଲ | : | Samsung Galaxy Note10 Plus |
Launch date (global) | : | 23-08-2019 |
Operating system | : | Android |
OS version | : | 9 |
ପ୍ରକାର | : | Smartphone |
ସ୍ଥିତି | : | Launched |
ରଙ୍ଗସବୁ | : | Aura Glow, Aura White, Aura Black |
ବସ୍ତୁର ନାମ | : | Samsung Galaxy Note10 Plus |
Screen size (in inches) | : | 6.8 |
Display technology | : | Dynamic AMOLED |
Screen resolution (in pixels) | : | 1440 X 3040 |
Display features | : | Capacitive |
ପିକସେଲ ଘନତା (PPI) | : | 498 |
ସ୍କ୍ରାଚ ପ୍ରତିରୋଧିତ ଗ୍ଲାସ | : | Gorilla Glass |
Camera features | : | Quad |
ପଛ କ୍ୟାମେରା ମେଗାପିକସେଲ | : | 12 + 16 + 12 + TOF |
ସର୍ବାଧିକ ଭିଡିଓ ବିଭେଦନ (ପିକସେଲରେ) | : | 2160p@30fps, 1080p@30fps |
ସାମ୍ନା କ୍ୟାମେରା ମେଗାପିକସେଲ | : | 10 |
ସାମ୍ନାକୁ ମୁହଁ କରିଥିବା କ୍ୟାମେରା | : | Yes |
LED ଫ୍ଲାସ | : | Yes |
ଭିଡ଼ିଓ ରେକଡିଙ୍ଗ | : | Yes |
ଜିଓ-ଟ୍ୟାଗିଙ୍ଗ | : | NA |
ଡିଜିଟାଲ ଜୁମ | : | Yes |
ସ୍ୱୟଂ ଫୋକସ | : | Yes |
ଟଚ ଫୋକସ | : | Yes |
ମୁଖ ଚିହ୍ନଟ | : | NA |
HDR | : | Yes |
ପାନୋରୋମା ଧାରା | : | Yes |
OIS | : | Yes |
Phase Detection | : | Yes |
Aperture (f stops) | : | f/1.5 |
Battery capacity (mAh) | : | 4300 |
ଟକ ଟାଇମ (ଘଣ୍ଟାରେ) | : | NA |
କଢ଼ାଯୋଗ୍ୟ ବ୍ୟାଟେରୀ (ହଁ/ନାଁ) | : | No |
Support For Fast Charging | : | Yes |
Keypad type | : | Touchscreen |
ମଲଟି ଟଚ | : | Yes |
ଆଲୋକ ସେନସର | : | Yes |
ନିକଟତା ସେନସର | : | Yes |
ଅଙ୍ଗୁଳି ଚିହ୍ନ ସେନସର | : | Yes |
ତ୍ୱରଣ ମିଟର | : | Yes |
କମ୍ପାସ | : | Yes |
ବାରୋମିଟର | : | Yes |
ଗାଇରୋସ୍କୋପ | : | Yes |
ଧୂଳି ଏବଂ ପାଣି ପ୍ରତିରୋଧିତ | : | Yes |
Wireless Charging | : | Yes |
WaterProof | : | Yes |
Headphone port | : | NA |
SIM | : | Dual |
3G କ୍ଷମତା | : | Yes |
4G କ୍ଷମତା | : | Yes |
ୱାଇଫାଇ କ୍ଷମତା | : | Yes |
ୱାଇଫାଇ ହଟସ୍ପଟ | : | Yes |
ବ୍ଲୁଟୁଥ | : | Yes |
NFC | : | NA |
GPS | : | Yes |
VoLTE | : | Yes |
CPU | : | Exynos 9825 |
CPU ଗତି | : | 2.7 GHz |
Processor cores | : | Octa |
RAM | : | 12 GB |
GPU | : | Mali-G76 MP12 - EMEA/LATAM |
Dimensions (lxbxh- in mm) | : | 162.3 x 77.2 x 7.9 |
Weight (in grams) | : | 196 |
ସଂରକ୍ଷଣ | : | 512GB |
କଢ଼ାଯୋଗ୍ୟ ସଂରକ୍ଷଣ ସ୍ଥାନ (ହଁ କିମ୍ବା ନାଁ) | : | Yes |
କଢ଼ାଯୋଗ୍ୟ ସଂରକ୍ଷଣ (ସର୍ବାଧିକ) | : | 1TB |
Accelerate all you do
Get more done with limited-time deals on small business tech.
Click here to know more
ସ୍ୟାମସଙ୍ଗ ଗ୍ୟାଲକ୍ସୀ Note 10 Plus 512GB Smartphone ଏକ 6.8 -ଇଞ୍ଚର Dynamic AMOLED ବିଭେଦନ 1440 X 3040ପିକସେଲରେ 498 ପିକସେଲ ପ୍ରତି ଇଞ୍ଚ ପିକସେଲ ଘନତା ସହିତ ଆସିଥାଏ। ଏହି ଫୋନଟି 2.7 GHz Octa କୋର ପ୍ରସେସର ବିଶିଷ୍ଟ ଏବଂ ଏଥିରେ 12 GB RAM ଥାଏ। ସ୍ୟାମସଙ୍ଗ ଗ୍ୟାଲକ୍ସୀ Note 10 Plus 512GB ଟି Android 9 OS ସହିତ ଆସିଥାଏ।
ସ୍ୟାମସଙ୍ଗ ଗ୍ୟାଲକ୍ସୀ Note 10 Plus 512GB Smartphone ଏକ 6.8 -ଇଞ୍ଚର Dynamic AMOLED ବିଭେଦନ 1440 X 3040ପିକସେଲରେ 498 ପିକସେଲ ପ୍ରତି ଇଞ୍ଚ ପିକସେଲ ଘନତା ସହିତ ଆସିଥାଏ। ଏହି ଫୋନଟି 2.7 GHz Octa କୋର ପ୍ରସେସର ବିଶିଷ୍ଟ ଏବଂ ଏଥିରେ 12 GB RAM ଥାଏ। ସ୍ୟାମସଙ୍ଗ ଗ୍ୟାଲକ୍ସୀ Note 10 Plus 512GB ଟି Android 9 OS ସହିତ ଆସିଥାଏ।
ସ୍ୟାମସଙ୍ଗ ଗ୍ୟାଲକ୍ସୀ Note 10 Plus 512GB Price In India Starts From Rs. 83999 The best price of ସ୍ୟାମସଙ୍ଗ ଗ୍ୟାଲକ୍ସୀ Note 10 Plus 512GB is Rs. 83999 in Amazon, which is 0% less than the cost of ସ୍ୟାମସଙ୍ଗ ଗ୍ୟାଲକ୍ସୀ Note 10 Plus 512GB in HappiMobiles Rs.84200.This Mobile Phones is expected to be available in 256GB,512GB variant(s).
ଦୋକାନ | ବସ୍ତୁର ନାମ | ମୂଲ୍ୟ |
---|---|---|
Amazon | Samsung Galaxy Note 10+ (Aura Glow, 12GB RAM, 256GB Storage) | ₹ 83,999 |
HappiMobiles | Samsung Galaxy Note 10+ Glow 12GB|256GB | ₹ 84,200 |
Amazon | Samsung Galaxy Note 10+ (Aura Glow, 12GB RAM, 512GB Storage) with No Cost EMI/Additional Exchange Of... | ₹ 89,999 |
Flipkart | Samsung Galaxy Note 10 Plus (Aura Black, 512 GB)(12 GB RAM) | ₹ 89,999 |
HappiMobiles | Samsung Galaxy Note 10+ White 12GB|512GB | ₹ 94,700 |
super
Excellent phone
Excellent phone
Suuuper
Suuuper
Very nice
Very nice
this is simply the best smartphone I've ever owned. Exceptional Display, great build quality, S-Pen is mostly a gimmick but better than most other stupid things other companies are doing these days. rectangular shape takes some getting used to but it also makes the Phone stand out in the crowd of rounded corner phones. its simply a lot of phone. Maybe too much for some people.
this is simply the best smartphone I've ever owned. Exceptional Display, great build quality, S-Pen is mostly a gimmick but better than most other stupid things other companies are doing these days. rectangular shape takes some getting used to but it also makes the Phone stand out in the crowd of rounded corner phones. its simply a lot of phone. Maybe too much for some people.
The software doesn't support the hardware well The phone lags alot. The camera is not balanced. UI Animations are not smooth. The camera features do not work properly. Totally this phone is waste of money.
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership — the 9.9 kind Building a leading media company out of India. And, grooming new leaders for this promising industry