ୱାନପ୍ଲସ 7 Pro 128GB
39994 |Merchant Name | Availability | variant | price | go to store |
---|---|---|---|---|
![]() |
Out of Stock | 128GB | 39,994 | |
![]() |
Available | 128GB | 49,999 | |
![]() |
Out of Stock | 256GB | 42,995 | |
![]() |
Available | 256GB | 42,999 |
Display
92Camera
66Battery
79Overall
75Feature
76Performance
70ନିର୍ମାତା | : | OnePlus |
ମଡେଲ | : | OnePlus 7 Pro |
Launch date (global) | : | 14-05-2019 |
Operating system | : | Android |
OS version | : | 9 |
ପ୍ରକାର | : | Smartphone |
ସ୍ଥିତି | : | Launched |
ରଙ୍ଗସବୁ | : | Almond, Nebula Blue, Black |
ବସ୍ତୁର ନାମ | : | OnePlus 7 Pro |
Screen size (in inches) | : | 6.7 |
Display technology | : | IPS LCD |
Screen resolution (in pixels) | : | 3120 x 1440 |
Display features | : | Capacitive |
ପିକସେଲ ଘନତା (PPI) | : | 516 |
Notch Display | : | No |
Camera features | : | Triple |
ପଛ କ୍ୟାମେରା ମେଗାପିକସେଲ | : | 48 + 16 + 8 |
ସର୍ବାଧିକ ଭିଡିଓ ବିଭେଦନ (ପିକସେଲରେ) | : | 2160p@30fps, 1080p@30fps |
ସାମ୍ନା କ୍ୟାମେରା ମେଗାପିକସେଲ | : | 16 |
ସାମ୍ନାକୁ ମୁହଁ କରିଥିବା କ୍ୟାମେରା | : | Yes |
LED ଫ୍ଲାସ | : | Yes |
ଭିଡ଼ିଓ ରେକଡିଙ୍ଗ | : | Yes |
ଡିଜିଟାଲ ଜୁମ | : | Yes |
ସ୍ୱୟଂ ଫୋକସ | : | Yes |
ଟଚ ଫୋକସ | : | Yes |
HDR | : | Yes |
ପାନୋରୋମା ଧାରା | : | Yes |
Phase Detection | : | Yes |
Aperture (f stops) | : | f/1.6 |
EIS | : | Yes |
Pop-up Camera | : | Yes |
Battery capacity (mAh) | : | 4000 |
କଢ଼ାଯୋଗ୍ୟ ବ୍ୟାଟେରୀ (ହଁ/ନାଁ) | : | No |
Support For Fast Charging | : | Yes |
Keypad type | : | Touchscreen |
ମଲଟି ଟଚ | : | Yes |
ଆଲୋକ ସେନସର | : | Yes |
ନିକଟତା ସେନସର | : | Yes |
ଅଙ୍ଗୁଳି ଚିହ୍ନ ସେନସର | : | Yes |
ତ୍ୱରଣ ମିଟର | : | Yes |
କମ୍ପାସ | : | Yes |
ଗାଇରୋସ୍କୋପ | : | Yes |
Headphone port | : | NA |
SIM | : | Dual |
3G କ୍ଷମତା | : | Yes |
4G କ୍ଷମତା | : | Yes |
ୱାଇଫାଇ କ୍ଷମତା | : | Yes |
ୱାଇଫାଇ ହଟସ୍ପଟ | : | Yes |
ବ୍ଲୁଟୁଥ | : | Yes |
GPS | : | Yes |
VoLTE | : | Yes |
CPU | : | Qualcomm Snapdragon 855 |
CPU ଗତି | : | 2.84 |
Processor cores | : | Octa |
RAM | : | 6GB |
GPU | : | Adreno 640 |
Dimensions (lxbxh- in mm) | : | 162.6 x 75.9 x 8.8 |
Weight (in grams) | : | 206 |
ସଂରକ୍ଷଣ | : | 128GB |
Vostro 3501
Popular tech to stay connected anywhere. Save more on exciting Dell PCs.
Click here to know more
ୱାନପ୍ଲସ 7 Pro 128GB Smartphone ଏକ 6.7 -ଇଞ୍ଚର IPS LCD ବିଭେଦନ 3120 x 1440ପିକସେଲରେ 516 ପିକସେଲ ପ୍ରତି ଇଞ୍ଚ ପିକସେଲ ଘନତା ସହିତ ଆସିଥାଏ। ଏହି ଫୋନଟି 2.84 Octa କୋର ପ୍ରସେସର ବିଶିଷ୍ଟ ଏବଂ ଏଥିରେ 6GB RAM ଥାଏ। ୱାନପ୍ଲସ 7 Pro 128GB ଟି Android 9 OS ସହିତ ଆସିଥାଏ।
ୱାନପ୍ଲସ 7 Pro 128GB Smartphone ଏକ 6.7 -ଇଞ୍ଚର IPS LCD ବିଭେଦନ 3120 x 1440ପିକସେଲରେ 516 ପିକସେଲ ପ୍ରତି ଇଞ୍ଚ ପିକସେଲ ଘନତା ସହିତ ଆସିଥାଏ। ଏହି ଫୋନଟି 2.84 Octa କୋର ପ୍ରସେସର ବିଶିଷ୍ଟ ଏବଂ ଏଥିରେ 6GB RAM ଥାଏ। ୱାନପ୍ଲସ 7 Pro 128GB ଟି Android 9 OS ସହିତ ଆସିଥାଏ।
ୱାନପ୍ଲସ 7 Pro 128GB Price In India Starts From Rs. 39994 The best price of ୱାନପ୍ଲସ 7 Pro 128GB is Rs. 39994 in Tatacliq, which is 8% less than the cost of ୱାନପ୍ଲସ 7 Pro 128GB in Tatacliq Rs.42995.This Mobile Phones is expected to be available in 64GB,128GB,256GB variant(s).
ଦୋକାନ | ବସ୍ତୁର ନାମ | ମୂଲ୍ୟ |
---|---|---|
Tatacliq | OnePlus 7 Pro 128GB | ₹ 39,994 |
Tatacliq | OnePlus 7 Pro 256GB | ₹ 42,995 |
Amazon | OnePlus 7 Pro (Mirror Grey, 8GB RAM, Super AMOLED Display, 256GB Storage, 4000mAH Battery) | ₹ 42,999 |
Amazon | OnePlus 7 Pro (Mirror Grey, 6GB RAM, Fluid AMOLED Display, 128GB Storage, 4000mAH Battery) | ₹ 49,999 |
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership — the 9.9 kind Building a leading media company out of India. And, grooming new leaders for this promising industry