କୂଲପୈଡ Note 8
6999 |Merchant Name | Availability | variant | price | go to store |
---|---|---|---|---|
![]() |
Out of Stock | 64GB | 6,999 | |
![]()
| ||||
![]() |
Available | 64GB | 7,000 | |
![]() |
Out of Stock | 64GB | 7,339 |
ନିର୍ମାତା | : | Coolpad |
ମଡେଲ | : | Coolpad Note 8 |
Launch date (global) | : | 16-10-2018 |
Operating system | : | Android |
OS version | : | 8 |
ପ୍ରକାର | : | Smartphone |
ସ୍ଥିତି | : | Launched |
ରଙ୍ଗସବୁ | : | Piano Black |
ବସ୍ତୁର ନାମ | : | Coolpad Note 8 |
Screen size (in inches) | : | 5.99 |
Display technology | : | IPS |
Screen resolution (in pixels) | : | 1080x2160 |
Display features | : | NA |
ପିକସେଲ ଘନତା (PPI) | : | NA |
Camera features | : | Dual |
ପଛ କ୍ୟାମେରା ମେଗାପିକସେଲ | : | 16 + .3 |
ସର୍ବାଧିକ ଭିଡିଓ ବିଭେଦନ (ପିକସେଲରେ) | : | NA |
ସାମ୍ନା କ୍ୟାମେରା ମେଗାପିକସେଲ | : | 8 |
ସାମ୍ନାକୁ ମୁହଁ କରିଥିବା କ୍ୟାମେରା | : | Yes |
LED ଫ୍ଲାସ | : | Yes |
ଭିଡ଼ିଓ ରେକଡିଙ୍ଗ | : | Yes |
ଜିଓ-ଟ୍ୟାଗିଙ୍ଗ | : | NA |
ଡିଜିଟାଲ ଜୁମ | : | Yes |
ସ୍ୱୟଂ ଫୋକସ | : | Yes |
ଟଚ ଫୋକସ | : | Yes |
ମୁଖ ଚିହ୍ନଟ | : | NA |
HDR | : | NA |
2g କଥା ହେବା ସମୟ (ଘଣ୍ଟାରେ) | : | NA |
Battery capacity (mAh) | : | 4000 |
ଟକ ଟାଇମ (ଘଣ୍ଟାରେ) | : | NA |
କଢ଼ାଯୋଗ୍ୟ ବ୍ୟାଟେରୀ (ହଁ/ନାଁ) | : | No |
Support For Fast Charging | : | NA |
Keypad type | : | Touchscreen |
ମଲଟି ଟଚ | : | Yes |
ଆଲୋକ ସେନସର | : | Yes |
ନିକଟତା ସେନସର | : | Yes |
G (ମାଧ୍ଯାକର୍ଷଣ) ସେନସର | : | NA |
ଅଙ୍ଗୁଳି ଚିହ୍ନ ସେନସର | : | Yes |
ଆବର୍ତ୍ତନ ସେନସର | : | NA |
ତ୍ୱରଣ ମିଟର | : | Yes |
କମ୍ପାସ | : | NA |
ବାରୋମିଟର | : | NA |
ମ୍ୟାଗନେଟୋମିଟର | : | NA |
ଗାଇରୋସ୍କୋପ | : | NA |
Headphone port | : | Yes |
SIM | : | Dual |
3G କ୍ଷମତା | : | Yes |
4G କ୍ଷମତା | : | Yes |
ୱାଇଫାଇ କ୍ଷମତା | : | Yes |
ୱାଇଫାଇ ହଟସ୍ପଟ | : | Yes |
ବ୍ଲୁଟୁଥ | : | Yes |
NFC | : | NA |
GPS | : | Yes |
VoLTE | : | Yes |
CPU | : | MediaTek MTK6750T |
CPU ଗତି | : | 1.5 GHz |
Processor cores | : | NA |
RAM | : | 4 GB |
GPU | : | NA |
Dimensions (lxbxh- in mm) | : | 151.00 x 72.50 x 8.30 |
Weight (in grams) | : | 185 |
ସଂରକ୍ଷଣ | : | 64 GB |
କଢ଼ାଯୋଗ୍ୟ ସଂରକ୍ଷଣ ସ୍ଥାନ (ହଁ କିମ୍ବା ନାଁ) | : | Yes |
କଢ଼ାଯୋଗ୍ୟ ସଂରକ୍ଷଣ (ସର୍ବାଧିକ) | : | 128 GB |
Accelerate all you do
Get more done with limited-time deals on small business tech.
Click here to know more
କୂଲପୈଡ Note 8 Smartphone ଏକ 5.99 -ଇଞ୍ଚର IPS ବିଭେଦନ 1080x2160ପିକସେଲରେ NA ପିକସେଲ ପ୍ରତି ଇଞ୍ଚ ପିକସେଲ ଘନତା ସହିତ ଆସିଥାଏ। ଏହି ଫୋନଟି 1.5 GHz NA କୋର ପ୍ରସେସର ବିଶିଷ୍ଟ ଏବଂ ଏଥିରେ 4 GB RAM ଥାଏ। କୂଲପୈଡ Note 8 ଟି Android 8 OS ସହିତ ଆସିଥାଏ।
କୂଲପୈଡ Note 8 Smartphone ଏକ 5.99 -ଇଞ୍ଚର IPS ବିଭେଦନ 1080x2160ପିକସେଲରେ NA ପିକସେଲ ପ୍ରତି ଇଞ୍ଚ ପିକସେଲ ଘନତା ସହିତ ଆସିଥାଏ। ଏହି ଫୋନଟି 1.5 GHz NA କୋର ପ୍ରସେସର ବିଶିଷ୍ଟ ଏବଂ ଏଥିରେ 4 GB RAM ଥାଏ। କୂଲପୈଡ Note 8 ଟି Android 8 OS ସହିତ ଆସିଥାଏ।
କୂଲପୈଡ Note 8 Price In India Starts From Rs. 6999 The best price of କୂଲପୈଡ Note 8 is Rs. 6999 in Flipkart, which is 0% less than the cost of କୂଲପୈଡ Note 8 in Amazon Rs.7000.This Mobile Phones is expected to be available in 64GB variant(s).
ଦୋକାନ | ବସ୍ତୁର ନାମ | ମୂଲ୍ୟ |
---|---|---|
Flipkart | Coolpad Note 8 (Mirror Black, 64 GB)(4 GB RAM) | ₹ 6,999 |
Amazon | Coolpad Note 8 Mirror Black | ₹ 7,000 |
Tatacliq | Coolpad Note 8 64 GB (Black) 4 GB RAM, Dual SIM 4G | ₹ 7,339 |
Poor quality camra batary backup Heating problem Aur return bhi nahi lete Amazon pe
Battery backup very bad
Fingerprints not working camera quality is not good
Fone is not getting swithch on....worst product
Value for money
Awaysome product
Low price good mobile
Not a bad this price range
I bought this mobile 09-10-2019. this is 3G internet only came. i asked to sim network.they told this mobile not come 4G. Battery also speed drain. I apply to Replace upto 19-10-2019 but new mobile not come.No response. What can I do I Know....???
Good Product
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership — the 9.9 kind Building a leading media company out of India. And, grooming new leaders for this promising industry