ऍप्पल iPhone 8 price in India starts from ₹ 38093 with various stores available on Digit. Buy ऍप्पल iPhone 8 with the lowest price ₹ 38093 at amazon on 09 Apr, 2019.
Price for 64GB Variantमुलभुत माहिती | ||
---|---|---|
Manufacturer | : | Apple |
मॉडल | : | iPhone 8 |
locale.Launch date (global) | : | 07-09-2017 |
locale.Operating system | : | iOS |
locale.OS version | : | 11 |
प्रकार | : | Smartphone |
स्टेटस | : | Available |
रंग | : | Silver, Space Gray, Gold |
प्रोडक्ट नाव | : | Apple iPhone 8 |
मुख्य पृष्ठ | ||
locale.Screen size (in inches) | : | 4.7 |
locale.Display technology | : | LED-backlit IPS LCD |
locale.Screen resolution (in pixels) | : | 750 x 1334 |
पिक्सेल तीव्रता (PPI) | : | 326 |
स्क्रॅच रेसिस्टंट ग्लास | : | Ion-strengthened glass, oleophobic coating |
कॅमेरा | ||
रियर कॅमेरा मेगापिक्सेल | : | 12 |
जास्तीत जास्त व्हिडियो रिझोल्युशन(पिक्सेलमध्ये) | : | 2160p @ 30fps |
फ्रंट कॅमेरा मेगापिक्सेल | : | 7 |
फ्रंट फेसिंग कॅमेरा | : | Yes |
LED फ्लॅश | : | Yes |
व्हिडियो रेकॉर्डिंग | : | Yes |
Geo-टॅगिंग | : | Yes |
डिजिटल झूम | : | Yes |
ऑटोफोकस | : | Yes |
टच फोकस | : | Yes |
फेस डिटेक्शन | : | Yes |
HDR | : | Yes |
पॅनोरमा मोड | : | Yes |
OIS | : | Yes |
Phase Detection | : | Yes |
Aperture (f stops) | : | 1.7 |
Laser focus AF | : | No |
बॅटरी | ||
locale.Battery capacity (mAh) | : | 1821 |
टॉक टाइम(तासांत) | : | 14 |
रिमूूवल बॅटरी(हो/नाही) | : | No |
locale.Support For Fast Charging | : | Yes |
सेंसर्स आणि फीचर्स | ||
locale.Keypad type | : | Touchscreen |
मल्टीटच | : | Yes |
लाइट सेंसर | : | Yes |
प्रोक्सिमिटी सेंसर | : | Yes |
G(ग्रॅव्हिटी) सेंसर | : | N/A |
फिंगरप्रिंट सेंसर | : | Yes |
Orientation सेंसर | : | N/A |
एक्सलेरोमीटर | : | Yes |
compass | : | Yes |
बॅरोमीटर | : | Yes |
magnetometer | : | Yes |
गायरोस्कोप | : | Yes |
धूळ आणि पाणी प्रतिरोधक | : | Yes |
locale.Wireless Charging | : | Yes |
locale.WaterProof | : | NA |
Connectivity | ||
locale.Wireless connectivity | : | Yes |
सिम | : | Single |
3G क्षमता | : | Yes |
4G क्षमता | : | Yes |
वायफाय क्षमता | : | Yes |
वायफाय हॉटस्पॉट | : | Yes |
ब्लूटुथ | : | Yes |
NFC | : | Yes |
GPS | : | Yes |
DLNA | : | Yes |
HDMI | : | No |
locale.VoLTE | : | Yes |
तांत्रिक तपशील | ||
locale.CPU | : | A11 |
locale.Processor cores | : | Hexa |
रॅम | : | 2 GB |
locale.GPU | : | Apple GPU |
locale.Dimensions (lxbxh- in mm) | : | 143.59 x 70.94 x 7.57 |
locale.Weight (in grams) | : | 148 |
साठवून ठेवा | : | 64GB & 256GB |
रिमूव्हेबल स्टोरेज (हो किंवा नाही) | : | No |
रिमूव्हेबल स्टोरेज(जास्तीत जास्त) | : | No |
ऍप्पल iPhone 8 Smartphone 4.7 -इंचासह LED-backlit IPS LCD येतो. ह्याची पिक्सेल रिझोल्युशन 750 x 1334आहे आणि ह्याची 326 पिक्सेल डेंसिटी पर इंच आहे.2 GB रॅमसह येतो. ऍप्पल iPhone 8 iOS 11 ऑपरेटिंग सिस्टमवर चालतो.
ऍप्पल iPhone 8 Mobile Phones Price In India Starts From Rs. 38093 The best price of ऍप्पल iPhone 8 is Rs. 38093 on Amazon, which is 14% less than the cost of ऍप्पल iPhone 8 on Amazon Rs.43598.This Mobile Phones is expected to be available in 64GB,256GB variant(s).
दूुकान | प्रोडक्ट नेम | किंमत:जास्तपासुन कमीपर्यंत |
---|---|---|
Amazon | Apple iPhone 8 (Space Grey, 64GB) | ₹ 38,093 |
Amazon | Apple iPhone 8 (Gold, 256GB) | ₹ 43,598 |
Flipkart | APPLE iPhone 8 (Space Grey, 64 GB) | ₹ 59,000 |
Flipkart | APPLE iPhone 8 (Space Grey, 256 GB) | ₹ 69,990 |
iPhone 8 nice I love this mobile nice picture clarity
Value for money ❤️
nice phone
loved it
Excellent Product within this price range. Got in big billion days sale. Really appreciable performance and looks.
good product
Front camera issues twice within 8 days of purchase. Selfie camera was not working and screen was going completely black. Apple service center attendants were not ready to accept my phone for repair also. Some how when I managed to convince them for the repair, they were warning us and said if there's anything regarding the liquid insertion they can not do anything about it.. very bad experience buying a phone on flipkart , i Wont recommend this to anyone. ratings are in minus.
DONT BUY ! ITS A REFURBISHED PRODUCT I had no way to find out till once the phone fell and the glass back broke - so i went to get it changed and once the phone was opened there were pen markings on the battery! I was appalled as I had paid a hefty price for this product last year when i bought it. The service engineer told me that this was definitely a refurbished phone and I shouldn't even trust the waterproof claims on it. Stay away buy from authorized Apple stores
Got this during the freedom sale! Love the product.
Nice product from Apple as always but not much of a difference. Make sense if someone is upgrading his/her phone from iPhone 6 or below versions Overall its a good phon!!!