As on 23rd Sep 2021, The best price of अॅप्पल iPhone 13 Pro 512GB 6GB रॅम is Rs. 114,990 on Croma, which is 4% less than the cost of अॅप्पल iPhone 13 Pro 512GB 6GB रॅम on Flipkart Rs.119,900. This Mobile Phones is available in 128GB/6GB,256GB/6GB,512GB/6GB,1TB6GB variant(s).
Price for 128GB/ 6GB RAM Variant Price for 256GB/ 6GB RAM Variant Price for 512GB/ 6GB RAM Variant Price for 1TB6GBRAM VariantDisclaimer: The price & specs shown may vary. Please confirm on the e-commerce site before purchasing. Error in pricing: Please let us know.
91
86
83
71
मुलभुत माहिती | ||
---|---|---|
Manufacturer | : | Apple |
मॉडल | : | iPhone 13 Pro |
locale.Launch date (global) | : | 23-09-2021 |
locale.Operating system | : | iOS 15 |
प्रकार | : | Smartphone |
स्टेटस | : | Launched |
रंग | : | Black |
प्रोडक्ट नाव | : | Apple iPhone 13 Pro |
मुख्य पृष्ठ | ||
locale.Screen size (in inches) | : | 6.1 |
locale.Screen resolution (in pixels) | : | 1170 x 2532 |
पिक्सेल तीव्रता (PPI) | : | 460 |
कॅमेरा | ||
locale.Camera features | : | Triple |
रियर कॅमेरा मेगापिक्सेल | : | 12 + 12 + 12 |
जास्तीत जास्त व्हिडियो रिझोल्युशन(पिक्सेलमध्ये) | : | 4K@24/30/60fps |
फ्रंट कॅमेरा मेगापिक्सेल | : | 12 |
LED फ्लॅश | : | Yes |
HDR | : | Yes |
Aperture (f stops) | : | f/2.8 |
locale.Primary 1 Aperture | : | f/2.8 |
locale.Front Facing Aperture | : | f/2.2 |
बॅटरी | ||
locale.Battery capacity (mAh) | : | 3095 |
locale.Charging Type Port | : | USB |
सेंसर्स आणि फीचर्स | ||
locale.Keypad type | : | Touchscreen |
प्रोक्सिमिटी सेंसर | : | Yes |
फिंगरप्रिंट सेंसर | : | Yes |
एक्सलेरोमीटर | : | Yes |
compass | : | Yes |
बॅरोमीटर | : | Yes |
गायरोस्कोप | : | Yes |
Connectivity | ||
सिम | : | Yes |
3G क्षमता | : | Yes |
4G क्षमता | : | Yes |
वायफाय क्षमता | : | Yes |
वायफाय हॉटस्पॉट | : | Yes |
ब्लूटुथ | : | Yes |
NFC | : | Yes |
GPS | : | Yes |
locale.5G Capability | : | Yes |
तांत्रिक तपशील | ||
locale.CPU | : | A15 Bionic Chip |
CPU गती | : | 2x3.22 GHz, 4xX.X GHz |
locale.Processor cores | : | Hexa Core |
रॅम | : | 6 GB |
locale.GPU | : | Apple GPU (5-core graphics) |
locale.Dimensions (lxbxh- in mm) | : | 146.7 x 71.5 x 7.65 |
locale.Weight (in grams) | : | 203 |
साठवून ठेवा | : | 512 GB |
Error or missing information? Please let us know. |
The starting price of अॅप्पल iPhone 13 Pro 512GB 6GB रॅम is ₹149,900 for the base variant with 6 GB 512 GB.
The अॅप्पल iPhone 13 Pro 512GB 6GB रॅम features a 6.1 inches with 1170 x 2532 resolution.
The अॅप्पल iPhone 13 Pro 512GB 6GB रॅम has Triple setup with 12 + 12 + 12 MP arrangement along with a 12 MP selfie camera.
The अॅप्पल iPhone 13 Pro 512GB 6GB रॅम has a 3095 mAh battery over USB.
Yes, the अॅप्पल iPhone 13 Pro 512GB 6GB रॅम has a fingerprint sensor.
Yes, the अॅप्पल iPhone 13 Pro 512GB 6GB रॅम has a fingerprint sensor.
The अॅप्पल iPhone 13 Pro 512GB 6GB रॅम is available with 6 GB sizes to choose from.
The अॅप्पल iPhone 13 Pro 512GB 6GB रॅम is available with 512 GB sizes to choose from.
दूुकान | प्रोडक्ट नेम | किंमत:जास्तपासुन कमीपर्यंत |
---|---|---|
Croma | Apple iPhone 13 Pro (128GB ROM, MLVC3HN/A, Gold) | ₹ 114,990 |
Flipkart | APPLE iPhone 13 Pro (Graphite, 128 GB) | ₹ 119,900 |
Croma | Apple iPhone 13 Pro (256GB ROM, MLVP3HN/A, Sierra Blue) | ₹ 124,990 |
Flipkart | APPLE iPhone 13 Pro (Graphite, 256 GB) | ₹ 129,900 |
Flipkart | APPLE iPhone 13 Pro (Sierra Blue, 512 GB) | ₹ 149,900 |
Flipkart | APPLE iPhone 13 Pro (Silver, 1 TB) | ₹ 169,900 |
Croma | Apple iPhone 13 Pro (1TB ROM, MLVY3HN/A, Gold) | ₹ 169,900 |
Performance is nowhere comparable. Camera quality can be debatable you have other choices with much lesser cost. Video quality is undeniably the best , none can surpass the standards. Battery performance is something which they have definitely worked on and it’s awesome . Overall it’s an amazing phone , but is it worth spending a lakh , that is debatable again.
Superb phone when I opened , build quality is as good as Apple is know . Still heating is observed when I started and connected to WiFi within 5-10 min. Rest camera is superb . Cinematic video is excellent . Touch is so smooth . Good as compare to 12 pro.
As usual classic Apple, if you are planning to switch from any iphone older than 11 gen then opt for the pro model, pro max would be humongous in size. Camera and display are same but if you have large fingers and need battery to last 2 days with normal use then go for the max model. Opt for 256gb model as the promotion is only available in 4k for 256 and above model, it's available in 1080p for 128gb models.
Worth upgrading if you are using iphone x or older, like i have used iphone x for 4 years and now upgrading, but won’t recommend to upgrade if already using 11 pro or 12 pro.
I moved to 13 Pro from an 11 Pro and this new phone is amazing. The cameras are better, battery life is much improved and I like this new design. And the 120hz screen, which is way brighter, is a delight to see and scroll through. Flipkart delivered the phone ahead of schedule (as always).
Great phone, mindblowing. Performance wise to hatssoff. Looks are stunning, camera awesome. Sierra blue is very light shade. Silver and this not much difference. I got it on 25th sept Very fast delivery!! Battery is quite good stays one full day with moderate use.
Finally the best purchase of this season. Awesome colour, great performance and stunning looks. Camera module is massive and performance as well.