वीवो S1
19990 |Merchant Name | Availability | variant | price | go to store |
---|---|---|---|---|
![]() |
Available | 64GB | 16,990 | |
![]() |
Available | 128GB | 19,990 | |
![]() |
Available | 128GB | 19,990 |
Manufacturer | : | Vivo |
मॉडल | : | Vivo S1 |
Launch date (global) | : | 07-08-2019 |
Operating system | : | Android |
OS version | : | 9.0 |
प्रकार | : | Smartphone |
स्टेटस | : | Announced |
रंग | : | Blue, Pink |
प्रोडक्ट नाव | : | Vivo S1 |
Screen size (in inches) | : | 6.38 |
Display technology | : | IPS LCD |
Screen resolution (in pixels) | : | 1080 x 2340 |
Display features | : | Capacitive |
पिक्सेल तीव्रता (PPI) | : | 404 |
स्क्रॅच रेसिस्टंट ग्लास | : | NA |
Camera features | : | Triple |
रियर कॅमेरा मेगापिक्सेल | : | 16 + 8 + 2 |
जास्तीत जास्त व्हिडियो रिझोल्युशन(पिक्सेलमध्ये) | : | 2160p@30fps |
फ्रंट कॅमेरा मेगापिक्सेल | : | 32 |
फ्रंट फेसिंग कॅमेरा | : | Yes |
LED फ्लॅश | : | Yes |
व्हिडियो रेकॉर्डिंग | : | Yes |
Geo-टॅगिंग | : | Yes |
डिजिटल झूम | : | Yes |
ऑटोफोकस | : | Yes |
टच फोकस | : | Yes |
फेस डिटेक्शन | : | Yes |
HDR | : | Yes |
पॅनोरमा मोड | : | Yes |
Phase Detection | : | Yes |
Aperture (f stops) | : | f/1.8 |
Battery capacity (mAh) | : | 4500 |
टॉक टाइम(तासांत) | : | NA |
रिमूूवल बॅटरी(हो/नाही) | : | No |
Support For Fast Charging | : | Yes |
Keypad type | : | Touchscreen |
मल्टीटच | : | Yes |
लाइट सेंसर | : | Yes |
प्रोक्सिमिटी सेंसर | : | Yes |
फिंगरप्रिंट सेंसर | : | Yes |
एक्सलेरोमीटर | : | Yes |
compass | : | Yes |
गायरोस्कोप | : | Yes |
सिम | : | Dual |
3G क्षमता | : | Yes |
4G क्षमता | : | Yes |
वायफाय क्षमता | : | Yes |
वायफाय हॉटस्पॉट | : | Yes |
ब्लूटुथ | : | Yes |
NFC | : | NA |
GPS | : | Yes |
VoLTE | : | Yes |
CPU | : | Mediatek MT6768 Helio P65 (12nm) |
CPU गती | : | 2 GHz |
Processor cores | : | Octa |
रॅम | : | 6GB |
GPU | : | Mali-G52 MC2 |
Dimensions (lxbxh- in mm) | : | 159.5 x 75.2 x 8.1 |
Weight (in grams) | : | 179 |
साठवून ठेवा | : | 128GB |
रिमूव्हेबल स्टोरेज (हो किंवा नाही) | : | Yes |
रिमूव्हेबल स्टोरेज(जास्तीत जास्त) | : | 256 GB |
Vostro 3501
Popular tech to stay connected anywhere. Save more on exciting Dell PCs.
Click here to know more
वीवो S1 Smartphone 6.38 -इंचासह IPS LCD येतो. ह्याची पिक्सेल रिझोल्युशन 1080 x 2340आहे आणि ह्याची 404 पिक्सेल डेंसिटी पर इंच आहे. फोनमध्ये 2 GHz Octa कोर प्रोसेसर आहे आणि हा फोन 6GB रॅमसह येतो. वीवो S1 Android 9.0 ऑपरेटिंग सिस्टमवर चालतो.
वीवो S1 Smartphone 6.38 -इंचासह IPS LCD येतो. ह्याची पिक्सेल रिझोल्युशन 1080 x 2340आहे आणि ह्याची 404 पिक्सेल डेंसिटी पर इंच आहे. फोनमध्ये 2 GHz Octa कोर प्रोसेसर आहे आणि हा फोन 6GB रॅमसह येतो. वीवो S1 Android 9.0 ऑपरेटिंग सिस्टमवर चालतो.
वीवो S1 Price In India Starts From Rs. 16990 The best price of वीवो S1 is Rs. 16990 in Amazon, which is 18% less than the cost of वीवो S1 in Amazon Rs.19990.This Mobile Phones is expected to be available in 64GB,128GB variant(s).
दूुकान | प्रोडक्ट नेम | किंमत:जास्तपासुन कमीपर्यंत |
---|---|---|
Amazon | Vivo S1 (Diamond Black, 6GB RAM, 64GB Storage) with No Cost EMI/Additional Exchange Offers | ₹ 16,990 |
Amazon | Vivo S1 (Diamond Black, 4GB RAM, 128GB Storage) with No Cost EMI/Additional Exchange Offers | ₹ 19,990 |
Tatacliq | Vivo S1 128 GB (Diamond Black) 6 GB RAM, Dual SIM 4G | ₹ 19,990 |
Hands up.
All is goods but only camera quality is little poor
Mobile looking is good. But some what slow the mobile. Once open mobile not installed any app. But hanging. Will see any updates come in future. My rating given 5 for design and always on display option.
Two days ago I bought this new beauty from Vivo... S1 Next day delivery... On 15th August Phone look is Awsome.. Both camera work outstanding.. And most important thing... 4500 MAH Battery... And smooth functioning.. Total Dhamaka... Enjoying moments....
5 star for camera 5 star for finger print lock system 4 star for processor p65 5 star for beautiful design But my delivery attempted second time. 3 star for late delivery
Superb phone nice exelent cemra powerful battery
I love s1
front camera awesome rear camera good and better in sunlight battery back awesome with 4500 mah awesome design awesome black with blue graphics fast charging good 4 gb 128 gb still no lagging headphone good 8 out of 10 must go for it
Nice Product and on time delivery as well.
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership — the 9.9 kind Building a leading media company out of India. And, grooming new leaders for this promising industry