सोनी Xperia Z2
14990 |Merchant Name | Availability | variant | price | go to store |
---|---|---|---|---|
![]() |
Out of Stock | 16GB | 14,990 |
Manufacturer | : | Sony |
मॉडल | : | Xperia Z2 |
Launch date (global) | : | 2/24/14 |
Operating system | : | Android |
OS version | : | 4.4.2 |
प्रकार | : | Smartphone |
स्टेटस | : | Available |
रंग | : | White |
प्रोडक्ट नाव | : | Sony Xperia Z2 |
Screen size (in inches) | : | 5.2 |
Display technology | : | Full HD IPS LCD Capacitive touchscreen |
Screen resolution (in pixels) | : | 1080 x 1920 |
पिक्सेल तीव्रता (PPI) | : | 424 |
स्क्रॅच रेसिस्टंट ग्लास | : | No |
रियर कॅमेरा मेगापिक्सेल | : | 20.7 |
जास्तीत जास्त व्हिडियो रिझोल्युशन(पिक्सेलमध्ये) | : | 2160p @ 30fps |
फ्रंट कॅमेरा मेगापिक्सेल | : | 2.2 |
फ्रंट फेसिंग कॅमेरा | : | Yes |
LED फ्लॅश | : | Yes |
व्हिडियो रेकॉर्डिंग | : | Yes |
Geo-टॅगिंग | : | No |
डिजिटल झूम | : | Yes |
ऑटोफोकस | : | Yes |
टच फोकस | : | Yes |
फेस डिटेक्शन | : | Yes |
HDR | : | Yes |
पॅनोरमा मोड | : | No |
OIS | : | No |
Phase Detection | : | No |
Aperture (f stops) | : | 2.0 |
Laser focus AF | : | No |
Battery capacity (mAh) | : | 3200 |
टॉक टाइम(तासांत) | : | 15 |
रिमूूवल बॅटरी(हो/नाही) | : | N/A |
मल्टीटच | : | No |
लाइट सेंसर | : | No |
प्रोक्सिमिटी सेंसर | : | Yes |
G(ग्रॅव्हिटी) सेंसर | : | No |
फिंगरप्रिंट सेंसर | : | No |
Orientation सेंसर | : | No |
एक्सलेरोमीटर | : | Yes |
compass | : | Yes |
बॅरोमीटर | : | Yes |
magnetometer | : | No |
गायरोस्कोप | : | Yes |
धूळ आणि पाणी प्रतिरोधक | : | Yes |
सिम | : | Single |
3G क्षमता | : | Yes |
4G क्षमता | : | Yes |
वायफाय क्षमता | : | N/A |
वायफाय हॉटस्पॉट | : | Yes |
ब्लूटुथ | : | N/A |
NFC | : | Yes |
GPS | : | Yes |
DLNA | : | Yes |
HDMI | : | N/A |
CPU | : | Qualcomm MSM8974AB Snapdragon 801 |
CPU गती | : | 2.3 Ghz |
Processor cores | : | Quad |
रॅम | : | 3 GB |
GPU | : | Adreno 330 |
Dimensions (lxbxh- in mm) | : | 146.8 x 73.3 x 8.2 |
Weight (in grams) | : | 163 |
साठवून ठेवा | : | 16 GB |
रिमूव्हेबल स्टोरेज (हो किंवा नाही) | : | Yes |
रिमूव्हेबल स्टोरेज (समाविष्ट) | : | N/A |
रिमूव्हेबल स्टोरेज(जास्तीत जास्त) | : | 256 GB |
OnePlus TV 32Y1 - Smarter TV
Android TV with superior craftsmanship and elegant design.
Click here to know more
सोनी Xperia Z2 Smartphone 5.2 -इंचासह Full HD IPS LCD Capacitive touchscreen येतो. ह्याची पिक्सेल रिझोल्युशन 1080 x 1920आहे आणि ह्याची 424 पिक्सेल डेंसिटी पर इंच आहे. फोनमध्ये 2.3 Ghz Quad कोर प्रोसेसर आहे आणि हा फोन 3 GB रॅमसह येतो. सोनी Xperia Z2 Android 4.4.2 ऑपरेटिंग सिस्टमवर चालतो.
सोनी Xperia Z2 Smartphone 5.2 -इंचासह Full HD IPS LCD Capacitive touchscreen येतो. ह्याची पिक्सेल रिझोल्युशन 1080 x 1920आहे आणि ह्याची 424 पिक्सेल डेंसिटी पर इंच आहे. फोनमध्ये 2.3 Ghz Quad कोर प्रोसेसर आहे आणि हा फोन 3 GB रॅमसह येतो. सोनी Xperia Z2 Android 4.4.2 ऑपरेटिंग सिस्टमवर चालतो.
सोनी Xperia Z2 Price In India Starts From Rs.14990 The best price of सोनी Xperia Z2 is Rs.14990 on Amazon.This Mobile Phones is expected to be available in 16GB variant(s).
दूुकान | प्रोडक्ट नेम | किंमत:जास्तपासुन कमीपर्यंत |
---|---|---|
Amazon | Sony Xperia Z2 (White) | ₹ 14,990 |
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership — the 9.9 kind Building a leading media company out of India. And, grooming new leaders for this promising industry