Enter your email & we will notify you the instant price drops
Send latest launches, News, Best Deals once a week
Allow notifications to get our latest updates
Screen Size
5.2" (1080 x 1920)
Camera
20.7 | 2.2 MP
Memory
16 GB/3 GB
Battery
3200 mAh
Manufacturer | : | Sony |
Model | : | Xperia Z2 |
Launch date (global) | : | 2/24/14 |
Operating system | : | Android |
OS version | : | 4.4.2 |
Type | : | Smartphone |
Status | : | Available |
Colors | : | White |
Product Name | : | Sony Xperia Z2 |
Screen size (in inches) | : | 5.2 |
Display technology | : | Full HD IPS LCD Capacitive touchscreen |
Screen resolution (in pixels) | : | 1080 x 1920 |
Pixel Density (PPI) | : | 424 |
Scratch Resistant Glass | : | No |
Rear Camera Megapixel | : | 20.7 |
Maximum Video Resolution (in pixels) | : | 2160p @ 30fps |
Front Camera Megapixel | : | 2.2 |
Front Facing Camera | : | Yes |
LED Flash | : | Yes |
Video Recording | : | Yes |
Geo-tagging | : | No |
Digital Zoom | : | Yes |
Autofocus | : | Yes |
Touch Focus | : | Yes |
Face Detection | : | Yes |
HDR | : | Yes |
Panorama Mode | : | No |
OIS | : | No |
Phase detection | : | No |
Aperture (f stops) | : | 2.0 |
Laser focus AF | : | No |
Battery capacity (mAh) | : | 3200 |
Talk time (in hours) | : | 15 |
Removal Battery (Yes/No) | : | N/A |
Multi touch | : | No |
Light Sensor | : | No |
Proximity Sensor | : | Yes |
G (Gravity) Sensor | : | No |
Finger print sensor | : | No |
Orientation Sensor | : | No |
Accelerometer | : | Yes |
Compass | : | Yes |
Barometer | : | Yes |
Magnetometer | : | No |
Gyroscope | : | Yes |
Dust proof and water resistant | : | Yes |
SIM | : | Single |
3G Capability | : | Yes |
4G Capability | : | Yes |
Wifi Capability | : | N/A |
Wifi HotSpot | : | Yes |
Bluetooth | : | N/A |
NFC | : | Yes |
GPS | : | Yes |
DLNA | : | Yes |
HDMI | : | N/A |
CPU | : | Qualcomm MSM8974AB Snapdragon 801 |
CPU speed | : | 2.3 Ghz |
Processor cores | : | Quad |
RAM | : | 3 GB |
GPU | : | Adreno 330 |
Dimensions (lxbxh- in mm) | : | 146.8 x 73.3 x 8.2 |
Weight (in grams) | : | 163 |
Storage | : | 16 GB |
removable storage (yes or no) | : | Yes |
removable storage (included) | : | N/A |
removable storage (maximum) | : | 256 GB |
सोनी Xperia Z2 Smartphone 5.2 -इंचासह Full HD IPS LCD Capacitive touchscreen येतो. ह्याची पिक्सेल रिझोल्युशन 1080 x 1920आहे आणि ह्याची 424 पिक्सेल डेंसिटी पर इंच आहे. फोनमध्ये 2.3 Ghz Quad कोर प्रोसेसर आहे आणि हा फोन 3 GB रॅमसह येतो. सोनी Xperia Z2 Android 4.4.2 ऑपरेटिंग सिस्टमवर चालतो.
सोनी Xperia Z2 Price In India Starts From Rs.14990 The best price of सोनी Xperia Z2 is Rs.14990 on Amazon.This Mobile Phones is expected to be available in 16GB variant(s).