37
4
सॅमसंग गॅलेक्सी J2 Core
6190 |Merchant Name | Availability | variant | price | go to store |
---|---|---|---|---|
![]() |
Available | 8GB | 6,190 | |
![]()
|
Display
38Camera
38Battery
30Overall
37Feature
50Performance
41Manufacturer | : | Samsung |
मॉडल | : | Samsung Galaxy J2 Core |
Launch date (global) | : | 27-09-2018 |
Operating system | : | Android |
OS version | : | 8.1 |
प्रकार | : | Smartphone |
स्टेटस | : | Launched |
रंग | : | Black, Blue, Gold |
प्रोडक्ट नाव | : | Samsung Galaxy J2 Core |
Screen size (in inches) | : | 5.0 |
Display technology | : | QHFD |
Screen resolution (in pixels) | : | 540 x 960 |
Display features | : | Capacitive |
पिक्सेल तीव्रता (PPI) | : | 220 |
स्क्रॅच रेसिस्टंट ग्लास | : | Corning Gorilla Glass |
रियर कॅमेरा मेगापिक्सेल | : | 8 |
जास्तीत जास्त व्हिडियो रिझोल्युशन(पिक्सेलमध्ये) | : | 1080p@30fps |
फ्रंट कॅमेरा मेगापिक्सेल | : | 5 |
फ्रंट फेसिंग कॅमेरा | : | Yes |
LED फ्लॅश | : | Yes |
व्हिडियो रेकॉर्डिंग | : | Yes |
Geo-टॅगिंग | : | Yes |
डिजिटल झूम | : | Yes |
ऑटोफोकस | : | Yes |
टच फोकस | : | Yes |
फेस डिटेक्शन | : | Yes |
HDR | : | Yes |
पॅनोरमा मोड | : | Yes |
OIS | : | NA |
Phase Detection | : | NA |
Aperture (f stops) | : | NA |
Laser focus AF | : | NA |
EIS | : | NA |
Battery capacity (mAh) | : | 2600 |
टॉक टाइम(तासांत) | : | NA |
रिमूूवल बॅटरी(हो/नाही) | : | Yes |
Support For Fast Charging | : | NA |
Keypad type | : | Touchscreen |
मल्टीटच | : | Yes |
लाइट सेंसर | : | Yes |
प्रोक्सिमिटी सेंसर | : | Yes |
G(ग्रॅव्हिटी) सेंसर | : | NA |
फिंगरप्रिंट सेंसर | : | Yes |
Orientation सेंसर | : | NA |
एक्सलेरोमीटर | : | Yes |
compass | : | NA |
बॅरोमीटर | : | NA |
magnetometer | : | NA |
गायरोस्कोप | : | Yes |
धूळ आणि पाणी प्रतिरोधक | : | NA |
Wireless Charging | : | NA |
WaterProof | : | NA |
Headphone port | : | Yes |
सिम | : | Dual |
3G क्षमता | : | Yes |
4G क्षमता | : | Yes |
वायफाय क्षमता | : | Yes |
वायफाय हॉटस्पॉट | : | Yes |
ब्लूटुथ | : | Yes |
NFC | : | NA |
GPS | : | Yes |
DLNA | : | NA |
HDMI | : | NA |
VoLTE | : | Yes |
CPU | : | Exynos 7570 Quad |
CPU गती | : | 1.4 GHz |
Processor cores | : | Quad |
रॅम | : | 1 GB |
GPU | : | Mali-T720 |
Dimensions (lxbxh- in mm) | : | 143.4 x 72.1 x 8.9 |
Weight (in grams) | : | 154 |
साठवून ठेवा | : | 8 GB |
रिमूव्हेबल स्टोरेज (हो किंवा नाही) | : | Yes |
रिमूव्हेबल स्टोरेज(जास्तीत जास्त) | : | 256 GB |
Deal of the day : Realme 7 Pro available at discounted price
With 6 GB RAM and 128 GB storage and 5% off with Amazon Pay on all bank debit/credit cards
Click here to know more
सॅमसंग गॅलेक्सी J2 Core Smartphone 5.0 -इंचासह QHFD येतो. ह्याची पिक्सेल रिझोल्युशन 540 x 960आहे आणि ह्याची 220 पिक्सेल डेंसिटी पर इंच आहे. फोनमध्ये 1.4 GHz Quad कोर प्रोसेसर आहे आणि हा फोन 1 GB रॅमसह येतो. सॅमसंग गॅलेक्सी J2 Core Android 8.1 ऑपरेटिंग सिस्टमवर चालतो.
सॅमसंग गॅलेक्सी J2 Core Smartphone 5.0 -इंचासह QHFD येतो. ह्याची पिक्सेल रिझोल्युशन 540 x 960आहे आणि ह्याची 220 पिक्सेल डेंसिटी पर इंच आहे. फोनमध्ये 1.4 GHz Quad कोर प्रोसेसर आहे आणि हा फोन 1 GB रॅमसह येतो. सॅमसंग गॅलेक्सी J2 Core Android 8.1 ऑपरेटिंग सिस्टमवर चालतो.
सॅमसंग गॅलेक्सी J2 Core Price In India Starts From Rs.6190 The best price of सॅमसंग गॅलेक्सी J2 Core is Rs.6190 on Flipkart.This Mobile Phones is expected to be available in 8GB variant(s).
दूुकान | प्रोडक्ट नेम | किंमत:जास्तपासुन कमीपर्यंत |
---|---|---|
Flipkart | Samsung Galaxy J2 Core (Gold, 8 GB)(1 GB RAM) | ₹ 6,190 |
Very Good Mobile phone for my Grandfather . I m happy with this . Ear phone is not given with this.
something better
good phone
Awesome Phone for Normal Usage! Not for very heavy Usage. It's User Interface is not as good, what Samsung usually provides. But Decent Phone at this Range. Pros: -Great Battery -Latest OS (8.0 Go Version) -Can Move Apps & it's Data to SD Card -Good Sound Quality Cons: -Bad User Interface (No like Samsung's User Interface) -Below Average Performance (Not for playing Heavy games) -Earphones Missing - Average Display Overall this Phone is Good for Regular Usage; But not recommended for High Usage!
very good
Nice flipkart product...
better phone for normal users
earphone is not with this mobile...this range earphone should must
over all time pass
nice looking
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership — the 9.9 kind Building a leading media company out of India. And, grooming new leaders for this promising industry